Binance P2P · USDT/USD 🇺🇸
The live Binance P2P USDT/US Dollar market across 172 payment methods. Cheapest BUY: $1.00 · highest SELL: $1.10 · spread 10.44%.
Payment methods · Binance USDT/USD
| # | Payment method | Buy price | Sell price | Buy ads | Sell ads | Activity 24h |
|---|---|---|---|---|---|---|
| 1 | Zelle | $1.02 | $1.04 | 81 | 229 | 6.0K |
| 2 | Zinli | $1.02 | $1.01 | 77 | 127 | 9.7K |
| 3 | ABA | $1.00 | $1.00 | 72 | 108 | 8.1K |
| 4 | Skrill | $1.02 | $1.01 | 89 | 86 | 3.3K |
| 5 | BANK | $1.00 | $1.01 | 55 | 110 | 1.5K |
| 6 | BancoPichincha | $1.00 | $0.99 | 91 | 57 | 9.5K |
| 7 | Wise | $1.02 | $1.01 | 58 | 84 | 3.2K |
| 8 | KHQR | $1.00 | $1.00 | 61 | 65 | 6.7K |
| 9 | AirTM | $1.01 | $1.00 | 68 | 56 | 1.5K |
| 10 | WingMoney | $1.00 | $1.00 | 54 | 69 | 5.9K |
| 11 | ACLEDA | $1.00 | $1.00 | 57 | 65 | 6.1K |
| 12 | Facebank | $1.07 | $1.06 | 39 | 67 | 776 |
| 13 | Bank of America | $1.02 | $1.01 | 30 | 74 | 1.6K |
| 14 | BancoGuayaquil | $1.00 | $1.00 | 66 | 34 | 5.5K |
| 15 | BanescoPanama | $1.01 | $1.00 | 43 | 46 | 2.3K |
| 16 | Mercantil Bank Panama | $1.02 | $1.01 | 45 | 40 | 3.2K |
| 17 | WallyTech | $1.03 | $1.01 | 57 | 25 | 2.5K |
| 18 | WhishMONEY | $1.00 | $0.99 | 41 | 30 | 1.3K |
| 19 | DukascopyBank | $1.03 | $1.00 | 30 | 37 | 489 |
| 20 | Bank of Georgia | $1.00 | $0.99 | 21 | 45 | 1.2K |
| 21 | BancoGeneralPanama | $1.02 | $1.00 | 30 | 34 | 2.3K |
| 22 | Tower Bank | $1.02 | $1.01 | 30 | 31 | 1.4K |
| 23 | TBC Bank | $1.00 | $1.00 | 24 | 35 | 1.0K |
| 24 | Bank Argentina | $1.04 | $1.04 | 20 | 38 | 640 |
| 25 | ACHXpressPanama | $1.02 | $1.00 | 29 | 28 | 2.1K |
| 26 | NETELLER | $1.03 | $1.00 | 33 | 23 | 788 |
| 27 | True Money | $1.01 | $1.00 | 19 | 36 | 2.4K |
| 28 | Banistmo Panama | $1.02 | $1.00 | 27 | 27 | 1.5K |
| 29 | Produbanco | $1.00 | $0.99 | 39 | 14 | 3.8K |
| 30 | BBVA Bank | $1.01 | $1.03 | 24 | 27 | 1.4K |
| 31 | BancoDelPacifico | $1.00 | $1.00 | 34 | 14 | 3.8K |
| 32 | BancoBrubankNew | $1.04 | $1.04 | 20 | 28 | 405 |
| 33 | Prex | $1.04 | $1.02 | 21 | 26 | 630 |
| 34 | NaranjaX | $1.05 | $1.04 | 17 | 26 | 463 |
| 35 | CreditBankofPeru | $1.01 | $1.00 | 20 | 22 | 1.4K |
| 36 | Interbank | $1.01 | $1.00 | 22 | 19 | 1.6K |
| 37 | BancoDeCredito | $1.01 | $1.00 | 19 | 22 | 1.4K |
| 38 | ItauUruguay | $1.04 | $1.01 | 17 | 22 | 613 |
| 39 | Mony | $1.02 | $1.00 | 16 | 23 | 1.3K |
| 40 | BankInternational | $1.00 | $0.98 | 33 | 5 | 3.6K |
| 41 | Global66 | $1.01 | $1.00 | 25 | 10 | 578 |
| 42 | SWIFT | $1.01 | $1.01 | 13 | 22 | 211 |
| 43 | PipolPay | $1.08 | $1.06 | 7 | 26 | 242 |
| 44 | BancoBolivariano | $1.00 | $0.98 | 26 | 7 | 3.5K |
| 45 | BankTransferCambodia | $1.01 | $1.00 | 14 | 16 | 1.9K |
| 46 | Cashapp | $1.03 | $1.04 | 7 | 23 | 189 |
| 47 | SantanderArgentina | $1.05 | $1.03 | 10 | 20 | 280 |
| 48 | Payme | $1.09 | $1.08 | 11 | 17 | 786 |
| 49 | Western Union | $1.00 | $1.03 | 13 | 15 | 294 |
| 50 | BACCredomatic | $1.02 | $1.00 | 13 | 14 | 841 |
| 51 | GrabrFi | $1.02 | $1.00 | 20 | 6 | 272 |
| 52 | Paynet | $1.09 | $1.08 | 9 | 17 | 693 |
| 53 | SantanderUrug | $1.04 | $1.01 | 13 | 12 | 536 |
| 54 | MercadoPagoNew | $1.04 | $1.03 | 10 | 14 | 413 |
| 55 | Paytm | $1.09 | $1.10 | 11 | 13 | 710 |
| 56 | PayPro | $1.09 | $1.08 | 9 | 15 | 551 |
| 57 | BACcostarica | $1.03 | $1.00 | 5 | 18 | 397 |
| 58 | Banco Republica Uruguay | $1.04 | $1.01 | 9 | 13 | 407 |
| 59 | BancodelAustro | $1.00 | $0.99 | 18 | 4 | 1.9K |
| 60 | EmiratesNBD | $1.01 | $1.10 | 3 | 19 | 161 |
| 61 | OcaBlue | $1.04 | $1.01 | 11 | 11 | 279 |
| 62 | ScotiabankPeru | $1.01 | $1.00 | 8 | 12 | 657 |
| 63 | BankTransferCosta | $1.03 | $1.00 | 4 | 16 | 366 |
| 64 | Pyypl | $1.08 | $1.07 | 10 | 10 | 362 |
| 65 | TBCR | $1.03 | $0.99 | 6 | 13 | 373 |
| 66 | BancoDeCostaRica | $1.03 | $1.00 | 4 | 15 | 190 |
| 67 | CashDeposit | $1.01 | $1.00 | 2 | 16 | 70 |
| 68 | Transfer ACH | $1.02 | $1.00 | 10 | 8 | 537 |
| 69 | ADCB | $1.09 | $1.00 | 1 | 17 | 93 |
| 70 | YappyPanama | $1.03 | $1.00 | 10 | 8 | 889 |
| 71 | Zen | $1.02 | $0.99 | 5 | 13 | 91 |
| 72 | MoneyGram | $1.05 | $1.01 | 7 | 8 | 176 |
| 73 | Ameriabank | $1.04 | $1.00 | 4 | 11 | 62 |
| 74 | BBVAUruguay | $1.04 | $1.01 | 6 | 9 | 177 |
| 75 | Fastoowallet | $1.01 | $0.99 | 11 | 3 | 282 |
| 76 | PeiGo | $1.01 | $0.96 | 8 | 6 | 320 |
| 77 | BancoAgricolaSV | $1.06 | $1.10 | 8 | 6 | 298 |
| 78 | Maybank | — | $1.10 | 1 | 13 | 137 |
| 79 | ScotiabankPanama | $1.02 | $1.00 | 7 | 7 | 280 |
| 80 | ScotiabankUruguay | $1.04 | $1.01 | 6 | 7 | 290 |
| 81 | Multibank Panamá | $1.02 | $0.99 | 10 | 3 | 270 |
| 82 | ScotiabankCostaRica | $1.08 | $0.99 | 1 | 12 | 252 |
| 83 | Paysend | $1.05 | $1.05 | 2 | 11 | 74 |
| 84 | N26 | $1.33 | $0.99 | 1 | 12 | 46 |
| 85 | Paysera | $1.07 | $1.03 | 9 | 4 | 385 |
| 86 | Bakong | — | $1.00 | 1 | 12 | 159 |
| 87 | BancodeLoja | $1.00 | $0.98 | 8 | 4 | 283 |
| 88 | SBP | $1.01 | $1.05 | 3 | 9 | 37 |
| 89 | CLICK | $1.06 | $0.99 | 6 | 5 | 107 |
| 90 | BACPanama | $1.03 | $1.00 | 4 | 7 | 467 |
| 91 | RedPagos | $1.04 | $1.01 | 7 | 4 | 216 |
| 92 | DolarApp | $1.03 | $1.00 | 5 | 5 | 73 |
| 93 | JEP | $1.00 | $0.97 | 7 | 3 | 129 |
| 94 | BCEL | $1.02 | $1.00 | 7 | 3 | 161 |
| 95 | PPCBankCambodia | $1.01 | $1.00 | 8 | 2 | 509 |
| 96 | Ardshinbank | $1.04 | $0.97 | 3 | 7 | 38 |
| 97 | Deuna | $1.01 | $0.94 | 7 | 3 | 640 |
| 98 | Ziraat | — | $0.99 | 1 | 8 | 48 |
| 99 | BancoDaviviendaSV | $1.06 | $1.10 | 4 | 5 | 261 |
| 100 | BancoPromericaSV | $1.06 | $1.10 | 4 | 5 | 238 |
| 101 | CIMBNiaga | — | $1.10 | 1 | 8 | 127 |
| 102 | CairoAmmanBank | $1.06 | $0.98 | 5 | 4 | 98 |
| 103 | BancoHipotecario | $1.06 | $1.10 | 2 | 6 | 232 |
| 104 | BancoLafiseNicaragua | $1.04 | $0.96 | 6 | 2 | 427 |
| 105 | PuntoPagoPanama | $1.03 | $0.99 | 7 | 1 | 337 |
| 106 | ZainCashBusiness | $1.06 | $1.00 | 4 | 4 | 96 |
| 107 | BanisiPanama | $1.02 | $1.00 | 4 | 4 | 191 |
| 108 | HSBCuruguay | $1.04 | $1.01 | 4 | 3 | 140 |
| 109 | SEAbank | — | $1.00 | 1 | 6 | 14 |
| 110 | BCAMobile | — | $0.98 | 1 | 6 | 16 |
| 111 | BACcredoNicaragua | $1.06 | $0.96 | 5 | 2 | 134 |
| 112 | Utoppia | $1.02 | $0.99 | 5 | 2 | 136 |
| 113 | Bunq | $1.33 | $0.99 | 1 | 6 | 38 |
| 114 | BancoBACCredomaticSV | $1.06 | $1.01 | 3 | 4 | 210 |
| 115 | SathapanaBank | $1.01 | $0.95 | 5 | 1 | 196 |
| 116 | bKash | — | $1.09 | 1 | 5 | 15 |
| 117 | stcpay | — | $1.10 | 1 | 4 | 31 |
| 118 | BancoBHD | — | $0.93 | 1 | 4 | 28 |
| 119 | EasypaisaPK | — | $1.00 | 1 | 4 | 6 |
| 120 | GPay | — | $1.00 | 1 | 4 | 29 |
| 121 | GlobalBankPanama | $1.03 | $0.96 | 2 | 3 | 33 |
| 122 | Monzo | $1.33 | $0.93 | 1 | 4 | 30 |
| 123 | TBN | $1.06 | $0.96 | 3 | 2 | 104 |
| 124 | VakifBank | — | $0.98 | 1 | 3 | 48 |
| 125 | Ceskasporitelna | — | $0.98 | 1 | 3 | 11 |
| 126 | BancoNacionalPanama | $1.03 | $1.00 | 2 | 2 | 61 |
| 127 | FirstBankOfNigeria | — | $0.97 | 1 | 3 | 35 |
| 128 | Mobile top-up | $1.10 | $1.01 | 1 | 3 | 14 |
| 129 | DSKBank | — | $0.94 | 1 | 3 | 5 |
| 130 | Banreservas | — | $0.93 | 1 | 2 | 17 |
| 131 | Banesco | — | $1.00 | 1 | 2 | 32 |
| 132 | PhonePe | — | $1.10 | 1 | 2 | 6 |
| 133 | UBoP | — | $0.93 | 1 | 2 | 39 |
| 134 | IMPS | — | $1.00 | 1 | 2 | 8 |
| 135 | MeezanBank | — | $0.90 | 1 | 2 | 9 |
| 136 | Akbank | — | $1.02 | 1 | 2 | 3 |
| 137 | Deniz Bank | — | $0.95 | 1 | 2 | 4 |
| 138 | KBPrasac | $1.01 | $0.95 | 2 | 1 | 110 |
| 139 | StGeorgesBank | — | $0.95 | 2 | 1 | 38 |
| 140 | BancoPopular | — | $0.93 | 1 | 2 | 18 |
| 141 | Perfect Money | — | $1.01 | 1 | 2 | 6 |
| 142 | ISBANK | — | $0.95 | 1 | 2 | 4 |
| 143 | PayPhone | $1.10 | $0.94 | 1 | 1 | 51 |
| 144 | Pix | — | $0.98 | 1 | 1 | 6 |
| 145 | MBoP | — | $0.90 | 1 | 1 | 13 |
| 146 | LINEPay | — | $0.90 | 1 | 1 | 2 |
| 147 | KoronaPay | — | $0.92 | 1 | 1 | 19 |
| 148 | JARDINAZUAYO | — | $0.90 | 1 | 1 | 77 |
| 149 | SEPA Instant | $1.10 | — | 1 | 1 | 65 |
| 150 | SadaPay | — | $0.90 | 1 | 1 | 4 |
| 151 | HatthaBank | $1.01 | — | 1 | 1 | 37 |
| 152 | Canadia | $1.01 | $0.90 | 1 | 1 | 95 |
| 153 | CajadeahorrosPanama | $1.10 | $0.99 | 1 | 1 | 54 |
| 154 | TBH | — | $1.00 | 1 | 1 | 2 |
| 155 | ADIB | — | $0.90 | 1 | 1 | 2 |
| 156 | BankTransferMena | — | $0.90 | 1 | 1 | 2 |
| 157 | BankTaiwan | $1.00 | — | 1 | 1 | 2 |
| 158 | BancoLafisePanama | — | $0.99 | 1 | 1 | 107 |
| 159 | BancoFucerep | — | $1.00 | 1 | 1 | 9 |
| 160 | BancoAliado | $1.02 | $0.98 | 1 | 1 | 138 |
| 161 | BDO | — | $0.90 | 1 | 1 | 2 |
| 162 | BCRBank | $1.21 | $0.97 | 1 | 1 | 8 |
| 163 | Apelsin | $1.10 | $0.97 | 1 | 1 | 10 |
| 164 | Albaraka Türk | — | $0.90 | 1 | 1 | 4 |
| 165 | VattanacBank | $1.06 | $0.95 | 1 | 1 | 45 |
| 166 | Uphold | — | $0.97 | — | 1 | 1 |
| 167 | FastPay | — | $1.00 | — | 1 | 1 |
| 168 | BankMuscat | — | $0.90 | — | 1 | 1 |
| 169 | BankTransferVietnam | — | $0.90 | — | 1 | 1 |
| 170 | CalBank | — | $1.00 | — | 1 | 1 |
| 171 | Spenn | — | $0.90 | — | 1 | 1 |
| 172 | LoP | — | $0.90 | — | 1 | 1 |
About Binance USDT/USD P2P trading
Binance's USDT/USD market is the live peer-to-peer book for United States-based users buying and selling Tether directly via local rails. The current cheapest BUY is $1.00 and the highest SELL is $1.10, a 10.44% spread across 5.0K active ads. USDT/USD typically trades ~0.5% over the official forex rate — USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations..
Across this market, 172 payment rails are currently quoted. Zelle, Zinli, ABA carry the most ad volume; the table above ranks every active rail by total 24h activity. Deepest liquidity globally across 60+ fiats.
Regulator in United States: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.. Tax: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. To trade, open Binance P2P, filter by your preferred rail, and pick a merchant with completion rate ≥98% and order count ≥1,000. Don't include "crypto" or "USDT" in payment notes.
US Dollar P2P context
Typical USDT/USD premium: ~0.5%. USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations.
Tax in the United States: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. Short-term (≤1 year) at ordinary rates; long-term at 0/15/20%. Form 8949 + Schedule D.
Regulator: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.
What Binance brings to the USD market
Deepest liquidity globally across 60+ fiats. Merchant-tier scheme rewards completion rate, order count, and dispute-free history with priority placement. Fastest settlement on majors thanks to the largest merchant pool.
Fees + KYC: 0% maker fee for verified merchants; 0% taker fee on most markets. KYC required (Lite + Full tiers). FIU-IND registered (India), VARA registered (UAE), MiCA-compliant (EU).
Frequently asked questions
What is the live Binance P2P USDT/USD rate?+
As of the most recent Binance sync, the cheapest BUY price is $1.00 and the highest SELL price is $1.10 across 172 active payment methods. The full per-payment-method breakdown is in the table above.
What payment methods does Binance support for USD?+
Binance currently supports 172 active payment methods for USDT/USD: Zelle, Zinli, ABA, Skrill, BANK, BancoPichincha, plus 166 more. Different rails have slightly different prices because they carry different settlement risk and time costs.
Is USDT/USD P2P trading legal in the US?+
Yes. Crypto trading is legal federally; FinCEN regulates money services businesses. Centralised exchanges (Coinbase, Kraken) and most P2P platforms register accordingly. Some states impose additional licensing — NYDFS BitLicense being the most prominent.
How are USDT trades taxed in the US?+
Each USDT trade is a property-transfer event under IRS Notice 2014-21. Short-term capital gains (≤1 year hold) tax at ordinary income rates; long-term (>1 year) at 0%, 15%, or 20% depending on income. Report on Form 8949 + Schedule D.
Is Binance P2P available in my country?+
Binance P2P is available in 100+ countries including India (FIU-IND registered, all features active), the UAE, Russia, Turkey, Nigeria, and the EU under MiCA. The US-restricted access since 2023; Binance.US doesn't offer P2P. Always check the country-availability list in your account settings.
How does Binance P2P merchant tiering work?+
Merchants earn tiered status (Verified Merchant, then promotional tiers) based on 30-day completion rate (≥80%), order count, dispute rate, and KYC level. Higher tiers get priority placement in ad rankings and lower fees. Retail users can become Verified Merchants by application.
How does OpenRate get this Binance USD data?+
For Binance we crawl their public P2P API every 60 seconds and write merchant-level ad data to our Postgres. The aggregate per-payment-method numbers above are reconciled against p2p.army's TOP1 snapshot every 30 minutes.