OpenRate Markets · live · the stablecoin economy, listed
$308.87B
of stablecoins in circulation (+0.19% 7d) — and $571.7M of real money moved in 24 hours across P2P corridors, card programs, exchanges, merchants and payment rails. All of it listed below.
Intelligence
What the listing says today.
Tether holds $182.97B — 59% of the entire stablecoin market cap.
$571.7M of real money moved in 24 hours — P2P trades plus card spend, not exchange churn.
🇦🇪 UAE is the busiest currency corridor at — / 24h.
RedotPay leads card spend at $18.9M settled per day.
binance carries 44% of all peer-to-peer stablecoin volume.
Largest recent P2P fill: $93.0K (SELL · KGS · bybit).
Leaders
Who leads each market.
The listing
Every market, one table.
Stablecoins, currencies, exchanges, cards, merchants, payment rails and big trades — sortable, all real numbers.
| # | Name | Price / Rate | Last 7d | ||
|---|---|---|---|---|---|
| 1 | $0.9992 | ▼ 0.01% | $182.97B | ||
| 2 | $0.9996 | ▼ 0.18% | $72.09B | ||
| 3 | SKSky DollarUSDS | $1.0001 | ▼ 4.31% | $6.35B | |
| 4 | $1.0000 | ▲ 0.14% | $4.79B | ||
| 5 | WOWorld Liberty Financial USDUSD1 | $0.9990 | ▼ 0.00% | $4.04B | |
| 6 | $0.9995 | ▲ 0.63% | $3.95B | ||
| 7 | GLGlobal DollarUSDG | $1.0000 | ▼ 0.61% | $3.41B | |
| 8 | $1.1340 | ▲ 0.00% | $3.01B | ||
| 9 | $0.9999 | ▼ 0.36% | $2.78B | ||
| 10 | BLBlackRock USDBUIDL | $1.0000 | ▲ 0.57% | $2.74B | |
| 11 | ONOndo US Dollar YieldUSDY | $1.1402 | ▼ 0.01% | $2.14B | |
| 12 | RIRipple USDRLUSD | $1.0002 | ▲ 0.20% | $1.58B | |
| 13 | $0.9991 | ▲ 6.50% | $1.51B | ||
| 14 | UNUnited StablesU | $0.9993 | ▲ 1.23% | $1.23B | |
| 15 | FAFalcon USDUSDF | $0.9955 | ▲ 0.03% | $1.17B | |
| 16 | USUSDGOUSDGO | $1.0001 | ▲ 0.98% | $1.17B | |
| 17 | GHGHOGHO | $0.9983 | ▲ 0.00% | $697.8M | |
| 18 | USUSDX Money USDXUSDX | — | ▲ 0.00% | $683.4M | |
| 19 | YLYLDSYLDS | $1.0000 | ▲ 0.51% | $659.4M | |
| 20 | USUsual USDUSD0 | $0.9987 | ▼ 0.02% | $550.7M |
OpenRate Markets
Every stablecoin market, in one place.
$308.87B of stablecoins, $571.7M of real daily movement — measured across 10 exchanges, 115 currencies and 20 card programs.