OpenRate Markets · live · the stablecoin economy, listed
$314.57B
of stablecoins in circulation (+0.74% 7d) — and $734.6M of real money moved in 24 hours across P2P corridors, card programs, exchanges, merchants and payment rails. All of it listed below.
Intelligence
What the listing says today.
Tether holds $183.74B — 58% of the entire stablecoin market cap.
$734.6M of real money moved in 24 hours — P2P trades plus card spend, not exchange churn.
🇭🇰 Hong Kong is the busiest currency corridor at — / 24h.
RedotPay leads card spend at $13.1M settled per day.
binance carries 38% of all peer-to-peer stablecoin volume.
Largest recent P2P fill: $167.7K (SELL · 🇹🇭 THB · htx).
Leaders
Who leads each market.
The listing
Every market, one table.
Stablecoins, currencies, exchanges, cards, merchants, payment rails and big trades — sortable, all real numbers.
| # | Name | Price / Rate | Last 7d | ||
|---|---|---|---|---|---|
| 1 | $0.9998 | ▼ 0.00% | $183.74B | ||
| 2 | $0.9998 | ▼ 0.13% | $75.31B | ||
| 3 | SKSky DollarUSDS | $0.9998 | ▲ 1.12% | $6.66B | |
| 4 | $0.9997 | ▲ 0.13% | $4.95B | ||
| 5 | $1.0001 | ▲ 0.54% | $4.83B | ||
| 6 | WOWorld Liberty Financial USDUSD1 | $0.9995 | ▼ 0.00% | $4.41B | |
| 7 | GLGlobal DollarUSDG | $0.9998 | ▼ 0.20% | $3.17B | |
| 8 | $0.9999 | ▼ 1.36% | $2.72B | ||
| 9 | RIRipple USDRLUSD | $1.0001 | ▼ 0.00% | $2.49B | |
| 10 | $1.1383 | ▲ 0.00% | $2.40B | ||
| 11 | ONOndo US Dollar YieldUSDY | $1.1475 | ▲ 0.01% | $2.19B | |
| 12 | BLBlackRock USDBUIDL | $1.0000 | ▲ 0.00% | $2.11B | |
| 13 | $0.9988 | ▲ 6.50% | $1.51B | ||
| 14 | UNUnited StablesU | $0.9998 | ▲ 0.07% | $1.48B | |
| 15 | USUSDGOUSDGO | $0.9997 | ▲ 0.00% | $1.41B | |
| 16 | FAFalcon USDUSDF | $0.9960 | ▲ 0.00% | $1.21B | |
| 17 | GHGHOGHO | $0.9993 | ▲ 0.00% | $698.5M | |
| 18 | USUSDX Money USDXUSDX | — | ▲ 0.00% | $683.4M | |
| 19 | USUsual USDUSD0 | $0.9992 | ▲ 0.04% | $546.4M | |
| 20 | $0.9999 | ▲ 0.17% | $536.6M |
OpenRate Markets
Every stablecoin market, in one place.
$314.57B of stablecoins, $734.6M of real daily movement — measured across 10 exchanges, 115 currencies and 24 card programs.