OpenRate Markets · live · the stablecoin economy, listed
$292.49B
of stablecoins in circulation (-1.32% 7d) — and $699.9M of real money moved in 24 hours across P2P corridors, card programs, exchanges, merchants and payment rails. All of it listed below.
Intelligence
What the listing says today.
Tether holds $175.63B — 60% of the entire stablecoin market cap.
$699.9M of real money moved in 24 hours — P2P trades plus card spend, not exchange churn.
🇭🇰 Hong Kong is the busiest currency corridor at — / 24h.
RedotPay leads card spend at $16.5M settled per day.
binance carries 37% of all peer-to-peer stablecoin volume.
Largest recent P2P fill: $381.1K (SELL · 🇮🇩 IDR · binance).
Leaders
Who leads each market.
The listing
Every market, one table.
Stablecoins, currencies, exchanges, cards, merchants, payment rails and big trades — sortable, all real numbers.
| # | Name | Price / Rate | Last 7d | ||
|---|---|---|---|---|---|
| 1 | $0.9988 | ▼ 0.04% | $175.63B | ||
| 2 | $0.9998 | ▼ 0.45% | $69.82B | ||
| 3 | SKSky DollarUSDS | $0.9996 | ▲ 0.89% | $5.36B | |
| 4 | $0.9995 | ▼ 0.76% | $4.91B | ||
| 5 | $0.9999 | ▼ 0.35% | $4.66B | ||
| 6 | WOWorld Liberty Financial USDUSD1 | $0.9981 | ▼ 0.66% | $3.24B | |
| 7 | GLGlobal DollarUSDG | $0.9998 | ▼ 0.00% | $2.70B | |
| 8 | RIRipple USDRLUSD | $0.9999 | ▼ 0.82% | $2.69B | |
| 9 | $0.9994 | ▼ 3.46% | $2.69B | ||
| 10 | FAFalcon USDUSDF | $0.9946 | ▲ 0.03% | $1.66B | |
| 11 | UNUnited StablesU | $0.9995 | ▲ 0.22% | $1.62B | |
| 12 | $0.9987 | ▼ 0.14% | $1.49B | ||
| 13 | USUSDGOUSDGO | $0.9999 | ▲ 0.00% | $1.10B | |
| 14 | OPOpen USDOUSD | $1.0003 | ▲ 2.22% | $953.1M | |
| 15 | GHGHOGHO | $0.9983 | ▲ 0.00% | $697.8M | |
| 16 | USUSDX Money USDXUSDX | — | ▲ 0.00% | $683.4M | |
| 17 | A7A7A5A7A5 | — | ▲ 0.00% | $568.7M | |
| 18 | USUsual USDUSD0 | $0.9975 | ▼ 0.08% | $537.5M | |
| 19 | $1.1069 | ▲ 0.00% | $520.3M | ||
| 20 | POPolymarket USDPUSD | $0.9996 | ▼ 0.92% | $503.8M |
OpenRate Markets
Every stablecoin market, in one place.
$292.49B of stablecoins, $699.9M of real daily movement — measured across 10 exchanges, 115 currencies and 30 card programs.