Businesses · wallet intelligence · surfaced on-chain
16K
wallets spending like businesses — the merchants, payroll cards, treasuries and OTC desks of the stablecoin economy. $125.1M moved in the last 30 days.
Intelligence
What's happening across business wallets.
16K wallets are spending like businesses — $125.1M moved in the last 30 days.
3 of 16K business wallets are named so far — 0% identified, the rest still unlabeled.
The single largest business wallet, 0x01f8…03f4, moved $90.9M across 1.1M swipes.
Average business swipe is $70 — orders of magnitude above a normal cardholder.
RedotPay alone saw 41K loaders push $86.4M on-chain in 30 days — treasuries, OTC desks and power users.
Identity
Naming the wallets that move the money.
spending like businesses — $125.1M in the last 30 days.
Click any wallet to see how it spends — and suggest who it is.
Explorer
High-volume wallets — click to identify.
Suggestions are reviewed before publishing.
Remittance & transfers
top 40 by volumeRecurring mid-to-large sends — the pattern looks like cross-border money movement.
Businesses & power users
top 40 by volumeSpending almost every day — operations, payouts, or treasury running through a card.
On-chain loaders
RedotPay's biggest loaders.
RedotPay is custodial, so card spend settles off-chain — but top-ups land on Tron. These wallets load the most: treasuries, OTC desks and power users.41K depositors · $86.4M loaded / mo.
| # | Wallet (Tron) | Loaded · 30d | Deposits | Biggest |
|---|---|---|---|---|
| 1 | TUXosw3Z…X4fXZtunlabeled | $773K | 4 | $332K |
| 2 | TLLjTb1v…DGvQscunlabeled | $525K | 1 | $525K |
| 3 | TPtwdYgo…owXFvPunlabeled | $438K | 7 | $300K |
| 4 | TRuAsmna…GZqMEBunlabeled | $353K | 3 | $200K |
| 5 | TWwXsLa6…jcmvybunlabeled | $348K | 9 | $129K |
| 6 | TATkSfAN…kRkRvYunlabeled | $345K | 5 | $160K |
| 7 | TU7UHxmV…VUSLwsunlabeled | $253K | 4 | $95K |
| 8 | TVxhgk3i…a85adwunlabeled | $241K | 4 | $100K |
| 9 | TV2K5CFC…sevVjsunlabeled | $210K | 1 | $210K |
| 10 | TKMUiF3n…ysUMi3unlabeled | $201K | 1 | $201K |
| 11 | TZHACvae…VT5Nhnunlabeled | $200K | 1 | $200K |
| 12 | TXHXqYqx…k3oP6gunlabeled | $200K | 2 | $200K |
| 13 | TGkD8QoQ…PvhL5junlabeled | $186K | 9 | $101K |
| 14 | TYsZbz6N…Wpi2gBunlabeled | $175K | 7 | $65K |
| 15 | TLB8sKXp…R7mG9Xunlabeled | $173K | 10 | $47K |
| 16 | TCpWssuJ…zeRuGpunlabeled | $162K | 21 | $20K |
| 17 | TLs58JnR…spLAkMunlabeled | $160K | 1 | $160K |
| 18 | TLowyqap…pahjHrunlabeled | $146K | 7 | $70K |
| 19 | TSFywxMK…UWEhCKunlabeled | $137K | 4 | $74K |
| 20 | TFgBfgi2…u4yJjcunlabeled | $137K | 8 | $35K |
| 21 | TAo6nbpo…HbxveFunlabeled | $136K | 90 | $14K |
| 22 | TPoyZtSY…AHwL5Hunlabeled | $129K | 8 | $33K |
| 23 | TMgbaiYk…jy9ZQXunlabeled | $127K | 5 | $45K |
| 24 | TWpuxjfT…zQuvvPunlabeled | $122K | 3 | $43K |
| 25 | TR3tG5sW…2QAC2munlabeled | $120K | 3 | $50K |
OpenRate Businesses
The companies of the stablecoin economy, surfaced.
16K business-pattern wallets found on-chain — 3 named so far. Help identify the rest.