Businesses · wallet intelligence · surfaced on-chain
8K
wallets spending like businesses — the merchants, payroll cards, treasuries and OTC desks of the stablecoin economy. $108.4M moved in the last 30 days.
Intelligence
What's happening across business wallets.
8K wallets are spending like businesses — $108.4M moved in the last 30 days.
3 of 8K business wallets are named so far — 0% identified, the rest still unlabeled.
The single largest business wallet, 0x01f8…03f4, moved $81.1M across 1.1M swipes.
Average business swipe is $86 — orders of magnitude above a normal cardholder.
RedotPay alone saw 4K loaders push $6.4M on-chain in 30 days — treasuries, OTC desks and power users.
Identity
Naming the wallets that move the money.
spending like businesses — $108.4M in the last 30 days.
Click any wallet to see how it spends — and suggest who it is.
Explorer
High-volume wallets — click to identify.
Suggestions are reviewed before publishing.
Remittance & transfers
top 40 by volumeRecurring mid-to-large sends — the pattern looks like cross-border money movement.
Businesses & power users
top 40 by volumeSpending almost every day — operations, payouts, or treasury running through a card.
On-chain loaders
RedotPay's biggest loaders.
RedotPay is custodial, so card spend settles off-chain — but top-ups land on Tron. These wallets load the most: treasuries, OTC desks and power users.4K depositors · $6.4M loaded / mo.
| # | Wallet (Tron) | Loaded · 30d | Deposits | Biggest |
|---|---|---|---|---|
| 1 | TUgaRLmQ…RQ2BBdunlabeled | $110K | 1 | $110K |
| 2 | TC5nNqM2…6uKXr7unlabeled | $73K | 1 | $73K |
| 3 | TMgQfFy4…Wb6Aiaunlabeled | $71K | 1 | $71K |
| 4 | TE4JBHLF…BbgjuLunlabeled | $63K | 1 | $63K |
| 5 | TSXTvzZG…NJdyjqunlabeled | $61K | 1 | $61K |
| 6 | TYTQc9Tq…Bf5NFYunlabeled | $60K | 1 | $60K |
| 7 | TEibsUaj…BmBrNSunlabeled | $54K | 1 | $54K |
| 8 | TGpS1ULj…pkVsAPunlabeled | $50K | 1 | $50K |
| 9 | TMpkuLdr…Te8z2dunlabeled | $50K | 1 | $50K |
| 10 | TEnPr9rF…QQM6jUunlabeled | $40K | 1 | $40K |
| 11 | TEE4dwM4…oLQX2Punlabeled | $40K | 1 | $40K |
| 12 | TTYMKtB1…wGL3DGunlabeled | $38K | 1 | $38K |
| 13 | TYon2nd6…7AEhe5unlabeled | $38K | 1 | $38K |
| 14 | TFnfiQmp…o6gZY8unlabeled | $35K | 1 | $35K |
| 15 | TGjjLGKu…iZsXQXunlabeled | $35K | 1 | $35K |
| 16 | TWAsFYUy…ZQ66qcunlabeled | $32K | 1 | $32K |
| 17 | TMi29LS4…xU73Bpunlabeled | $30K | 1 | $30K |
| 18 | TU7E2eYP…21FHCwunlabeled | $30K | 1 | $30K |
| 19 | TJZCLLmJ…B8DuKjunlabeled | $30K | 2 | $22K |
| 20 | TLJnpYLF…KPmy61unlabeled | $29K | 7 | $8K |
| 21 | TP8ycN79…3RWbQWunlabeled | $27K | 1 | $27K |
| 22 | THYBnRdc…sKvPG2unlabeled | $26K | 1 | $26K |
| 23 | TCpWssuJ…zeRuGpunlabeled | $25K | 2 | $20K |
| 24 | TWe6ZaA8…t4UEUqunlabeled | $25K | 2 | $20K |
| 25 | TQjcpamS…M5R9hRunlabeled | $25K | 1 | $25K |
OpenRate Businesses
The companies of the stablecoin economy, surfaced.
8K business-pattern wallets found on-chain — 3 named so far. Help identify the rest.