Businesses · wallet intelligence · surfaced on-chain
30K
wallets spending like businesses — the merchants, payroll cards, treasuries and OTC desks of the stablecoin economy. $111.7M moved in the last 30 days.
Intelligence
What's happening across business wallets.
30K wallets are spending like businesses — $111.7M moved in the last 30 days.
3 of 30K business wallets are named so far — 0% identified, the rest still unlabeled.
The single largest business wallet, 0xf6f3…e98f, moved $2.4M across 64 swipes.
Average business swipe is $92 — orders of magnitude above a normal cardholder.
RedotPay alone saw 67K loaders push $186.6M on-chain in 30 days — treasuries, OTC desks and power users.
Identity
Naming the wallets that move the money.
spending like businesses — $111.7M in the last 30 days.
Click any wallet to see how it spends — and suggest who it is.
Explorer
High-volume wallets — click to identify.
Suggestions are reviewed before publishing.
Remittance & transfers
top 40 by volumeRecurring mid-to-large sends — the pattern looks like cross-border money movement.
Businesses & power users
top 40 by volumeSpending almost every day — operations, payouts, or treasury running through a card.
On-chain loaders
RedotPay's biggest loaders.
RedotPay is custodial, so card spend settles off-chain — but top-ups land on Tron. These wallets load the most: treasuries, OTC desks and power users.67K depositors · $186.6M loaded / mo.
| # | Wallet (Tron) | Loaded · 30d | Deposits | Biggest |
|---|---|---|---|---|
| 1 | TX1dLdSW…A37X39unlabeled | $820K | 6 | $400K |
| 2 | TPXYsctP…XbwM7hunlabeled | $743K | 7 | $174K |
| 3 | TSFywxMK…UWEhCKunlabeled | $716K | 29 | $68K |
| 4 | TBv5TaHA…TSyTaNunlabeled | $530K | 14 | $115K |
| 5 | TFKgDKfB…96kkfLunlabeled | $516K | 7 | $100K |
| 6 | THTg9Dg3…FFKCrjunlabeled | $509K | 7 | $170K |
| 7 | TB8DE8iD…qnHCnvunlabeled | $491K | 4 | $205K |
| 8 | TPMRW8FU…8WeXHvunlabeled | $468K | 27 | $30K |
| 9 | TVmYKtEt…ThGrdCunlabeled | $461K | 7 | $130K |
| 10 | TS7pwi1P…2SY2Cyunlabeled | $443K | 6 | $95K |
| 11 | TKUxEuQk…DzCaiLunlabeled | $441K | 13 | $150K |
| 12 | TRuAsmna…GZqMEBunlabeled | $413K | 4 | $178K |
| 13 | TTmHKLJ9…uxuuPvunlabeled | $395K | 2 | $200K |
| 14 | TWUtF81N…D7T12Yunlabeled | $392K | 1 | $392K |
| 15 | TN451T7s…bURDE5unlabeled | $386K | 4 | $225K |
| 16 | TEYBkAdE…VNiVjiunlabeled | $386K | 9 | $199K |
| 17 | TDhqAgaK…Pdz9qEunlabeled | $377K | 4 | $199K |
| 18 | TGdpyNUj…6ihLv4unlabeled | $357K | 4 | $200K |
| 19 | TWGPkXTB…fcchVfunlabeled | $354K | 1 | $354K |
| 20 | TMi29LS4…xU73Bpunlabeled | $330K | 6 | $100K |
| 21 | TRFFpGPF…ZLL2okunlabeled | $328K | 4 | $100K |
| 22 | TGt6uhhL…ASVBcQunlabeled | $312K | 4 | $106K |
| 23 | TV3DWv5t…Vjg2iaunlabeled | $310K | 1 | $310K |
| 24 | THZnX17F…e4MtJZunlabeled | $295K | 9 | $100K |
| 25 | TTiAzP3v…1Tgyrpunlabeled | $289K | 9 | $60K |
OpenRate Businesses
The companies of the stablecoin economy, surfaced.
30K business-pattern wallets found on-chain — 3 named so far. Help identify the rest.