KuCoin P2P · Live Rates & Volume
KuCoin's P2P market reactivated in 2026 after a 2024 pause. INR liquidity is back; their merchant scheme rewards verified-merchant tiering similar to Binance.
About KuCoin P2P
KuCoin's P2P market reactivated in 2026 after a 2024 pause. INR liquidity is back; their merchant scheme rewards verified-merchant tiering similar to Binance.
On any P2P exchange, you trade directly with another individual; the exchange acts only as escrow. KuCoin holds the crypto in custody until the seller confirms that fiat payment landed off-platform (UPI, IMPS, bank transfer, etc.). Counterparty risk is on the payment rail, not the platform — always check completion rate and order count before committing.
Fiat markets on KuCoin
| # | Market | Best Buy | Best Sell | Buy ads | Sell ads | Total ads | Payment rails |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳USDT/INR | ₹108.50 | ₹100.70 | 10 | 10 | 20 | 1 |
| 2 | 🇻🇳USDT/VND | ₫26,190.00 | ₫25,650.00 | 10 | 10 | 20 | 1 |
| 3 | 🇺🇸USDT/USD | $1.00 | $1.30 | 10 | 10 | 20 | 1 |
| 4 | 🇪🇺USDT/EUR | €0.90 | €0.86 | 10 | 10 | 20 | 1 |
| 5 | 🇸🇦USDT/SAR | ﷼4.15 | ﷼3.73 | 10 | 10 | 20 | 1 |
| 6 | 🇧🇩USDT/BDT | ৳128.30 | ৳126.28 | 10 | 10 | 20 | 1 |
| 7 | 🇷🇺USDT/RUB | ₽90.99 | ₽87.80 | 10 | 10 | 20 | 1 |
| 8 | 🇦🇪USDT/AED | د.إ3.78 | د.إ3.66 | 10 | 10 | 20 | 1 |
| 9 | 🇵🇰USDT/PKR | ₨289.00 | ₨281.00 | 10 | 10 | 20 | 1 |
| 10 | USDT/CAD | 1.41 | 1.40 | 10 | 10 | 20 | 1 |
| 11 | 🇵🇭USDT/PHP | ₱63.49 | ₱62.51 | 10 | 10 | 20 | 1 |
| 12 | USDT/COP | $3,389.99 | $3,210.76 | 10 | 10 | 20 | 1 |
| 13 | 🇲🇾USDT/MYR | RM4.20 | RM4.01 | 10 | 10 | 20 | 1 |
| 14 | 🇺🇦USDT/UAH | ₴46.99 | ₴42.00 | 9 | 10 | 19 | 1 |
| 15 | 🇧🇷USDT/BRL | R$5.13 | R$4.85 | 8 | 10 | 18 | 1 |
| 16 | 🇮🇩USDT/IDR | Rp17,973.00 | Rp17,536.00 | 8 | 10 | 18 | 1 |
| 17 | 🇹🇷USDT/TRY | ₺56.04 | ₺43.32 | 8 | 10 | 18 | 1 |
| 18 | 🇦🇷USDT/ARS | $1,611.00 | $1,602.00 | 7 | 10 | 17 | 1 |
| 19 | USDT/KWD | 0.31 | 0.31 | 7 | 10 | 17 | 1 |
| 20 | USDT/MXN | $18.10 | $16.55 | 6 | 10 | 16 | 1 |
| 21 | 🇪🇬USDT/EGP | E£53.10 | E£50.10 | 6 | 10 | 16 | 1 |
| 22 | USDT/IQD | 1,620.00 | 1,521.11 | 4 | 10 | 14 | 1 |
| 23 | USDT/KES | KSh131.88 | KSh128.65 | 4 | 10 | 14 | 1 |
| 24 | USDT/PLN | 4.60 | 3.61 | 3 | 10 | 13 | 1 |
| 25 | USDT/AUD | 1.85 | 1.29 | 2 | 10 | 12 | 1 |
| 26 | USDT/MRU | 47.30 | 41.20 | 2 | 10 | 12 | 1 |
| 27 | USDT/TZS | 2,758.00 | 2,615.00 | 1 | 10 | 11 | 1 |
| 28 | USDT/NZD | 1.90 | 1.73 | 1 | 10 | 11 | 1 |
| 29 | USDT/JOD | 0.73 | 0.70 | 4 | 7 | 11 | 1 |
| 30 | USDT/GEL | 3.00 | 2.63 | 1 | 9 | 10 | 1 |
| 31 | USDT/KGS | — | 87.70 | — | 10 | 10 | 1 |
| 32 | USDT/MAD | — | 9.45 | — | 10 | 10 | 1 |
| 33 | 🇬🇧USDT/GBP | — | £0.72 | — | 10 | 10 | 1 |
| 34 | USDT/TJS | 10.17 | 8.65 | 2 | 6 | 8 | 1 |
| 35 | 🇰🇿USDT/KZT | ₸540.00 | ₸435.00 | 2 | 5 | 7 | 1 |
| 36 | 🇳🇵USDT/NPR | — | ₨120.00 | — | 6 | 6 | 1 |
| 37 | 🇿🇦USDT/ZAR | — | R16.21 | — | 6 | 6 | 1 |
| 38 | USDT/VES | — | 901.00 | — | 5 | 5 | 1 |
| 39 | USDT/DZD | 250.00 | 240.00 | 1 | 4 | 5 | 1 |
| 40 | 🇰🇷USDT/KRW | ₩1,582.00 | ₩1,455.00 | 3 | 2 | 5 | 1 |
| 41 | USDT/PEN | S/3.48 | S/3.40 | 2 | 3 | 5 | 1 |
| 42 | USDT/HUF | — | 391.00 | — | 5 | 5 | 1 |
| 43 | USDT/RON | — | 4.52 | — | 5 | 5 | 1 |
| 44 | USDT/BYN | — | 3.80 | — | 4 | 4 | 1 |
| 45 | USDT/QAR | — | 3.15 | — | 4 | 4 | 1 |
| 46 | USDT/CZK | — | 20.91 | — | 4 | 4 | 1 |
| 47 | USDT/AMD | 472.01 | 341.00 | 1 | 3 | 4 | 1 |
| 48 | USDT/CLP | — | 930.00 | — | 3 | 3 | 1 |
| 49 | USDT/BOB | — | 11.90 | — | 3 | 3 | 1 |
| 50 | USDT/GNF | — | 8,500.00 | — | 1 | 1 | 1 |
| 51 | USDT/LAK | — | 22,000.00 | — | 1 | 1 | 1 |
| 52 | USDT/MWK | — | 1,330.00 | — | 1 | 1 | 1 |
| 53 | 🇯🇵USDT/JPY | ¥200.00 | — | 1 | — | 1 | 1 |
| 54 | USDT/RSD | — | 95.85 | — | 1 | 1 | 1 |
| 55 | USDT/SEK | — | 9.00 | — | 1 | 1 | 1 |
| 56 | USDT/TND | — | 2.85 | — | 1 | 1 | 1 |
| 57 | USDT/ZMW | — | 16.00 | — | 1 | 1 | 1 |
| 58 | USDT/AOA | — | 1,060.00 | — | 1 | 1 | 1 |
| 59 | 🇺🇿USDT/UZS | — | soʻm11,200.00 | — | 1 | 1 | 1 |
| 60 | USDT/XOF | — | 500.00 | — | 1 | 1 | 1 |
| 61 | 🇱🇰USDT/LKR | — | Rs330.00 | — | 1 | 1 | 1 |
| 62 | USDT/MDL | — | 15.50 | — | 1 | 1 | 1 |
| Σ | Total · 62 fiat markets | — | — | 223 | 406 | 629 | 62 |
Frequently asked questions
What is the live KuCoin P2P rate?+
KuCoin hosts 321 buy ads and 2.2K sell ads in the last 24 hours, with combined daily volume of $21.50M. The exact prices vary by fiat — see the per-fiat comparison via the Markets pages.
Is KuCoin P2P safe?+
KuCoin, like every major P2P platform, holds the crypto in escrow until the seller confirms fiat payment was received. Counterparty risk is on the off-platform payment rail (UPI, IMPS, bank transfer). Always check the merchant's completion rate and order count before committing capital.
How does KuCoin compare to other exchanges?+
KuCoin ranks #9 on the OpenRate global leaderboard with a composite score of 114. Higher scores indicate larger combined ad volume + total trading volume + active merchant depth.
What payment methods does KuCoin support?+
KuCoin supports the local banking and e-wallet rails for each fiat market. UPI/IMPS for INR; SBP for RUB; SEPA for EUR; Wise/Zelle/CashApp for USD; BCA/Mandiri for IDR; JazzCash/Easypaisa for PKR. The exact list depends on which merchants are currently posting offers.
Where does OpenRate get this data?+
We crawl KuCoin's public P2P API every 60 seconds and write merchant-level ad data to our Postgres. Aggregate numbers (volume, ad counts, scoring) are reconciled against the aggregator's daily aggregate every 30 minutes.