KuCoin P2P · Live Rates & Volume
KuCoin's P2P market reactivated in 2026 after a 2024 pause. INR liquidity is back; their merchant scheme rewards verified-merchant tiering similar to Binance.
About KuCoin P2P
KuCoin's P2P market reactivated in 2026 after a 2024 pause. INR liquidity is back; their merchant scheme rewards verified-merchant tiering similar to Binance.
On any P2P exchange, you trade directly with another individual; the exchange acts only as escrow. KuCoin holds the crypto in custody until the seller confirms that fiat payment landed off-platform (UPI, IMPS, bank transfer, etc.). Counterparty risk is on the payment rail, not the platform — always check completion rate and order count before committing.
Fiat markets on KuCoin
| # | Market | Best Buy | Best Sell | Buy ads | Sell ads | Total ads | Payment rails |
|---|---|---|---|---|---|---|---|
| 1 | 🇵🇰USDT/PKR | ₨285.50 | ₨282.55 | 10 | 10 | 20 | 1 |
| 2 | 🇪🇺USDT/EUR | €0.93 | €0.90 | 10 | 10 | 20 | 1 |
| 3 | 🇲🇾USDT/MYR | RM4.19 | RM4.05 | 10 | 10 | 20 | 1 |
| 4 | 🇮🇳USDT/INR | ₹108.00 | ₹100.61 | 10 | 10 | 20 | 1 |
| 5 | 🇺🇸USDT/USD | $1.00 | $1.30 | 10 | 10 | 20 | 1 |
| 6 | 🇧🇩USDT/BDT | ৳130.90 | ৳129.00 | 10 | 10 | 20 | 1 |
| 7 | 🇺🇦USDT/UAH | ₴48.80 | ₴44.60 | 10 | 10 | 20 | 1 |
| 8 | 🇵🇭USDT/PHP | ₱64.25 | ₱62.70 | 10 | 10 | 20 | 1 |
| 9 | 🇹🇷USDT/TRY | ₺55.21 | ₺45.46 | 10 | 10 | 20 | 1 |
| 10 | USDT/CAD | 1.43 | 1.41 | 10 | 10 | 20 | 1 |
| 11 | 🇸🇦USDT/SAR | ﷼3.95 | ﷼3.74 | 10 | 10 | 20 | 1 |
| 12 | 🇦🇪USDT/AED | د.إ3.85 | د.إ3.67 | 9 | 10 | 19 | 1 |
| 13 | 🇻🇳USDT/VND | ₫26,250.00 | ₫25,671.00 | 9 | 10 | 19 | 1 |
| 14 | 🇮🇩USDT/IDR | Rp18,345.00 | Rp17,950.00 | 9 | 10 | 19 | 1 |
| 15 | USDT/COP | $3,350.00 | $3,171.69 | 8 | 10 | 18 | 1 |
| 16 | USDT/MXN | $18.94 | $18.47 | 5 | 10 | 15 | 1 |
| 17 | 🇷🇺USDT/RUB | ₽90.80 | ₽85.80 | 5 | 9 | 14 | 1 |
| 18 | 🇪🇬USDT/EGP | E£56.50 | E£50.00 | 4 | 10 | 14 | 1 |
| 19 | 🇦🇷USDT/ARS | $1,679.90 | $1,620.00 | 3 | 10 | 13 | 1 |
| 20 | 🇧🇷USDT/BRL | R$5.52 | R$5.23 | 3 | 10 | 13 | 1 |
| 21 | USDT/MRU | 45.00 | 41.20 | 3 | 10 | 13 | 1 |
| 22 | USDT/JOD | 0.73 | 0.62 | 4 | 9 | 13 | 1 |
| 23 | USDT/KES | KSh131.84 | KSh110.31 | 2 | 10 | 12 | 1 |
| 24 | USDT/KWD | 0.31 | 0.31 | 2 | 10 | 12 | 1 |
| 25 | USDT/AUD | 1.75 | 1.32 | 2 | 10 | 12 | 1 |
| 26 | USDT/PLN | 4.09 | 3.72 | 2 | 10 | 12 | 1 |
| 27 | USDT/IQD | 1,770.00 | 1,673.01 | 1 | 10 | 11 | 1 |
| 28 | USDT/KGS | 91.50 | 87.70 | 1 | 10 | 11 | 1 |
| 29 | USDT/TZS | 2,750.00 | 2,610.50 | 1 | 10 | 11 | 1 |
| 30 | 🇰🇿USDT/KZT | ₸540.00 | ₸429.04 | 1 | 9 | 10 | 1 |
| 31 | USDT/NZD | — | 1.46 | — | 10 | 10 | 1 |
| 32 | USDT/GEL | — | 2.31 | — | 10 | 10 | 1 |
| 33 | 🇬🇧USDT/GBP | — | £0.73 | — | 10 | 10 | 1 |
| 34 | USDT/MAD | 11.49 | 9.85 | 1 | 8 | 9 | 1 |
| 35 | USDT/TJS | 10.25 | 8.72 | 2 | 6 | 8 | 1 |
| 36 | USDT/PEN | S/3.99 | S/3.41 | 1 | 6 | 7 | 1 |
| 37 | 🇿🇦USDT/ZAR | — | R16.36 | — | 6 | 6 | 1 |
| 38 | USDT/VES | — | 1,000.01 | — | 6 | 6 | 1 |
| 39 | USDT/RON | — | 4.70 | — | 5 | 5 | 1 |
| 40 | USDT/HUF | — | 318.94 | — | 5 | 5 | 1 |
| 41 | 🇳🇵USDT/NPR | — | ₨120.00 | — | 5 | 5 | 1 |
| 42 | USDT/QAR | — | 3.15 | — | 5 | 5 | 1 |
| 43 | USDT/DZD | — | 240.00 | — | 4 | 4 | 1 |
| 44 | USDT/AMD | 474.05 | 341.00 | 1 | 3 | 4 | 1 |
| 45 | USDT/BYN | — | 3.80 | — | 3 | 3 | 1 |
| 46 | USDT/BOB | — | 11.90 | — | 3 | 3 | 1 |
| 47 | USDT/AOA | 1,257.00 | 1,075.00 | 1 | 2 | 3 | 1 |
| 48 | USDT/CLP | — | 920.00 | — | 2 | 2 | 1 |
| 49 | 🇯🇵USDT/JPY | — | ¥140.00 | — | 2 | 2 | 1 |
| 50 | USDT/GNF | — | 9,200.00 | — | 2 | 2 | 1 |
| 51 | USDT/CZK | — | 20.40 | — | 2 | 2 | 1 |
| 52 | 🇱🇰USDT/LKR | — | Rs330.00 | — | 1 | 1 | 1 |
| 53 | USDT/XOF | — | 580.00 | — | 1 | 1 | 1 |
| 54 | USDT/SEK | — | 9.72 | — | 1 | 1 | 1 |
| 55 | 🇺🇿USDT/UZS | — | soʻm11,200.00 | — | 1 | 1 | 1 |
| 56 | USDT/MDL | — | 15.50 | — | 1 | 1 | 1 |
| 57 | USDT/MWK | — | 1,330.00 | — | 1 | 1 | 1 |
| 58 | USDT/TND | — | 2.85 | — | 1 | 1 | 1 |
| 59 | USDT/LAK | — | 22,000.00 | — | 1 | 1 | 1 |
| Σ | Total · 59 fiat markets | — | — | 190 | 410 | 600 | 59 |
Frequently asked questions
What is the live KuCoin P2P rate?+
KuCoin hosts 282 buy ads and 2.4K sell ads in the last 24 hours, with combined daily volume of $21.70M. The exact prices vary by fiat — see the per-fiat comparison via the Markets pages.
Is KuCoin P2P safe?+
KuCoin, like every major P2P platform, holds the crypto in escrow until the seller confirms fiat payment was received. Counterparty risk is on the off-platform payment rail (UPI, IMPS, bank transfer). Always check the merchant's completion rate and order count before committing capital.
How does KuCoin compare to other exchanges?+
KuCoin ranks #9 on the OpenRate global leaderboard with a composite score of 109. Higher scores indicate larger combined ad volume + total trading volume + active merchant depth.
What payment methods does KuCoin support?+
KuCoin supports the local banking and e-wallet rails for each fiat market. UPI/IMPS for INR; SBP for RUB; SEPA for EUR; Wise/Zelle/CashApp for USD; BCA/Mandiri for IDR; JazzCash/Easypaisa for PKR. The exact list depends on which merchants are currently posting offers.
Where does OpenRate get this data?+
We crawl KuCoin's public P2P API every 60 seconds and write merchant-level ad data to our Postgres. Aggregate numbers (volume, ad counts, scoring) are reconciled against the aggregator's daily aggregate every 30 minutes.