Whale Watch · wallet intelligence · live onchain
$1.74B
of tracked whale volume, all-time on-chain — 1.06M wallets watched, with the top 10 moving 9% of all flow.
Intelligence
What the whales are doing right now.
The top 10 tracked wallets move 9% of all whale volume right now.
EtherFi holds the #1 wallet — $138.5M across 1.76M moves.
0 of 50 tracked whales are named or tagged (0%) — the rest are being attributed.
Largest single move today: $626,793 USDT on EtherFi.
Rain wallets are the most common name across the whale leaderboard.
Concentration
How the whale money is held.
of tracked whales are tied to a known name or label — the rest are being attributed.
Movers
Biggest single moves · 24h.
| # | Name / Label | Wallet | Move | Cashback | Token | 7d |
|---|---|---|---|---|---|---|
| 1 | 0xf4df…3916 | $626,793 | 2–3% tiered $13K–$19K | USDT | ||
| 2 | 0xf6f3…e98f | $595,453 | 2–3% tiered $12K–$18K | USDT | ||
| 3 | 0x01f8…03f4 | $544,969 | 2–3% tiered $11K–$16K | USDC | ||
| 4 | 0x01f8…03f4 | $544,318 | 2–3% tiered $11K–$16K | USDT | ||
| 5 | 0xf6f3…e98f | $520,496 | 2–3% tiered $10K–$16K | USDT | ||
| 6 | 0x9929…f274 | $480,087 | 2–3% tiered $10K–$14K | USDT | ||
| 7 | 0x70f2…4bd7 | $452,400 | 2–3% tiered $9K–$14K | USDC | ||
| 8 | 0xfb41…b948 | $451,058 | varies | USDC | ||
| 9 | 0xd2d2…4aa9 | $435,309 | 2–3% tiered $9K–$13K | USDC | ||
| 10 | 0xf6f3…e98f | $419,080 | 2–3% tiered $8K–$13K | USDT |
Leaderboard
Every whale wallet, ranked.
50 tracked wallets, ranked by 30-day volume. The Name / Tagcolumn is OpenRate's edge — we attribute each wallet to the program or entity behind it. Unattributed wallets show as unlabeled.
| # | Name / Tag | Wallet | Volume · 30d | Moves | Biggest move | Trend |
|---|---|---|---|---|---|---|
| 1 | via EtherFi | 0x01f8…03f4 → | $138.5M | 1.76M | $545K | |
| 2 | via EtherFi | 0x5def…db75 → | $4.6M | 1.2K | $217K | |
| 3 | via EtherFi | 0xf6f3…e98f → | $3.5M | 296 | $595K | |
| 4 | Americas est | 0x9fb0…54de → | $2.9M | 900 | — | |
| 5 | South Asia / MENA est | 0xb077…cf39 → | $2.3M | 80 | $42K | |
| 6 | via Wirex | 0x1012…28a1 → | $2.1M | 972 | — | |
| 7 | via Plasma One | 0xd6a8…e217 → | $2.1M | 12 | $688K | |
| 8 | via EtherFi | 0xf4df…3916 → | $2.0M | 257 | $627K | |
| 9 | via Wirex | 0xcd32…7a07 → | $1.9M | 2.0K | — | |
| 10 | via EtherFi | 0x5f5e…01e9 → | $1.7M | 608 | $5K | |
| 11 | via EtherFi | 0x849d…3e65 → | $1.7M | 501 | $64K | |
| 12 | via Wirex | 0xdb83…50c0 → | $1.6M | 229 | — | |
| 13 | via EtherFi | 0x00c3…2791 → | $1.5M | 163 | $66K | |
| 14 | via Wirex | 0x27e1…7de9 → | $1.4M | 264 | $55 | |
| 15 | via EtherFi | 0x012a…0fea → | $1.4M | 717 | $40K | |
| 16 | via EtherFi | 0x7224…22c7 → | $1.3M | 837 | $59K | |
| 17 | via EtherFi | 0x8875…d10f → | $1.1M | 778 | $64K | |
| 18 | Europe / Africa estholds $49K | 0x1bd8…6b4c → | $1.1M | 71 | $111K | |
| 19 | via EtherFi | 0x83ea…ddd7 → | $1.0M | 409 | $120K | |
| 20 | via EtherFi | 0xe8af…800d → | $1.0M | 816 | $59K |
Live
Whale moves, right now.
OpenRate Whale Watch
Every whale wallet, named and tracked.
1.06M wallets watched continuously — 0 named or tagged, the rest being attributed as fresh chain data lands.