Whale Watch · wallet intelligence · live onchain
$1.97B
of tracked whale volume, all-time on-chain — 1.08M wallets watched, with the top 10 moving 17% of all flow.
Intelligence
What the whales are doing right now.
The top 10 tracked wallets move 17% of all whale volume right now.
EtherFi holds the #1 wallet — $304.4M across 3.93M moves.
1 of 50 tracked whales are named or tagged (2%) — the rest are being attributed.
Largest single move today: $687,833 USDT0 on Plasma One.
EtherFi wallets are the most common name across the whale leaderboard.
Concentration
How the whale money is held.
of tracked whales are tied to a known name or label — the rest are being attributed.
Movers
Biggest single moves · 24h.
| # | Name / Label | Wallet | Move | Cashback | Token | 7d |
|---|---|---|---|---|---|---|
| 1 | 0xd6a8…e217 | $687,833 | 2–4% XPL $14K–$28K | USDT0 | ||
| 2 | 0xf4df…3916 | $626,793 | 2–3% tiered $13K–$19K | USDT | ||
| 3 | 0xf6f3…e98f | $595,453 | 2–3% tiered $12K–$18K | USDT | ||
| 4 | 0x01f8…03f4 | $544,969 | 2–3% tiered $11K–$16K | USDC | ||
| 5 | 0x01f8…03f4 | $544,318 | 2–3% tiered $11K–$16K | USDT | ||
| 6 | 0xf6f3…e98f | $520,496 | 2–3% tiered $10K–$16K | USDT | ||
| 7 | 0x9929…f274 | $480,087 | 2–3% tiered $10K–$14K | USDT | ||
| 8 | 0x70f2…4bd7 | $452,400 | 2–3% tiered $9K–$14K | USDC | ||
| 9 | 0xfb41…b948 | $451,058 | varies | USDC | ||
| 10 | 0xd2d2…4aa9 | $435,309 | 2–3% tiered $9K–$13K | USDC |
Leaderboard
Every whale wallet, ranked.
50 tracked wallets, ranked by 30-day volume. The Name / Tagcolumn is OpenRate's edge — we attribute each wallet to the program or entity behind it. Unattributed wallets show as unlabeled.
| # | Name / Tag | Wallet | Volume · 30d | Moves | Biggest move | Trend |
|---|---|---|---|---|---|---|
| 1 | <img src=x onerror=alert(3301)> via EtherFi | 0x01f8…03f4 → | $304.4M | 3.93M | $545K | |
| 2 | via EtherFi | 0x5def…db75 → | $4.6M | 1.2K | $623 | |
| 3 | South Asia / MENA est | 0xd6a8…e217 → | $4.4M | 59 | $688K | |
| 4 | South Asia / MENA est | 0xb077…cf39 → | $4.1M | 145 | $33K | |
| 5 | via EtherFi | 0xf6f3…e98f → | $3.5M | 296 | $100 | |
| 6 | Americas est | 0x9fb0…54de → | $2.9M | 900 | — | |
| 7 | via Wirex | 0x1012…28a1 → | $2.1M | 972 | — | |
| 8 | via EtherFi | 0xf4df…3916 → | $2.0M | 258 | $3K | |
| 9 | via Wirex | 0xcd32…7a07 → | $1.9M | 2.0K | — | |
| 10 | via EtherFi | 0x5f5e…01e9 → | $1.7M | 608 | — | |
| 11 | via EtherFi | 0x849d…3e65 → | $1.7M | 502 | $76 | |
| 12 | via Wirex | 0xdb83…50c0 → | $1.6M | 229 | — | |
| 13 | via EtherFi | 0x00c3…2791 → | $1.5M | 166 | $6K | |
| 14 | via Wirex | 0x27e1…7de9 → | $1.4M | 264 | — | |
| 15 | via EtherFi | 0x012a…0fea → | $1.4M | 720 | $10K | |
| 16 | via EtherFi | 0x7224…22c7 → | $1.3M | 873 | $7K | |
| 17 | Asia-Pacific est | 0xe0a2…50d1 → | $1.1M | 314 | $5K | |
| 18 | via EtherFi | 0x2bb0…6f56 → | $1.1M | 423 | $26K | |
| 19 | via EtherFi | 0x8875…d10f → | $1.1M | 802 | $255 | |
| 20 | South Asia / MENA est | 0x056b…7674 → | $1.1M | 158 | $53K |
Live
Whale moves, right now.
OpenRate Whale Watch
Every whale wallet, named and tracked.
1.08M wallets watched continuously — 1 named or tagged, the rest being attributed as fresh chain data lands.