OpenRate · Live onchain card data
🐋 Whale watch · last 24h
Who's really moving money on crypto cards — biggest spenders & transactions, and the day's card economy. All scanned live from chain.
🐋 Biggest transaction · 24h · one swipe
OpenRate$18,989 USDC
on MetaMask Card · Linea · wallet 0x9ef6…c819
≈ $190 cashback≈ $190 fee
⚡ Most active wallets · 24h (merchants & power users)
Wallets swiping dozens–thousands of times a day — likely merchants taking payments, rewards farmers, or automated spend. Ranked by transaction count, with the fees paid and rewards earned.
| # | Wallet | Card | Swipes | Volume | Fees | Rewards |
|---|---|---|---|---|---|---|
| 1 | 0x01f8…03f4 | Ether.fi Cash | 50.5K | $4.2M | −$41.6K | ≈$124.9K |
| 2 | 0x761d…4c39 | Ether.fi Cash | 127 | $1.6K | −$16 | ≈$47 |
| 3 | 0x7391…550d | Ether.fi Cash | 63 | $735 | −$7 | ≈$22 |
| 4 | 0xb5e9…f3c3 | Ether.fi Cash | 56 | $1.5K | −$15 | ≈$45 |
| 5 | 0xe5f7…80f1 | Bleap | 53 | $227 | — | ≈$5 |
| 6 | 0x62cd…5609 | Bleap | 50 | $235 | — | ≈$5 |
| 7 | 0xc1da…6db5 | Bleap | 50 | $220 | — | ≈$4 |
| 8 | 0xc258…ef37 | Bleap | 50 | $201 | — | ≈$4 |
🏆 Card of the day · 24h
Ether.fi Cash
57.1K swipes · 3.6K active cards
$4.6M
69% of all card spend today
🔥 Biggest transactions · 24h
| # | Card | Wallet | Value | Fee | Cashback | |
|---|---|---|---|---|---|---|
| 1 | MetaMask Card Linea · USDC | 0x9ef6…c819 | $18,989 | −$190 | ≈$190 | ↗ |
| 2 | Plasma One Plasma · USDT0 | 0x93f1…c8e6 | $16,889 | — | — | ↗ |
| 3 | Wirex Base · USDC | 0xd3df…c387 | $16,821 | — | — | ↗ |
| 4 | Ether.fi Cash Optimism · USDC | 0xf950…48d6 | $11,065 | −$111 | ≈$332 | ↗ |
| 5 | Wirex Base · USDC | 0x93a4…2a73 | $10,195 | — | — | ↗ |
| 6 | Wirex Base · USDC | 0x4877…c40d | $9,978 | — | — | ↗ |
| 7 | MetaMask Card Linea · USDC | 0x9ef6…c819 | $7,991 | −$80 | ≈$80 | ↗ |
| 8 | Wirex Base · USDC | 0xddb6…d82c | $7,983 | — | — | ↗ |
| 9 | Wirex Base · USDC | 0xddb6…d82c | $7,982 | — | — | ↗ |
| 10 | Plasma One Plasma · USDT0 | 0x454a…098f | $6,885 | — | — | ↗ |
| 11 | Ether.fi Cash Optimism · USDT | 0x176f…a6b0 | $6,497 | −$65 | ≈$195 | ↗ |
| 12 | Wirex Base · USDC | 0xa188…b0fd | $5,979 | — | — | ↗ |
| 13 | Ether.fi Cash Optimism · USDC | 0x9955…1ee6 | $5,860 | −$59 | ≈$176 | ↗ |
| 14 | Plasma One Plasma · USDT0 | 0x1e28…c3dd | $5,841 | — | — | ↗ |
| 15 | MetaMask Card Linea · USDC | 0xa2e7…3943 | $5,101 | −$51 | ≈$51 | ↗ |
| 16 | Wirex Base · USDC | 0x1305…ea52 | $5,004 | — | — | ↗ |
| 17 | Wirex Base · USDC | 0x35f8…5af1 | $5,000 | — | — | ↗ |
| 18 | Wirex Base · USDC | 0x3cf0…1f04 | $4,993 | — | — | ↗ |
| 19 | Wirex Base · USDC | 0xc28a…2e94 | $4,988 | — | — | ↗ |
| 20 | Wirex Base · USDC | 0x0afa…b260 | $4,980 | — | — | ↗ |
| 21 | Wirex Base · USDC | 0x5972…2c99 | $4,974 | — | — | ↗ |
| 22 | MetaMask Card Linea · USDC | 0x492a…cb3c | $4,950 | −$50 | ≈$50 | ↗ |
| 23 | Wirex Base · USDC | 0x1469…2afa | $4,946 | — | — | ↗ |
| 24 | Wirex Base · USDC | 0xa188…b0fd | $4,814 | — | — | ↗ |
| 25 | Wirex Base · USDC | 0xbe08…fc4b | $4,780 | — | — | ↗ |
| 26 | Gnosis Pay Gnosis · USDC.e | 0x0e02…f16a | $4,746 | −$14 | ≈$95 | ↗ |
| 27 | Wirex Base · USDC | 0x6e4d…1834 | $4,711 | — | — | ↗ |
| 28 | Wirex Base · USDC | 0x068b…0213 | $4,490 | — | — | ↗ |
| 29 | Gnosis Pay Gnosis · EURe | 0x9b8f…f403 | $4,320 | −$13 | ≈$86 | ↗ |
| 30 | Wirex Base · USDC | 0x7c42…8885 | $4,300 | — | — | ↗ |
| 31 | Wirex Base · USDC | 0x6dda…32b4 | $4,250 | — | — | ↗ |
| 32 | Wirex Base · USDC | 0x8148…5471 | $4,006 | — | — | ↗ |
| 33 | Wirex Base · USDC | 0x3984…da87 | $4,000 | — | — | ↗ |
| 34 | Wirex Base · USDC | 0x71ac…2b27 | $4,000 | — | — | ↗ |
| 35 | MetaMask Card Base · USDC | 0x9008…ab41 | $3,991 | −$40 | ≈$40 | ↗ |
| 36 | Wirex Base · USDC | 0x85cc…586f | $3,980 | — | — | ↗ |
| 37 | Wirex Base · USDC | 0x92a4…41a9 | $3,843 | — | — | ↗ |
| 38 | Gnosis Pay Gnosis · GBPe | 0x061c…b50d | $3,810 | −$11 | ≈$76 | ↗ |
| 39 | Wirex Base · USDC | 0xf4c8…a05f | $3,718 | — | — | ↗ |
| 40 | Wirex Base · USDC | 0x4242…7435 | $3,684 | — | — | ↗ |
| 41 | Wirex Base · USDC | 0xd544…9365 | $3,648 | — | — | ↗ |
| 42 | Wirex Base · USDC | 0xcc7e…2301 | $3,547 | — | — | ↗ |
| 43 | Wirex Base · USDC | 0x3436…9b4c | $3,470 | — | — | ↗ |
| 44 | Wirex Base · USDT | 0x38cf…d207 | $3,440 | — | — | ↗ |
| 45 | Wirex Base · USDC | 0x3be7…ca69 | $3,435 | — | — | ↗ |
| 46 | Wirex Base · USDC | 0x068b…0213 | $3,392 | — | — | ↗ |
| 47 | Wirex Base · USDC | 0xfb21…05d3 | $3,378 | — | — | ↗ |
| 48 | Ether.fi Cash Optimism · EURC | 0x2e74…04fb | $3,367 | −$34 | ≈$101 | ↗ |
| 49 | Gnosis Pay Gnosis · USDC.e | 0xd62c…10a4 | $3,208 | −$10 | ≈$64 | ↗ |
| 50 | Wirex Base · USDC | 0xa214…30a7 | $3,024 | — | — | ↗ |
| 51 | Wirex Base · USDC | 0x8235…7457 | $3,000 | — | — | ↗ |
| 52 | Wirex Base · USDC | 0xa488…39a9 | $3,000 | — | — | ↗ |
| 53 | Wirex Base · USDC | 0x7be7…175e | $3,000 | — | — | ↗ |
| 54 | Wirex Base · USDC | 0x6d10…5510 | $3,000 | — | — | ↗ |
| 55 | Wirex Base · USDC | 0x9fb7…a5a3 | $3,000 | — | — | ↗ |
| 56 | Wirex Base · USDC | 0xfce1…7c45 | $3,000 | — | — | ↗ |
| 57 | Wirex Base · USDC | 0x3b0d…ad9d | $2,994 | — | — | ↗ |
| 58 | Wirex Base · USDC | 0x1b0d…4a79 | $2,994 | — | — | ↗ |
| 59 | Wirex Base · USDC | 0xf443…b796 | $2,992 | — | — | ↗ |
| 60 | Wirex Base · USDC | 0xfa88…f6d8 | $2,985 | — | — | ↗ |
Wallet = card's onchain safe. Fee & cashback are estimated from each card's published FX / rewards rate.
💳 Most-used cards · 24h
Which cards people actually swipe — volume, transactions and unique cards. A read on where the real users are.
1
Ether.fi Cash Optimism
$4.6M
57.1K txns · 3.6K cards
2
Wirex Base
$937.7K
3.2K txns · 2.5K cards
3
Ether.fi Cash Optimism
$315.1K
1.4K txns · 64 cards
4
Gnosis Pay Gnosis
$246.3K
5.8K txns · 2.3K cards
5
Plasma One Plasma
$123.6K
1.1K txns · 1.1K cards
6
KAST Base
$95.0K
70 txns · 70 cards
7
MetaMask Card Linea
$94.2K
1.1K txns · 484 cards
8
Ether.fi Cash Optimism
$93.7K
608 txns · 102 cards
9
Exa Optimism
$54.3K
655 txns · 1 cards
10
Bleap Arbitrum
$41.6K
7.7K txns · 295 cards
⛓️ Card spend by chain · 24h
$6.6M
24h
- Optimism75.8%
- Base16.0%
- Gnosis3.7%
- Plasma1.9%
- Linea1.4%
- Arbitrum1.2%
openrate.live
🪙 Stablecoin of choice · 24h
$6.5M
24h
- USDC59.9%
- USDT28.3%
- liquidUSD4.4%
- EURe2.7%
- EURC1.9%
- USDT01.9%
- USDC.e0.9%
openrate.live
Onchain card-settlement transactions (≤ $250k, to exclude treasury), scanned directly from chain — self-custody & onchain cards (custodial cards like RedotPay/KAST settle off-chain). Updated hourly · openrate.live