OpenRate · Live onchain card data
🐋 Whale watch · last 24h
Who's really moving money on crypto cards — biggest spenders & transactions, and the day's card economy. All scanned live from chain.
🐋 Biggest transaction · 24h · one swipe
OpenRate$24,759 USDT0
on Plasma One · Plasma · wallet 0x5511…4bae
⚡ Most active wallets · 24h (merchants & power users)
Wallets swiping dozens–thousands of times a day — likely merchants taking payments, rewards farmers, or automated spend. Ranked by transaction count, with the fees paid and rewards earned.
| # | Wallet | Card | Swipes | Volume | Fees | Rewards |
|---|---|---|---|---|---|---|
| 1 | 0x01f8…03f4 | Ether.fi Cash | 44.1K | $3.8M | −$37.6K | ≈$112.8K |
| 2 | 0xe4fb…a144 | Gnosis Pay | 83 | $549 | −$2 | ≈$11 |
| 3 | 0xec2e…f8d8 | Bleap | 79 | $333 | — | ≈$7 |
| 4 | 0xfd84…69d7 | Bleap | 74 | $312 | — | ≈$6 |
| 5 | 0x1a2d…dae1 | Bleap | 69 | $250 | — | ≈$5 |
| 6 | 0xede6…e49a | Bleap | 67 | $253 | — | ≈$5 |
| 7 | 0xd814…0492 | Bleap | 67 | $239 | — | ≈$5 |
| 8 | 0x4dca…6d4c | Bleap | 66 | $232 | — | ≈$5 |
| 9 | 0x6227…c005 | Bleap | 66 | $265 | — | ≈$5 |
| 10 | 0x10f0…1af1 | Bleap | 65 | $232 | — | ≈$5 |
| 11 | 0x17a4…1367 | Bleap | 63 | $278 | — | ≈$6 |
| 12 | 0x13a9…4754 | Bleap | 62 | $257 | — | ≈$5 |
🏆 Card of the day · 24h
Ether.fi Cash
46.2K swipes · 1.9K active cards
$3.3M
63% of all card spend today
🔥 Biggest transactions · 24h
| # | Card | Wallet | Value | Fee | Cashback | |
|---|---|---|---|---|---|---|
| 1 | Plasma One Plasma · USDT0 | 0x5511…4bae | $24,759 | — | — | ↗ |
| 2 | MetaMask Card Linea · USDC | 0xfa10…ab74 | $19,958 | −$200 | ≈$200 | ↗ |
| 3 | Plasma One Plasma · USDT0 | 0x0dcb…8c33 | $15,831 | — | — | ↗ |
| 4 | Plasma One Plasma · USDT0 | 0x198b…acd3 | $12,338 | — | — | ↗ |
| 5 | Plasma One Plasma · USDT0 | 0xa4c8…8149 | $11,889 | — | — | ↗ |
| 6 | Plasma One Plasma · USDT0 | 0x46e1…e8d7 | $10,343 | — | — | ↗ |
| 7 | Plasma One Plasma · USDT0 | 0xa86f…5a28 | $8,410 | — | — | ↗ |
| 8 | Plasma One Plasma · USDT0 | 0x1212…554b | $7,724 | — | — | ↗ |
| 9 | Ether.fi Cash Optimism · liquidUSD | 0x8138…89ea | $7,077 | −$71 | ≈$212 | ↗ |
| 10 | Plasma One Plasma · USDT0 | 0x3bf9…2f00 | $7,000 | — | — | ↗ |
| 11 | Ether.fi Cash Optimism · USDT | 0x6214…ef19 | $6,889 | −$69 | ≈$207 | ↗ |
| 12 | Plasma One Plasma · USDT0 | 0xffdc…1032 | $5,784 | — | — | ↗ |
| 13 | Ether.fi Cash Optimism · USDC | 0x9955…1ee6 | $5,498 | −$55 | ≈$165 | ↗ |
| 14 | Plasma One Plasma · USDT0 | 0x6c74…6298 | $5,300 | — | — | ↗ |
| 15 | Plasma One Plasma · USDT0 | 0x0873…ff48 | $5,187 | — | — | ↗ |
| 16 | Plasma One Plasma · USDT0 | 0xb4db…c7d0 | $5,164 | — | — | ↗ |
| 17 | Ether.fi Cash Optimism · USDC | 0x8c81…d940 | $5,000 | −$50 | ≈$150 | ↗ |
| 18 | Plasma One Plasma · USDT0 | 0x46df…889d | $4,979 | — | — | ↗ |
| 19 | Ether.fi Cash Optimism · EURC | 0x1b1b…5811 | $4,945 | −$49 | ≈$148 | ↗ |
| 20 | Gnosis Pay Gnosis · USDC.e | 0x7f04…bde4 | $4,900 | −$15 | ≈$98 | ↗ |
| 21 | Plasma One Plasma · USDT0 | 0x76b9…0ad3 | $4,700 | — | — | ↗ |
| 25 | Plasma One Plasma · USDT0 | 0xe6ba…12f8 | $4,147 | — | — | ↗ |
| 27 | Plasma One Plasma · USDT0 | 0x949a…129e | $3,956 | — | — | ↗ |
| 28 | Plasma One Plasma · USDT0 | 0xd69e…291d | $3,745 | — | — | ↗ |
| 29 | Ether.fi Cash Optimism · USDC | 0xc453…203d | $3,653 | −$37 | ≈$110 | ↗ |
| 30 | Plasma One Plasma · USDT0 | 0xaff3…4cc1 | $3,617 | — | — | ↗ |
| 31 | Ether.fi Cash Optimism · liquidUSD | 0x08e8…df92 | $3,571 | −$36 | ≈$107 | ↗ |
| 32 | MetaMask Card Linea · USDC | 0xb93f…640d | $3,381 | −$34 | ≈$34 | ↗ |
| 33 | Plasma One Plasma · USDT0 | 0xdcbd…2f72 | $3,374 | — | — | ↗ |
| 34 | Plasma One Plasma · USDT0 | 0x23e2…0745 | $3,362 | — | — | ↗ |
| 35 | Plasma One Plasma · USDT0 | 0x9b76…545e | $3,295 | — | — | ↗ |
| 37 | Plasma One Plasma · USDT0 | 0xd893…5353 | $3,216 | — | — | ↗ |
| 38 | Plasma One Plasma · USDT0 | 0xa0f4…4f69 | $3,185 | — | — | ↗ |
| 39 | KAST Polygon · USDT0 | 0xac7a…dbe5 | $3,144 | −$28 | ≈$47 | ↗ |
| 40 | Plasma One Plasma · USDT0 | 0x3b7d…62d3 | $3,069 | — | — | ↗ |
| 41 | Plasma One Plasma · USDT0 | 0x95b8…1f47 | $3,005 | — | — | ↗ |
| 42 | Plasma One Plasma · USDT0 | 0xdedb…64d2 | $2,932 | — | — | ↗ |
| 44 | Plasma One Plasma · USDT0 | 0x4515…4e9c | $2,898 | — | — | ↗ |
| 45 | KAST Polygon · USDC | 0x8a64…08fc | $2,653 | −$24 | ≈$40 | ↗ |
| 46 | Plasma One Plasma · USDT0 | 0x3028…668d | $2,615 | — | — | ↗ |
| 47 | Gnosis Pay Gnosis · USDC.e | 0x3b69…6880 | $2,554 | −$8 | ≈$51 | ↗ |
| 49 | Plasma One Plasma · USDT0 | 0x7132…8980 | $2,506 | — | — | ↗ |
| 50 | Plasma One Plasma · USDT0 | 0x4984…ac3a | $2,499 | — | — | ↗ |
| 51 | Gnosis Pay Gnosis · USDC.e | 0xd289…dd2c | $2,492 | −$7 | ≈$50 | ↗ |
| 54 | Plasma One Plasma · USDT0 | 0x4986…5e2a | $2,406 | — | — | ↗ |
| 55 | Plasma One Plasma · USDT0 | 0x06e2…3376 | $2,318 | — | — | ↗ |
| 56 | Plasma One Plasma · USDT0 | 0xf0ab…95ef | $2,313 | — | — | ↗ |
| 57 | Ether.fi Cash Optimism · USDT | 0x7451…5952 | $2,261 | −$23 | ≈$68 | ↗ |
| 58 | Plasma One Plasma · USDT0 | 0xd368…8a7b | $2,225 | — | — | ↗ |
| 59 | Ether.fi Cash Optimism · USDC | 0x538e…6783 | $2,151 | −$22 | ≈$65 | ↗ |
| 60 | Ether.fi Cash Optimism · USDC | 0x5be9…44db | $2,141 | −$21 | ≈$64 | ↗ |
Wallet = card's onchain safe. Fee & cashback are estimated from each card's published FX / rewards rate.
💳 Most-used cards · 24h
Which cards people actually swipe — volume, transactions and unique cards. A read on where the real users are.
1
Ether.fi Cash Optimism
$3.3M
46.2K txns · 1.9K cards
2
Plasma One Plasma
$809.9K
5.8K txns · 5.4K cards
3
Ether.fi Cash Optimism
$521.7K
1.6K txns · 36 cards
4
Ether.fi Cash Optimism
$267.8K
709 txns · 155 cards
5
Gnosis Pay Gnosis
$172.9K
3.3K txns · 1.4K cards
6
MetaMask Card Linea
$72.9K
862 txns · 390 cards
7
Exa Optimism
$46.3K
441 txns · 1 cards
8
Bleap Arbitrum
$22.5K
6.0K txns · 194 cards
9
Fiat24 Arbitrum
$16.0K
1.6K txns · 1.1K cards
10
KAST Polygon
$8.4K
15 txns · 15 cards
⛓️ Card spend by chain · 24h
$5.2M
24h
- Optimism79.0%
- Plasma15.5%
- Gnosis3.3%
- Linea1.4%
- Arbitrum0.7%
- Polygon0.2%
openrate.live
🪙 Stablecoin of choice · 24h
$5.2M
24h
- USDC48.3%
- USDT23.1%
- USDT015.7%
- EURC4.8%
- liquidUSD4.7%
- EURe2.2%
- USDC.e1.2%
openrate.live
Onchain card-settlement transactions (≤ $250k, to exclude treasury), scanned directly from chain — self-custody & onchain cards (custodial cards like RedotPay/KAST settle off-chain). Updated hourly · openrate.live