Card users · by card · 30-day on-chain
9 cards
and the 167K wallets behind them — the same behaviour patterns as /users, split per card. Some cards run on coffee money; others are whale territory.
Intelligence
Every card has a personality.
Ether.fi Cash moves the most money — $87.0M in 30 days, 50% of all per-card volume.
Fiat24 has the biggest crowd: 39K spending wallets in 30 days.
MetaMask Card skews most toward ☕ everyday spenders — 33% of its wallets buy coffee-sized.
MetaMask Card is the whale den: 0.2% of its wallets are 🐋 whales.
Wirex has the richest average swipe at $293 — vs $106 across all cards.
By card
Who uses each crypto card.
Inferred behaviour patterns, not identities · last 30 days. Click a card for the full breakdown.
Leaderboard · 30d
Money vs headcount.
Breakdown
The full per-card split.
Wallet share of each behaviour pattern, per card — sorted by 30-day volume.
| Card | Wallets | Volume · 30d | Avg swipe | ☕ | 🛍️ | 💸 | 🐋 | 🏢 | 🌱 |
|---|---|---|---|---|---|---|---|---|---|
| Ether.fi Cash | 38K | $87.0M | $97 | 29% | 10% | 1% | 0% | 34% | 25% |
| KAST | 36K | $28.8M | $101 | 20% | 8% | 1% | 0% | 15% | 56% |
| Wirex | 24K | $26.2M | $293 | 9% | 25% | 6% | 0% | 5% | 55% |
| Plasma One | 19K | $15.5M | $87 | 23% | 10% | 1% | 0% | 17% | 49% |
| Gnosis Pay | 8K | $7.7M | $64 | 29% | 11% | 0% | 0% | 37% | 22% |
| Fiat24 | 39K | $3.9M | $19 | 33% | 2% | 0% | — | 9% | 56% |
| MetaMask Card | 3K | $3.2M | $110 | 33% | 11% | 0% | 0% | 21% | 35% |
| Bleap | 570 | $931K | $21 | 17% | — | — | — | 78% | 5% |
| Exa | 1 | $30K | $15K | — | — | — | 100% | — | — |
OpenRate Card Users
Pick a card. Meet its users.
9 cards, 167K wallets, one behaviour engine — every split backed by real on-chain settlement.