Card users · by card · 30-day on-chain
9 cards
and the 69K wallets behind them — the same behaviour patterns as /users, split per card. Some cards run on coffee money; others are whale territory.
Intelligence
Every card has a personality.
Ether.fi Cash moves the most money — $113.4M in 30 days, 75% of all per-card volume.
Plasma One has the biggest crowd: 26K spending wallets in 30 days.
Plasma One skews most toward ☕ everyday spenders — 44% of its wallets buy coffee-sized.
MetaMask Card is the whale den: 0.1% of its wallets are 🐋 whales.
MetaMask Card has the richest average swipe at $96 — vs $50 across all cards.
By card
Who uses each crypto card.
Inferred behaviour patterns, not identities · last 30 days. Click a card for the full breakdown.
Leaderboard · 30d
Money vs headcount.
Breakdown
The full per-card split.
Wallet share of each behaviour pattern, per card — sorted by 30-day volume.
| Card | Wallets | Volume · 30d | Avg swipe | ☕ | 🛍️ | 💸 | 🐋 | 🏢 | 🌱 |
|---|---|---|---|---|---|---|---|---|---|
| Ether.fi Cash | 18K | $113.4M | $48 | 33% | 5% | 0% | 0% | 8% | 54% |
| Plasma One | 26K | $29.3M | $63 | 44% | 7% | 0% | 0% | 22% | 27% |
| Gnosis Pay | 6K | $5.6M | $68 | 31% | 11% | 1% | — | 28% | 29% |
| MetaMask Card | 2K | $2.0M | $96 | 32% | 12% | 1% | 0% | 19% | 37% |
| Fiat24 | 16K | $716K | $15 | 19% | 1% | 0% | — | 3% | 76% |
| Bleap | 344 | $695K | $22 | 2% | 0% | 0% | — | 97% | 1% |
| KAST | 353 | $119K | $60 | 6% | 5% | 0% | — | 1% | 88% |
| Wirex | 33 | $37K | $733 | 3% | 18% | 9% | — | — | 70% |
| Exa | 1 | $15K | $15K | — | — | — | 100% | — | — |
OpenRate Card Users
Pick a card. Meet its users.
9 cards, 69K wallets, one behaviour engine — every split backed by real on-chain settlement.