The card market, decoded.
Every crypto-card program, ranked by real on-chain settlement. Who's winning, who's bleeding, and what their business is actually worth — before anyone else knows.

Six ways to
read the market.
Not a chart library — a working intelligence desk. Every figure built on our own on-chain settlement index, reconciled to source.
Every program, ranked by
settlement truth.
| # | Program | Monthly volume | MoM |
|---|---|---|---|
| 1 | RedotPay | $475.9M | ▲ 6.8% |
| 2 | KAST | $199.0M | ▲ 13.9% |
| 3 | EtherFi | $108.8M | ▼ 3.9% |
| 4 | Karta | $39.1M | ▲ 13.8% |
| 5 | Tria | $15.6M | ▼ 31.7% |
| 6 | Kolo | $10.3M | ▼ 1.9% |
| 7 | Cypher | $9.2M | ▼ 3.6% |
| 8 | Plasma One | $9.0M | ▲ 162.9% |
| 9 | Bitget Wallet | $7.5M | ▲ 7.9% |
| 10 | Gnosis | $6.6M | ▼ 34.9% |
| 11 | Holyheld | $3.7M | ▼ 12.4% |
| 12 | MetaMask | $3.7M | ▼ 16.5% |
| 13 | Avici | $3.3M | ▼ 20.9% |
| 14 | Ready | $3.2M | ▼ 42.2% |
| 15 | SafePal | $2.7M | ▼ 3.5% |
| 16 | BFinance | $1.9M | ▼ 61.1% |
| 17 | Tuyo | $1.9M | ▼ 5.8% |
| 18 | Exa | $1.5M | ▲ 15.2% |
| 19 | Avalanche Card | $1.4M | ▼ 11.9% |
| 20 | Solayer | $1.2M | ▼ 21.9% |
| 21 | Phantom Cash | $1.1M | ▼ 6.6% |
| 22 | Solflare | $917K | ▼ 1.5% |
| 23 | Hyperbeat | $433K | ▲ 11.0% |
See share shift the month it happens.
Month-over-month share swings across the entire market — who took share-points, who ceded them, and the fastest movers at scale. Visible long before it reaches a press release.

A private file on every competitor.
Every program opens into its own page — settlement history, share trajectory, unit economics, valuation benchmarks, retention cohorts and the whales that move it. Auto-generated. Always current.

Economics & valuation
Live spend × verified fee and cashback models — revenue, take rate, net margin and valuation per program.
Cardholder intelligence
154K+ indexed holders in personas — ticket sizes, chains, monthly actives, new-to-card growth, retention.
Whales & concentration
The largest spenders and settlements on-chain, and exactly how much of each program the top 1% drives.
$908M monthly volume · 23 programs· 226.9K wallets indexed · 40 months of history
Know the market before
your competitors do.
Instant unlock · Crypto only · From $199 / month