The card market, decoded.
Every crypto-card program, ranked by real on-chain settlement. Who's winning, who's bleeding, and what their business is actually worth — before anyone else knows.

Six ways to
read the market.
Not a chart library — a working intelligence desk. Every figure built on our own on-chain settlement index, reconciled to source.
Every program, ranked by
settlement truth.
| # | Program | Monthly volume | MoM |
|---|---|---|---|
| 1 | RedotPay | $514.1M | ▲ 7.9% |
| 2 | KAST | $219.6M | ▲ 27.2% |
| 3 | Other Rain | $139.0M | ▲ 10.6% |
| 4 | Other Wirex | $135.1M | ▲ 9.9% |
| 5 | EtherFi | $115.8M | ▲ 6.4% |
| 6 | Karta | $58.4M | ▲ 49.5% |
| 7 | Plasma One | $37.4M | ▲ 3.5% |
| 8 | Wirex One | $25.0M | ▲ 1223.3% |
| 9 | Tria | $16.0M | ▲ 2.5% |
| 10 | Kolo | $15.4M | ▲ 47.7% |
| 11 | Other Immersve | $14.3M | ▲ 22.8% |
| 12 | Gnosis | $8.4M | ▲ 26.2% |
| 13 | Bitget Wallet | $5.7M | ▼ 24.5% |
| 14 | Cypher | $4.2M | ▼ 54.8% |
| 15 | Avici | $3.4M | ▲ 2.2% |
| 16 | MetaMask | $3.4M | ▼ 8.9% |
| 17 | Avalanche Card | $2.4M | ▲ 71.8% |
| 18 | Exa | $2.3M | ▲ 52.7% |
| 19 | Tuyo | $2.1M | ▲ 11.1% |
| 20 | SafePal | $1.9M | ▼ 29.2% |
| 21 | Solayer | $1.7M | ▲ 38.0% |
| 22 | Phantom Cash | $1.1M | ▲ 1.3% |
| 23 | Ready | $988K | ▼ 69.3% |
| 24 | BFinance | $953K | ▼ 49.9% |
| 25 | Solflare | $850K | ▼ 7.3% |
| 26 | Other Bridge | $695K | ▲ 32.0% |
| 27 | Other UR | $576K | ▼ 35.9% |
| 28 | Hyperbeat | $423K | ▼ 2.3% |
| 29 | Vaultleap | $19K | ▲ 584.6% |
See share shift the month it happens.
Month-over-month share swings across the entire market — who took share-points, who ceded them, and the fastest movers at scale. Visible long before it reaches a press release.

A private file on every competitor.
Every program opens into its own page — settlement history, share trajectory, unit economics, valuation benchmarks, retention cohorts and the whales that move it. Auto-generated. Always current.

Economics & valuation
Live spend × verified fee and cashback models — revenue, take rate, net margin and valuation per program.
Cardholder intelligence
154K+ indexed holders in personas — ticket sizes, chains, monthly actives, new-to-card growth, retention.
Whales & concentration
The largest spenders and settlements on-chain, and exactly how much of each program the top 1% drives.
$908M monthly volume · 23 programs· 226.9K wallets indexed · 40 months of history
Know the market before
your competitors do.
Instant unlock · Crypto only · From $199 / month