Wallet intelligence · live · every wallet, profiled
1,061,651
wallets tracked across the card economy — 741,169 fully profiled by behavioral type, card, region and on-chain balance, derived from $3.99B of traced volume.
On-chain balance crawl: 590,740 priced · 115,103 holders · $59.0M found so far (and climbing)
Intelligence
What the database says.
RedotPay owns the userbase: 407,559 wallets — 38% of everything we track.
Tron + BSC carry 0% of traced volume — RedotPay USDT top-ups; the rest is card settlement across 0 EVM chains.
The single richest tracked wallet holds $211K on-chain (Rain).
91.7K wallets (12%) have a confident region signal, inferred from peak transaction hours.
$841.4M traced in the last 30 days — settlement plus top-ups, measured on-chain.
Entities
Every card program, as an entity.
RedotPay owns the userbase; Rain & Plasma hold the most on-chain balance. “On-chain held” fills in live as the balance crawl runs.
| # | Entity | Wallets | Lifetime volume | Share of wallets | Located | On-chain held |
|---|---|---|---|---|---|---|
| 1 | 407,559 | $2.17B | 50.0K | $4.3M | ||
| 2 | 76,862 | $22.8M | 8.7K | $350K | ||
| 3 | 72,550 | $618.4M | 16.3K | $2K | ||
| 4 | 61,049 | $141.3M | 2.1K | $72K | ||
| 5 | 50,484 | $559.9M | 2.4K | $21.7M | ||
| 6 | 35,462 | $72.3M | 3.7K | $18.7M | ||
| 7 | 26,106 | $72.4M | 7.0K | $526 | ||
| 8 | 11,132 | $120.7M | 1.3K | $67K | ||
| 9 | 6,805 | $13.8M | 1.1K | $596K | ||
| 10 | 957 | $4.5M | 18 | $0 | ||
| 11 | 4 | $6.7M | 0 | $92K | ||
| 12 | 1 | $151.0M | 1 | $5.3M |
Chains
Total volume by chain.
Tron + BSC (0%) are RedotPay USDT top-ups; the rest is card settlement across -2 EVM chains.
The money
Richest wallets & who's still active.
| 1 | Remittance · 🌍 Europe / Africa | $211K | |
| 2 | Remittance · 🌐 South Asia / MENA | $200K | |
| 3 | Remittance | $166K | |
| 4 | Shopper · 🌏 Asia-Pacific | $98K | |
| 5 | Remittance | $97K | |
| 6 | Whale · 🌍 Europe / Africa | $91K | |
| 7 | Remittance | $83K | |
| 8 | Business · 🌐 South Asia / MENA | $83K | |
| 9 | Remittance | $77K | |
| 10 | Business · 🌐 South Asia / MENA | $73K | |
| 11 | Remittance · 🌍 Europe / Africa | $70K | |
| 12 | Remittance · 🌐 South Asia / MENA | $60K | |
| 13 | Remittance · 🌐 South Asia / MENA | $59K | |
| 14 | Remittance | $56K |
Cohorts by last on-chain activity. Flow = lifetime volume of each cohort.
Geography
Where the located wallets are.
Region inferred from each wallet's peak transaction hours (UTC → timezone) — estimate, ~12% of wallets have a confident signal.
OpenRate Intelligence
1,061,651 wallets. Every one profiled.
Behavioral type, card program, region and on-chain balance — derived from $3.99B of traced volume, refreshed continuously.