Stablecoins · The Database · every dollar, profiled
$314.57B↑ 0.74% / 7d
Total stablecoin market cap — every dollar that exists, and the ones that will. 12 coins profiled across 4 settlement chains, market caps live from DefiLlama.
Dominance
Who holds the supply.
of all stablecoin value is backed by real-world fiat reserves.
Intelligence
What the stablecoin market is telling us.
Tether (USDT) alone is 58% of all stablecoin value — about $184B.
The three largest dollars carry 84% of the entire $315B market.
Ethena USDe is the fastest-growing major dollar, up 11.2% over the last 7 days.
Fiat-backed coins are 84% of supply; crypto- & yield-backed make up the other 16%.
OpenRate tracks 12 stablecoins across 4 settlement chains — and counting.
The database
Every stablecoin, ranked by market cap.
| # | Stablecoin | Peg | Market cap | Vol · 24h | Dominance | Chains | Where it's used | 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | TetherUSDT Tether | USDFiat | $184B | $51.4B | 58.4% | 14Tron | P2P + cards across 9 exchanges | |
| 2 | USD CoinUSDC Circle | USDFiat | $75.3B | $12.2B | 23.9% | 16Ethereum | DeFi + fintech rails, 16 chains | |
| 3 | US Ethena USDeUSDe Ethena | USDCrypto | $4.9B | $26M | 1.6% | 6Ethereum | Yield-bearing synthetic dollar | |
| 4 | DaiDAI Sky (MakerDAO) | USDCrypto | $4.8B | $118M | 1.5% | 11Ethereum | Decentralized DeFi collateral | |
| 5 | PY PayPal USDPYUSD Paxos / PayPal | USDFiat | $2.7B | $31M | 0.9% | 3Solana | PayPal + Venmo consumer payments | |
| 6 | USDDUSDD TRON DAO | USDCrypto | $1.5B | $1M | 0.5% | 5Tron | Tron-native DeFi reserve | |
| 7 | Paxos GoldPAXG Paxos | Gold (oz)Gold | $620M | $111M | 0.2% | 2Ethereum | Tokenized gold, 1 token = 1 oz | |
| 8 | TrueUSDTUSD Techteryx | USDFiat | $484M | $7M | 0.2% | 8BNB Chain | Exchange spot pairs, 8 chains | |
| 9 | FD First Digital USDFDUSD First Digital | USDFiat | $325M | $154M | 0.1% | 3BNB Chain | Binance spot pairs + Asia P2P | |
| 10 | Gemini DollarGUSD Gemini | USDFiat | $319M | $291K | 0.1% | 2Ethereum | Gemini exchange + US fintech | |
| 11 | CR Curve USDcrvUSD Curve Finance | USDCrypto | $255M | $7M | 0.1% | 4Ethereum | Curve lending markets | |
| 12 | FraxFRAX Frax Finance | USDCrypto | $152M | $220K | 0.0% | 12Ethereum | Fractional-reserve DeFi dollar |
Market caps live from DefiLlama · refreshed every 30 min · issuer/backing/chain metadata curated · total ≈ $315B
Live
Stablecoins moving, right now.
OpenRate Stablecoins
Every dollar that exists — and the ones that will.
12 stablecoins profiled and tracked across 4 settlement chains, with live market caps refreshed continuously.