Stablecoins · The Database · every dollar, profiled
$309.11B↑ 0.25% / 7d
Total stablecoin market cap — every dollar that exists, and the ones that will. 12 coins profiled across 4 settlement chains, market caps live from DefiLlama.
Dominance
Who holds the supply.
of all stablecoin value is backed by real-world fiat reserves.
Intelligence
What the stablecoin market is telling us.
Tether (USDT) alone is 59% of all stablecoin value — about $183B.
The three largest dollars carry 84% of the entire $309B market.
Ethena USDe is the fastest-growing major dollar, up 11.2% over the last 7 days.
Fiat-backed coins are 84% of supply; crypto- & yield-backed make up the other 16%.
OpenRate tracks 12 stablecoins across 4 settlement chains — and counting.
The database
Every stablecoin, ranked by market cap.
| # | Stablecoin | Peg | Market cap | Vol · 24h | Dominance | Chains | Where it's used | 7d |
|---|---|---|---|---|---|---|---|---|
| 1 | TetherUSDT Tether | USDFiat | $183B | $29.4B | 59.2% | 14Tron | P2P + cards across 9 exchanges | |
| 2 | USD CoinUSDC Circle | USDFiat | $72.0B | $7.7B | 23.3% | 16Ethereum | DeFi + fintech rails, 16 chains | |
| 3 | DaiDAI Sky (MakerDAO) | USDCrypto | $4.8B | $125M | 1.6% | 11Ethereum | Decentralized DeFi collateral | |
| 4 | US Ethena USDeUSDe Ethena | USDCrypto | $4.0B | $17M | 1.3% | 6Ethereum | Yield-bearing synthetic dollar | |
| 5 | PY PayPal USDPYUSD Paxos / PayPal | USDFiat | $2.8B | $198M | 0.9% | 3Solana | PayPal + Venmo consumer payments | |
| 6 | USDDUSDD TRON DAO | USDCrypto | $1.5B | $97M | 0.5% | 5Tron | Tron-native DeFi reserve | |
| 7 | Paxos GoldPAXG Paxos | Gold (oz)Gold | $620M | $119M | 0.2% | 2Ethereum | Tokenized gold, 1 token = 1 oz | |
| 8 | TrueUSDTUSD Techteryx | USDFiat | $483M | $10M | 0.2% | 8BNB Chain | Exchange spot pairs, 8 chains | |
| 9 | FD First Digital USDFDUSD First Digital | USDFiat | $351M | $57M | 0.1% | 3BNB Chain | Binance spot pairs + Asia P2P | |
| 10 | Gemini DollarGUSD Gemini | USDFiat | $319M | $520K | 0.1% | 2Ethereum | Gemini exchange + US fintech | |
| 11 | CR Curve USDcrvUSD Curve Finance | USDCrypto | $229M | $5M | 0.1% | 4Ethereum | Curve lending markets | |
| 12 | FraxFRAX Frax Finance | USDCrypto | $158M | $656K | 0.1% | 12Ethereum | Fractional-reserve DeFi dollar |
Market caps live from DefiLlama · refreshed every 30 min · issuer/backing/chain metadata curated · total ≈ $309B
Live
Stablecoins moving, right now.
OpenRate Stablecoins
Every dollar that exists — and the ones that will.
12 stablecoins profiled and tracked across 4 settlement chains, with live market caps refreshed continuously.