Bybit P2P · USDT/USD 🇺🇸
The live Bybit P2P USDT/US Dollar market across 243 payment methods. Cheapest BUY: $0.80 · highest SELL: $1.20 · spread 50.00%.
Payment methods · Bybit USDT/USD
| # | Payment method | Buy price | Sell price | Buy ads | Sell ads | Activity 24h |
|---|---|---|---|---|---|---|
| 1 | Bank Transfer | $0.80 | $1.20 | 38 | 269 | 1.6K |
| 2 | Wise | $1.00 | $1.02 | 53 | 131 | 2.0K |
| 3 | Revolut | $1.00 | $1.20 | 65 | 114 | 1.9K |
| 4 | Balance | $1.00 | $1.00 | 98 | 43 | 3.3K |
| 5 | Skrill | $1.02 | $1.01 | 59 | 74 | 996 |
| 6 | Zelle | $0.80 | $1.20 | 39 | 92 | 888 |
| 7 | Opay | — | $1.20 | 1 | 107 | 525 |
| 8 | AirTM | $1.01 | $1.20 | 47 | 48 | 605 |
| 9 | ABA | $1.00 | $1.00 | 33 | 59 | 1.7K |
| 10 | TBC Bank | $1.00 | $1.00 | 21 | 65 | 980 |
| 11 | Bank of Georgia | $1.00 | $1.00 | 26 | 57 | 1.3K |
| 12 | Freedom Bank | $1.00 | $1.00 | 32 | 50 | 481 |
| 13 | Kuda Bank | — | $1.20 | — | 75 | 377 |
| 14 | Raiffeisen | $0.80 | $1.20 | 19 | 55 | 357 |
| 15 | Monobank | $1.00 | $1.20 | 28 | 46 | 512 |
| 16 | ACLEDA | $1.00 | $1.00 | 30 | 40 | 1.4K |
| 17 | WingMoney | $1.00 | $1.00 | 29 | 40 | 1.3K |
| 18 | Mobile top-up | $0.80 | $1.20 | 17 | 49 | 367 |
| 19 | KHQR | $1.00 | $1.00 | 27 | 39 | 1.0K |
| 20 | Privat Bank | $1.00 | $1.20 | 25 | 40 | 476 |
| 21 | Banco Pichincha | $1.00 | $0.99 | 41 | 24 | 927 |
| 22 | Zinli | $1.02 | $1.02 | 25 | 34 | 722 |
| 23 | Kaspi Bank | $1.02 | $1.20 | 19 | 38 | 301 |
| 24 | NETELLER | $1.04 | $0.99 | 26 | 29 | 454 |
| 25 | CenterCredit Bank | $1.02 | $0.99 | 17 | 35 | 183 |
| 26 | mBank | $1.02 | $1.00 | 21 | 28 | 322 |
| 27 | GTB Bank (Guarantee Trust Bank) | — | $1.20 | 1 | 48 | 264 |
| 28 | Halyk Bank | $1.01 | $1.20 | 14 | 31 | 241 |
| 29 | Kuda | — | $1.20 | 1 | 42 | 218 |
| 30 | International Bank of Tajikistan | $1.02 | $1.01 | 17 | 26 | 278 |
| 31 | Bank of America | $1.00 | $1.02 | 13 | 30 | 375 |
| 32 | Cash app | $0.80 | $1.02 | 18 | 23 | 118 |
| 33 | Western Union | $1.00 | $0.99 | 35 | 5 | 481 |
| 34 | Bakai Bank | $1.02 | $1.00 | 18 | 22 | 240 |
| 35 | Banco Guayaquil | $1.00 | $0.99 | 22 | 17 | 757 |
| 36 | Cash Deposit to Bank | $0.80 | $1.20 | 10 | 28 | 118 |
| 37 | Jusan Bank | $1.04 | $0.99 | 8 | 30 | 121 |
| 38 | MAIB | $1.00 | $1.00 | 23 | 14 | 520 |
| 39 | Zen | $1.01 | $1.00 | 19 | 17 | 476 |
| 40 | Paysend | $1.02 | $0.95 | 30 | 5 | 856 |
| 41 | Moneygram | $1.00 | $0.93 | 30 | 4 | 299 |
| 42 | VictoriaBank | $1.00 | $1.00 | 19 | 15 | 508 |
| 43 | Optima Bank | $1.02 | $1.00 | 12 | 21 | 213 |
| 44 | First Bank | — | $1.20 | 1 | 30 | 143 |
| 45 | Produbanco | $1.00 | $0.99 | 15 | 16 | 656 |
| 46 | PayPal | $1.00 | $1.02 | 15 | 15 | 74 |
| 47 | PUMB | $1.00 | $1.20 | 15 | 14 | 208 |
| 48 | Demir Bank | $1.02 | $1.00 | 15 | 12 | 152 |
| 49 | whish MONEY | $1.01 | $0.98 | 12 | 14 | 191 |
| 50 | Ameriabank | $1.04 | $1.00 | 5 | 21 | 92 |
| 51 | Wally Tech | $1.03 | $1.01 | 15 | 11 | 240 |
| 52 | Bank transfer (Cambodia) | $1.00 | $1.00 | 8 | 17 | 380 |
| 53 | Forte Bank | $1.08 | $0.99 | 5 | 20 | 70 |
| 54 | Credo Bank | $1.01 | $0.99 | 9 | 14 | 650 |
| 55 | Banco del pacifico | $1.01 | $0.99 | 10 | 12 | 574 |
| 56 | IDBank | $1.05 | $1.00 | 3 | 18 | 64 |
| 57 | KICB | $1.02 | $1.00 | 5 | 15 | 75 |
| 58 | SEPA Instant | — | $1.00 | 1 | 17 | 33 |
| 59 | Mercantil Bank Panama | $1.02 | $1.00 | 10 | 7 | 83 |
| 60 | Banco Bolivariano | $1.01 | $0.99 | 6 | 10 | 320 |
| 61 | Commercial bank Kyrgyzstan | $1.03 | $1.00 | 4 | 11 | 58 |
| 62 | Venmo | $1.00 | $1.01 | 9 | 6 | 82 |
| 63 | Banco general panama | $1.02 | $1.01 | 6 | 8 | 63 |
| 64 | SWIFT | $1.04 | $1.00 | 4 | 10 | 134 |
| 65 | Liberty Bank | $1.00 | $0.99 | 7 | 7 | 341 |
| 66 | VakifBank | $1.05 | $1.00 | 4 | 10 | 43 |
| 67 | UniBank | $1.05 | $1.00 | 3 | 10 | 50 |
| 68 | Ziraat | $1.05 | $1.01 | 5 | 8 | 31 |
| 69 | Bank Transfer (Argentina) | $1.04 | $1.03 | 4 | 9 | 55 |
| 70 | Inecobank | $1.04 | $1.00 | 4 | 9 | 59 |
| 71 | Maybank | $0.80 | $1.20 | 5 | 8 | 166 |
| 72 | Banco Brubank | $1.04 | $1.03 | 3 | 10 | 62 |
| 73 | Prex | $1.04 | $1.00 | 6 | 6 | 60 |
| 74 | Pipol Pay | $1.09 | $1.01 | 8 | 4 | 39 |
| 75 | International Wire | — | $1.00 | 1 | 11 | 25 |
| 76 | O!Money | $1.03 | $1.00 | 6 | 5 | 39 |
| 77 | Bank of China (Hong Kong) | $1.02 | $1.20 | 1 | 10 | 28 |
| 78 | Banesco Panama | $1.04 | $1.01 | 4 | 7 | 78 |
| 79 | Humo | $1.04 | $1.00 | 4 | 6 | 80 |
| 80 | ACHXpress Panamá | $1.02 | $1.00 | 7 | 3 | 106 |
| 81 | Bank of the philippine Islands (BPI) | $1.20 | $1.00 | 2 | 8 | 125 |
| 82 | TowerBank Panamá | $1.02 | $1.00 | 6 | 4 | 124 |
| 83 | N26 | $1.04 | $1.00 | 2 | 8 | 120 |
| 84 | Facebank International | $1.10 | $1.02 | 5 | 5 | 32 |
| 85 | Oschadbank | — | $1.20 | 1 | 8 | 18 |
| 86 | ING | — | $1.10 | 1 | 8 | 15 |
| 87 | Touch n Go | $0.80 | $1.20 | 4 | 5 | 95 |
| 88 | Uzcard | $1.04 | $1.00 | 2 | 6 | 63 |
| 89 | SEPA | $1.10 | $0.98 | 1 | 7 | 40 |
| 90 | Banistmo Panama | $1.04 | $0.99 | 6 | 2 | 32 |
| 91 | True Money | $1.04 | $1.00 | 3 | 5 | 132 |
| 92 | Gcash | $1.20 | $1.00 | 2 | 6 | 123 |
| 93 | DCBank | $1.03 | $1.00 | 4 | 3 | 25 |
| 94 | Eurasian Bank | — | $0.97 | 1 | 6 | 11 |
| 95 | Mercadopago | $1.07 | $1.03 | 2 | 5 | 27 |
| 96 | Apple Pay | $1.00 | $1.01 | 2 | 5 | 57 |
| 97 | Payeer | — | $0.95 | 1 | 6 | 11 |
| 98 | Paymaya | $1.20 | $1.00 | 1 | 6 | 38 |
| 99 | BBVA | — | $1.00 | 1 | 6 | 81 |
| 100 | MoMo | $1.05 | $1.20 | 1 | 6 | 9 |
| 101 | UnionBank of the Philippines | $1.19 | $1.00 | 1 | 5 | 36 |
| 102 | Banco Rio | $1.04 | $1.03 | 2 | 4 | 25 |
| 103 | MTN Mobile Money | $1.03 | $1.20 | 1 | 5 | 144 |
| 104 | PriorBank | $1.03 | $0.99 | 1 | 5 | 15 |
| 105 | Reba | — | $1.03 | 1 | 5 | 29 |
| 106 | Transferencia ACH (Panamá) | $1.02 | — | 5 | 1 | 23 |
| 107 | Altyn Bank | $1.10 | $0.98 | 4 | 2 | 13 |
| 108 | FCMB | — | $1.20 | — | 5 | 29 |
| 109 | Banks transfer (Vietnam) | $1.05 | $0.98 | 1 | 4 | 7 |
| 110 | CIMB | $1.00 | $0.95 | 2 | 3 | 353 |
| 111 | Global66 | $1.03 | $1.00 | 3 | 2 | 44 |
| 112 | Coins.ph | $1.20 | $1.00 | 2 | 3 | 115 |
| 113 | Itaú Uruguay | $1.01 | $0.98 | 3 | 2 | 20 |
| 114 | KoronaPay | $1.10 | $0.92 | 3 | 1 | 48 |
| 115 | Bank Transilvania | — | $0.99 | — | 4 | 6 |
| 116 | Metropolitan Bank of the Philippines | $1.20 | $0.95 | 1 | 3 | 33 |
| 117 | EasyPay | $1.00 | — | 4 | — | 46 |
| 118 | Paysera | — | $1.20 | 1 | 3 | 35 |
| 119 | Interac e-transfer | — | $1.20 | — | 4 | 4 |
| 120 | Hong Leong Bank | $0.80 | $1.20 | 3 | 1 | 130 |
| 121 | Multibank Panama | $1.05 | $1.01 | 3 | 1 | 19 |
| 122 | Vietcombank | $1.05 | $0.98 | 1 | 3 | 6 |
| 123 | M-Pesa Kenya(Safaricom) | $1.03 | $1.05 | 1 | 3 | 166 |
| 124 | Home Credit Bank | — | $0.99 | 1 | 3 | 25 |
| 125 | Public Bank Berhad | $0.80 | $1.20 | 3 | 1 | 130 |
| 126 | ACB | — | $0.83 | 1 | 3 | 4 |
| 127 | Bank of the Republic of Uruguay | — | $1.00 | 1 | 2 | 3 |
| 128 | UniCredit | — | $0.95 | 1 | 2 | 20 |
| 129 | Banco De Oro (BDO) | — | $0.98 | — | 3 | 4 |
| 130 | Deniz Bank | $1.00 | $0.95 | 1 | 2 | 4 |
| 131 | Scotiabank Uruguay | $1.05 | $0.98 | 1 | 2 | 6 |
| 132 | Bank RBK | $1.10 | $0.91 | 2 | 1 | 3 |
| 133 | SEA Bank | $1.10 | $0.92 | 2 | 1 | 5 |
| 134 | BCA Mobile | $1.12 | $0.98 | 1 | 2 | 16 |
| 135 | Raiffeisen Bank Aval | — | $1.00 | 1 | 2 | 4 |
| 136 | BDO | $1.19 | $0.98 | 1 | 2 | 29 |
| 137 | Interbank | $1.01 | $1.00 | 1 | 2 | 92 |
| 138 | Banco Santander Uruguay | $1.05 | $0.98 | 2 | 1 | 17 |
| 139 | OCA Blue | $1.05 | $0.98 | 2 | 1 | 17 |
| 140 | Komo Bank | $1.19 | $0.95 | 1 | 2 | 28 |
| 141 | RSK Bank | $1.03 | $1.00 | 1 | 2 | 30 |
| 142 | Yape | — | $0.99 | 1 | 2 | 3 |
| 143 | Bakong | $1.01 | $1.00 | 1 | 2 | 122 |
| 144 | Permata Me | $1.12 | $0.98 | 1 | 2 | 12 |
| 145 | LandBank of the Philippines | $1.19 | $0.93 | 1 | 2 | 28 |
| 146 | Garanti | — | $0.91 | 1 | 2 | 3 |
| 147 | Vodafone cash | — | $0.85 | 1 | 2 | 23 |
| 148 | Bank Eskhata | $1.20 | $0.97 | 1 | 2 | 10 |
| 149 | Halkbank | — | $0.97 | 1 | 2 | 3 |
| 150 | Fidelity Bank | — | $1.20 | — | 3 | 22 |
| 151 | Google Pay | — | $0.80 | 1 | 1 | 2 |
| 152 | Idram | — | $0.97 | 1 | 1 | 2 |
| 153 | Banco de Costa Rica | — | $0.91 | 1 | 1 | 2 |
| 154 | Ipoteka Bank | — | $0.98 | 1 | 1 | 6 |
| 155 | Banco Union | — | $0.95 | 1 | 1 | 2 |
| 156 | Kasikornbank | — | $1.11 | — | 2 | 12 |
| 157 | Banco Lafise Nicaragua | — | $0.92 | 1 | 1 | 9 |
| 158 | Lemon Cash | $1.18 | — | 1 | 1 | 28 |
| 159 | Fio banka | — | $0.98 | — | 2 | 2 |
| 160 | Banco Hipotecario SV | — | $0.91 | 1 | 1 | 4 |
| 161 | MTBank | — | $0.98 | 1 | 1 | 2 |
| 162 | finansbank | — | $0.91 | 1 | 1 | 2 |
| 163 | Mony | — | $0.94 | 1 | 1 | 7 |
| 164 | Monzo | — | $0.91 | 1 | 1 | 2 |
| 165 | Nurbank | — | $0.91 | — | 2 | 2 |
| 166 | Credit Bank of Peru | $1.02 | $1.00 | 1 | 1 | 73 |
| 167 | OCBC Bank | — | $0.80 | 1 | 1 | 2 |
| 168 | OCBC NISP | $1.12 | $0.92 | 1 | 1 | 4 |
| 169 | Banco BAC Credomatic SV | — | $0.91 | 1 | 1 | 2 |
| 170 | Banco Agricola SV | $1.07 | $0.91 | 1 | 1 | 2 |
| 171 | Orienbank | $1.20 | — | 1 | 1 | 3 |
| 172 | PayMe | — | $0.95 | 1 | 1 | 2 |
| 173 | Perfect Money | — | $0.98 | 1 | 1 | 2 |
| 174 | Citibanamex | $1.07 | — | 2 | — | 2 |
| 175 | Pix | — | $0.99 | 1 | 1 | 2 |
| 176 | Chipper Cash | — | $1.20 | 1 | 1 | 14 |
| 177 | izibank | — | $1.20 | 1 | 1 | 2 |
| 178 | BNP Paribas | — | $0.92 | 1 | 1 | 2 |
| 179 | BIDV | — | $0.81 | — | 2 | 2 |
| 180 | Qatar National Bank QNB | — | $0.96 | — | 2 | 2 |
| 181 | Bank Transfer (Middle East) | — | $0.96 | — | 2 | 2 |
| 182 | Red Pagos | $1.05 | — | 2 | — | 29 |
| 183 | ScotiaBank Peru | — | $1.00 | 1 | 1 | 33 |
| 184 | Scotiabank Panama | $1.03 | — | 1 | 1 | 24 |
| 185 | BBVA Uruguay | — | $0.98 | 1 | 1 | 2 |
| 186 | Bunq | — | $0.90 | — | 2 | 8 |
| 187 | TD Bank | — | $1.00 | — | 2 | 6 |
| 188 | UPI | — | $1.12 | 1 | 1 | 20 |
| 189 | Bank transfer (Costa Rica) | — | $0.94 | 1 | 1 | 2 |
| 190 | BAC Credomatic | $1.04 | — | 1 | 1 | 5 |
| 191 | ArmEconomBank | — | $0.94 | 1 | 1 | 4 |
| 192 | ArmBusinessBank | $1.10 | $0.96 | 1 | 1 | 4 |
| 193 | Arca | — | $0.96 | 1 | 1 | 3 |
| 194 | Bank Transfer (Turkey) | — | $0.98 | 1 | 1 | 8 |
| 195 | Banco de Credito | — | $1.00 | 1 | 1 | 70 |
| 196 | Bandes Uruguay | — | $0.98 | — | 1 | 1 |
| 197 | Santander Poland | — | $0.81 | — | 1 | 1 |
| 198 | Saudi National Bank (AlAhli Bank) | — | $0.95 | — | 1 | 1 |
| 199 | Xalq Bank | — | $0.99 | — | 1 | 1 |
| 200 | Kuveyt Turk | — | $0.91 | — | 1 | 1 |
| 201 | Mox Bank | — | $0.86 | — | 1 | 1 |
| 202 | Shopee | $1.10 | — | 1 | — | 1 |
| 203 | ShopeePay-SEA | $1.10 | — | 1 | — | 1 |
| 204 | enpara.com | — | $0.98 | — | 1 | 1 |
| 205 | SmartPay | — | $1.20 | — | 1 | 2 |
| 206 | Spitamen Bank | — | $0.95 | — | 1 | 1 |
| 207 | Stanbic Ibtc Bank | — | $1.00 | — | 1 | 14 |
| 208 | Starling Bank | — | $0.97 | — | 1 | 2 |
| 209 | Swish | — | $0.86 | — | 1 | 1 |
| 210 | BancolombiaS.A | $1.01 | — | 1 | — | 1 |
| 211 | Al Rajhi Bank | — | $0.95 | — | 1 | 3 |
| 212 | Boubyan Bank (K.S.C) (Boubyan) | — | $0.95 | — | 1 | 1 |
| 213 | Bizum | — | $0.99 | — | 1 | 3 |
| 214 | stc pay | — | $0.95 | — | 1 | 3 |
| 215 | Banco Estado | $1.00 | — | 1 | — | 3 |
| 216 | HSBC Hong Kong | — | $0.96 | — | 1 | 1 |
| 217 | bKash | — | $0.95 | — | 1 | 1 |
| 218 | Easypaisa-PK Only | — | $0.95 | — | 1 | 1 |
| 219 | Mercantil | $1.20 | — | 1 | — | 1 |
| 220 | Uphold | $1.04 | — | 1 | — | 13 |
| 221 | Paynet | $1.05 | — | 1 | — | 37 |
| 222 | BRD Bank | — | $1.10 | — | 1 | 1 |
| 223 | CliQ | — | $1.20 | — | 1 | 12 |
| 224 | M-Pesa(Vodafone) | — | $0.95 | — | 1 | 3 |
| 225 | Coinpay | — | $1.00 | — | 1 | 2 |
| 226 | Bank Pivdenny | — | $1.00 | — | 1 | 1 |
| 227 | Bank Vlasnyi Rakhunok | — | $1.00 | — | 1 | 1 |
| 228 | Banco de Chile | $1.01 | — | 1 | — | 1 |
| 229 | Lloyds Bank | — | $0.96 | — | 1 | 1 |
| 230 | Ligo | $1.04 | — | 1 | — | 2 |
| 231 | Kuwait Finance House (KFH) | — | $0.95 | — | 1 | 1 |
| 232 | BanBif | $1.04 | — | 1 | — | 1 |
| 233 | Pyypl | $1.20 | — | 1 | — | 7 |
| 234 | GoPay | — | $0.98 | — | 1 | 12 |
| 235 | Orange Money-OM | $1.19 | — | 1 | — | 100 |
| 236 | Nequi | $1.09 | — | 1 | — | 1 |
| 237 | National Bank of Kuwait (K.S.C) (NBK) | — | $0.91 | — | 1 | 1 |
| 238 | Jaiz Bank | — | $1.20 | — | 1 | 7 |
| 239 | InstaPay | — | $0.81 | — | 1 | 1 |
| 240 | National Bank of Egypt (NBE) | — | $0.81 | — | 1 | 1 |
| 241 | DSK Bank | — | $0.94 | — | 1 | 8 |
| 242 | Bank BRI | — | $1.10 | — | 1 | 1 |
| 243 | Carbon microfinance bank | — | $1.20 | — | 1 | 25 |
About Bybit USDT/USD P2P trading
Bybit's USDT/USD market is the live peer-to-peer book for United States-based users buying and selling Tether directly via local rails. The current cheapest BUY is $0.80 and the highest SELL is $1.20, a 50.00% spread across 4.3K active ads. USDT/USD typically trades ~0.5% over the official forex rate — USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations..
Across this market, 243 payment rails are currently quoted. Bank Transfer, Wise, Revolut carry the most ad volume; the table above ranks every active rail by total 24h activity. Deepest RUB liquidity post-sanctions; consistently aggressive pricing on majors due to high merchant competition.
Regulator in United States: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.. Tax: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. To trade, open Bybit P2P, filter by your preferred rail, and pick a merchant with completion rate ≥98% and order count ≥1,000. Don't include "crypto" or "USDT" in payment notes.
US Dollar P2P context
Typical USDT/USD premium: ~0.5%. USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations.
Tax in the United States: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. Short-term (≤1 year) at ordinary rates; long-term at 0/15/20%. Form 8949 + Schedule D.
Regulator: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.
What Bybit brings to the USD market
Deepest RUB liquidity post-sanctions; consistently aggressive pricing on majors due to high merchant competition. 0% maker + taker fees in most markets. Strong UPI/IMPS coverage for INR.
Fees + KYC: 0% trading fees for both makers and takers across most P2P markets. KYC required above small daily limits (typically $1k/day unverified). FIU-IND registered in India.
Frequently asked questions
What is the live Bybit P2P USDT/USD rate?+
As of the most recent Bybit sync, the cheapest BUY price is $0.80 and the highest SELL price is $1.20 across 243 active payment methods. The full per-payment-method breakdown is in the table above.
What payment methods does Bybit support for USD?+
Bybit currently supports 243 active payment methods for USDT/USD: Bank Transfer, Wise, Revolut, Balance, Skrill, Zelle, plus 237 more. Different rails have slightly different prices because they carry different settlement risk and time costs.
Is USDT/USD P2P trading legal in the US?+
Yes. Crypto trading is legal federally; FinCEN regulates money services businesses. Centralised exchanges (Coinbase, Kraken) and most P2P platforms register accordingly. Some states impose additional licensing — NYDFS BitLicense being the most prominent.
How are USDT trades taxed in the US?+
Each USDT trade is a property-transfer event under IRS Notice 2014-21. Short-term capital gains (≤1 year hold) tax at ordinary income rates; long-term (>1 year) at 0%, 15%, or 20% depending on income. Report on Form 8949 + Schedule D.
Why is Bybit P2P so popular for USDT/RUB?+
When Binance and OKX restricted Russian users following EU sanctions in 2022-23, Bybit kept full RUB P2P access. The result: Russian merchants migrated en masse, Russian retail volume followed, and Bybit became the deepest USDT/RUB book by 2024.
How are Bybit P2P spreads typically priced?+
Bybit merchants tend to undercut Binance by 0.1-0.4% on overlapping markets — they're competing for the marginal trader who price-shops across platforms. The cheapest USDT BUY price in our cross-exchange comparison is often a Bybit ad.
How does OpenRate get this Bybit USD data?+
For Bybit we crawl their public P2P API every 60 seconds and write merchant-level ad data to our Postgres. The aggregate per-payment-method numbers above are reconciled against p2p.army's TOP1 snapshot every 30 minutes.