BingX P2P · USDT/USD 🇺🇸
The live BingX P2P USDT/US Dollar market across 176 payment methods. Cheapest BUY: $1.00 · highest SELL: $1.30 · spread 30.39%.
Payment methods · BingX USDT/USD
| # | Payment method | Buy price | Sell price | Buy ads | Sell ads | Activity 24h |
|---|---|---|---|---|---|---|
| 1 | United Bank Limited | $1.00 | — | 2 | 294 | 339 |
| 2 | Credit Europe Bank | $1.04 | — | 1 | 294 | 297 |
| 3 | Banbif | $1.06 | — | 1 | 294 | 295 |
| 4 | Lemon Cash | $1.30 | — | 1 | 294 | 304 |
| 5 | Revolut | — | $1.30 | 36 | 55 | 133 |
| 6 | SEPA Instant | — | $1.30 | 36 | 33 | 109 |
| 7 | Bank Transfer | $1.00 | $0.97 | 8 | 49 | 247 |
| 8 | Payeer | — | $0.99 | 36 | 19 | 55 |
| 9 | Wise | $1.03 | $1.10 | 2 | 49 | 84 |
| 10 | KHQR | — | $0.99 | 36 | 12 | 48 |
| 11 | SEPA | — | $1.10 | 36 | 12 | 58 |
| 12 | ABA | — | $0.98 | 36 | 11 | 47 |
| 13 | TBC Bank | — | $0.98 | 36 | 10 | 47 |
| 14 | Wally Tech | — | $0.99 | 36 | 9 | 45 |
| 15 | Perfect Money | — | $1.00 | 36 | 8 | 44 |
| 16 | Kaspi Bank | — | $1.10 | 36 | 8 | 51 |
| 17 | Banesco Panama | — | $0.99 | 36 | 8 | 44 |
| 18 | Mercantil Bank Panama | — | $1.00 | 36 | 7 | 43 |
| 19 | Bank of America | — | $1.00 | 36 | 7 | 47 |
| 20 | Produbanco | — | $0.99 | 36 | 6 | 42 |
| 21 | Mony | — | $1.00 | 36 | 6 | 42 |
| 22 | Payoneer | — | $0.99 | 36 | 6 | 42 |
| 23 | Zen | — | $1.12 | 36 | 5 | 49 |
| 24 | IBAN | — | $0.95 | 36 | 5 | 51 |
| 25 | Ameriabank | — | $0.97 | 36 | 5 | 41 |
| 26 | Bank Transfer (Cambodia) | — | $1.00 | 36 | 5 | 41 |
| 27 | ACLEDA | — | $0.98 | 36 | 5 | 41 |
| 28 | Facebank International | — | $1.03 | 36 | 5 | 41 |
| 29 | Naranja X | — | $1.02 | 36 | 4 | 41 |
| 30 | Wing Money | — | $0.98 | 36 | 4 | 40 |
| 31 | TrueMoney (Cambodia) | — | $1.00 | 36 | 4 | 42 |
| 32 | Halyk Bank | — | $0.97 | 36 | 4 | 40 |
| 33 | Gcash | — | $1.00 | 36 | 4 | 40 |
| 34 | Banco del Pacífico | — | $0.99 | 36 | 4 | 40 |
| 35 | Cash in Person Transaction | — | $0.90 | 36 | 3 | 39 |
| 36 | IDBank | — | $0.90 | 36 | 3 | 39 |
| 37 | VictoriaBank | — | $0.97 | 36 | 3 | 39 |
| 38 | Monobank | — | $1.30 | 36 | 3 | 39 |
| 39 | UniBank | — | $0.93 | 36 | 3 | 39 |
| 40 | MAIB | — | $0.97 | 36 | 3 | 39 |
| 41 | Bakai Bank | — | $0.99 | 36 | 3 | 39 |
| 42 | Credo Bank | — | $0.97 | 38 | 1 | 39 |
| 43 | N26 | — | $0.95 | 36 | 3 | 47 |
| 44 | Kapital Bank | — | $0.98 | 36 | 3 | 39 |
| 45 | Ipak Yuli Bank | — | $0.98 | 36 | 2 | 38 |
| 46 | Ardshinbank | — | $0.90 | 36 | 2 | 38 |
| 47 | mBank | — | $0.99 | 36 | 2 | 38 |
| 48 | Banco Bolivariano | — | $0.99 | 36 | 2 | 38 |
| 49 | Pipol Pay | — | $0.92 | 36 | 2 | 38 |
| 50 | Demir Bank | — | $0.99 | 36 | 2 | 38 |
| 51 | BAC Costa Rica | — | $1.00 | 36 | 2 | 38 |
| 52 | Raiffeisen Bank Aval (Card) | — | $1.10 | 36 | 2 | 38 |
| 53 | Banco BHD | — | $0.80 | 36 | 2 | 38 |
| 54 | Transferencia Bancaria Costa Rica | — | $1.00 | 36 | 2 | 38 |
| 55 | Inecobank | — | $0.90 | 36 | 2 | 38 |
| 56 | Pyypl | — | $0.90 | 36 | 2 | 38 |
| 57 | OptimaBank | — | $0.99 | 36 | 2 | 38 |
| 58 | Banco de Costa Rica | — | $1.00 | 36 | 2 | 38 |
| 59 | Transfer with Specific Bank | — | $0.98 | 36 | 2 | 38 |
| 60 | Tower Bank | — | $0.97 | 36 | 2 | 38 |
| 61 | Uzbek Capitalbank | — | $0.98 | 36 | 2 | 38 |
| 62 | Bank Transfer (Costa Rica) | — | $1.00 | 36 | 2 | 38 |
| 63 | Bank Transfer (IBAN) | — | $0.92 | 36 | 2 | 38 |
| 64 | Bank Transfer (Vietnam) | — | $0.90 | 36 | 2 | 38 |
| 65 | KICB | — | $0.99 | 36 | 2 | 38 |
| 66 | Scotiabank Uruguay | — | $0.99 | 36 | 2 | 38 |
| 67 | Scotiabank Costa Rica | — | $1.00 | 36 | 2 | 38 |
| 68 | Anorbank | — | $0.98 | 36 | 2 | 38 |
| 69 | Banreservas | — | $0.80 | 36 | 2 | 38 |
| 70 | CAKE | — | $0.90 | 36 | 2 | 38 |
| 71 | Cash | — | $1.00 | 36 | 2 | 38 |
| 72 | PayPay Money | — | $1.00 | 36 | 1 | 37 |
| 73 | A-Bank (Card) | — | $1.10 | 36 | 1 | 37 |
| 74 | ABB Bank | — | $0.93 | 36 | 1 | 37 |
| 75 | ACBA Bank | — | $0.90 | 36 | 1 | 37 |
| 76 | ARCA | — | $0.90 | 36 | 1 | 37 |
| 77 | Access Bank PLC | — | $0.91 | 36 | 1 | 37 |
| 78 | Airtel Money | — | $0.90 | 36 | 1 | 37 |
| 79 | Araratbank | — | $0.90 | 36 | 1 | 37 |
| 80 | Attijariwafa National Bank | — | $0.95 | 36 | 1 | 37 |
| 81 | BBVA Uruguay | — | $0.96 | 36 | 1 | 37 |
| 82 | Banco Santander Mexico | — | $0.99 | 36 | 1 | 37 |
| 83 | Banque Misr | — | $1.05 | 36 | 1 | 37 |
| 84 | Bizum | — | $1.00 | 36 | 1 | 37 |
| 85 | Chipper Cash | — | $0.91 | 36 | 1 | 37 |
| 86 | Converse Bank | — | $0.90 | 36 | 1 | 37 |
| 87 | DolarApp | — | $0.91 | 36 | 1 | 40 |
| 88 | Ecobank | — | $0.96 | 36 | 1 | 37 |
| 89 | Evocabank | — | $0.90 | 36 | 1 | 37 |
| 90 | Global66 | — | $0.99 | 36 | 1 | 40 |
| 91 | GoPay | — | $1.00 | 36 | 1 | 37 |
| 92 | HSBC Bank Middle East- UAE | — | $0.91 | 36 | 1 | 37 |
| 93 | ING | — | $1.11 | 36 | 1 | 37 |
| 94 | Idram | — | $0.90 | 36 | 1 | 37 |
| 95 | InstaPay | — | $0.90 | 36 | 1 | 37 |
| 96 | International Bank of Tajikistan | — | $0.97 | 36 | 1 | 37 |
| 97 | International Wire (SWIFT) | — | $0.95 | 36 | 1 | 37 |
| 98 | LINE Pay | — | $1.00 | 36 | 1 | 37 |
| 99 | MICB | — | $0.80 | 36 | 1 | 37 |
| 100 | Maybank | — | $1.20 | 36 | 1 | 37 |
| 101 | MoMo | — | $0.90 | 36 | 1 | 37 |
| 102 | Monobank (Card) | — | $1.10 | 36 | 1 | 37 |
| 103 | MyCard Prepaid Card | — | $0.80 | 36 | 1 | 37 |
| 104 | Nequi | — | $0.95 | 36 | 1 | 37 |
| 105 | OCA Blue | — | $0.98 | 36 | 1 | 37 |
| 106 | PKO Bank | — | $0.95 | 36 | 1 | 37 |
| 107 | POCHTA BANK | — | $1.30 | 36 | 1 | 42 |
| 108 | PUMB (Card) | — | $1.10 | 36 | 1 | 37 |
| 109 | PriorBank | — | $0.80 | 36 | 1 | 37 |
| 110 | Privat Bank (IBAN) | — | $1.10 | 36 | 1 | 37 |
| 111 | Privat Bank (Universal Card) | — | $0.80 | 36 | 1 | 37 |
| 112 | RSHB | — | $1.30 | 36 | 1 | 37 |
| 113 | RUB foreign card | — | $1.30 | 36 | 1 | 40 |
| 114 | Red Pagos | — | $0.98 | 36 | 1 | 37 |
| 115 | STP | — | $1.02 | 36 | 1 | 37 |
| 116 | Scotiabank Peru | — | $0.99 | 36 | 1 | 37 |
| 117 | ShopeePay-SEA | — | $0.95 | 36 | 1 | 37 |
| 118 | T-Bank | — | $1.00 | 36 | 1 | 37 |
| 119 | Touch n Go | — | $1.20 | 36 | 1 | 37 |
| 120 | UnionBank of the Philippines | — | $0.90 | 36 | 1 | 37 |
| 121 | VNPAY | — | $0.90 | 36 | 1 | 37 |
| 122 | Viettel Money | — | $0.90 | 36 | 1 | 37 |
| 123 | Vodafone Cash | — | $0.96 | 36 | 1 | 37 |
| 124 | Yandex Bank | — | $1.30 | 36 | 1 | 38 |
| 125 | ZainCash | — | $0.80 | 36 | 1 | 37 |
| 126 | Zelle | $1.10 | $1.00 | 3 | 34 | 79 |
| 127 | Ziraat | — | $0.94 | 36 | 1 | 37 |
| 128 | CenterCredit Bank | — | $0.95 | 35 | 1 | 36 |
| 129 | Sberbank | $1.00 | $1.30 | 9 | 24 | 232 |
| 130 | airTM | $1.00 | $1.00 | 7 | 25 | 61 |
| 131 | Skrill | $1.10 | $1.02 | 2 | 30 | 34 |
| 132 | Prex | — | $0.98 | 30 | 1 | 31 |
| 133 | BAC Credomatic | — | $0.99 | 29 | 1 | 30 |
| 134 | SBP | $1.00 | $1.30 | 8 | 18 | 154 |
| 135 | Tinkoff Bank | $1.00 | $1.30 | 5 | 20 | 117 |
| 136 | Zinli | $1.04 | $1.00 | 3 | 19 | 45 |
| 137 | UPI | — | $0.90 | 21 | 1 | 22 |
| 138 | Wilobank | — | $0.90 | 18 | 1 | 19 |
| 139 | Bank Card | $1.00 | $0.98 | 2 | 14 | 22 |
| 140 | Banco Pichincha | $1.04 | $1.01 | 1 | 15 | 21 |
| 141 | VTB | $1.00 | $1.30 | 8 | 8 | 169 |
| 142 | T-Bank(Tinkoff) | $1.00 | $1.30 | 7 | 9 | 173 |
| 143 | Cash App | $1.20 | $1.08 | 1 | 12 | 17 |
| 144 | Bank of Georgia | $1.09 | $0.99 | 2 | 11 | 14 |
| 145 | AdvCash | $1.05 | $1.00 | 2 | 10 | 17 |
| 146 | Interbank | $1.06 | $1.00 | 1 | 9 | 10 |
| 147 | Banco Guayaquil | $1.04 | $0.99 | 1 | 8 | 14 |
| 148 | Dukascopy Bank | $1.10 | $1.01 | 1 | 8 | 9 |
| 149 | Volet | $1.05 | $1.00 | 2 | 6 | 13 |
| 150 | NETELLER | $1.15 | $0.96 | 1 | 6 | 9 |
| 151 | BBVA | $1.30 | $1.11 | 1 | 6 | 12 |
| 152 | Credit Bank of Peru | $1.06 | $0.99 | 1 | 5 | 6 |
| 153 | A-Bank | $1.00 | $1.30 | 3 | 3 | 44 |
| 154 | Banco de Credito | $1.06 | $0.99 | 1 | 5 | 6 |
| 155 | Banco Produbanco | $1.04 | $0.99 | 1 | 5 | 9 |
| 156 | Raiffeisen | $1.03 | $1.30 | 2 | 4 | 9 |
| 157 | Freedom Bank | $1.09 | $0.97 | 2 | 4 | 11 |
| 158 | BBVA (Peru) | $1.06 | $0.99 | 1 | 5 | 6 |
| 159 | Whish MONEY | $1.05 | $1.00 | 2 | 4 | 9 |
| 160 | Ozon Bank | $1.00 | $1.30 | 3 | 2 | 40 |
| 161 | Banco Brubank | $1.09 | $1.02 | 1 | 4 | 6 |
| 162 | Banco Santander Argentina | $1.09 | $1.02 | 2 | 3 | 40 |
| 163 | Bank Transfer (Argentina) | $1.09 | $1.02 | 1 | 3 | 5 |
| 164 | BBVA Argentina | $1.09 | $1.02 | 1 | 3 | 5 |
| 165 | SOVCOMBANK | $1.10 | $1.30 | 1 | 3 | 12 |
| 166 | Western Union | $1.05 | $0.90 | 1 | 2 | 3 |
| 167 | Banco Santander Uruguay | $1.07 | $0.99 | 1 | 2 | 3 |
| 168 | Sham Cash | $1.06 | $0.97 | 1 | 2 | 4 |
| 169 | Mercadopago | $1.29 | $1.01 | 1 | 2 | 37 |
| 170 | MTS BANK | $1.10 | $1.30 | 1 | 2 | 8 |
| 171 | Itaú Uruguay | $1.07 | $0.99 | 1 | 2 | 3 |
| 172 | Bank of the Republic of Uruguay | $1.07 | $0.99 | 1 | 2 | 3 |
| 173 | Promsvyazbank | $1.10 | $1.30 | 1 | 1 | 7 |
| 174 | GAZPROMBANK | $1.10 | $1.30 | 1 | 1 | 13 |
| 175 | YooMoney | $1.03 | $0.80 | 1 | 1 | 2 |
| 176 | Uala | $1.30 | $0.99 | 1 | 1 | 5 |
About BingX USDT/USD P2P trading
BingX's USDT/USD market is the live peer-to-peer book for United States-based users buying and selling Tether directly via local rails. The current cheapest BUY is $1.00 and the highest SELL is $1.30, a 30.39% spread across 6.6K active ads. USDT/USD typically trades ~0.5% over the official forex rate — USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations..
Across this market, 176 payment rails are currently quoted. United Bank Limited, Credit Europe Bank, Banbif carry the most ad volume; the table above ranks every active rail by total 24h activity. Aggressive promotional spreads from merchants building reputation — cheapest BUY price often appears here during promotion windows.
Regulator in United States: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.. Tax: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. To trade, open BingX P2P, filter by your preferred rail, and pick a merchant with completion rate ≥98% and order count ≥1,000. Don't include "crypto" or "USDT" in payment notes.
US Dollar P2P context
Typical USDT/USD premium: ~0.5%. USDT trades close to its $1 peg in USD markets — the only friction is exchange spreads and short-term peg deviations.
Tax in the United States: Crypto-to-fiat trades are capital-gains events under IRS Notice 2014-21. Short-term (≤1 year) at ordinary rates; long-term at 0/15/20%. Form 8949 + Schedule D.
Regulator: FinCEN regulates crypto money services businesses (MSB registration). State-level requirements vary — NYDFS BitLicense, California DFPI, etc.
What BingX brings to the USD market
Aggressive promotional spreads from merchants building reputation — cheapest BUY price often appears here during promotion windows. 0% trading fees.
Fees + KYC: 0% trading fees on most P2P markets. KYC required above unverified limits.
Frequently asked questions
What is the live BingX P2P USDT/USD rate?+
As of the most recent BingX sync, the cheapest BUY price is $1.00 and the highest SELL price is $1.30 across 176 active payment methods. The full per-payment-method breakdown is in the table above.
What payment methods does BingX support for USD?+
BingX currently supports 176 active payment methods for USDT/USD: United Bank Limited, Credit Europe Bank, Banbif, Lemon Cash, Revolut, SEPA Instant, plus 170 more. Different rails have slightly different prices because they carry different settlement risk and time costs.
Is USDT/USD P2P trading legal in the US?+
Yes. Crypto trading is legal federally; FinCEN regulates money services businesses. Centralised exchanges (Coinbase, Kraken) and most P2P platforms register accordingly. Some states impose additional licensing — NYDFS BitLicense being the most prominent.
How are USDT trades taxed in the US?+
Each USDT trade is a property-transfer event under IRS Notice 2014-21. Short-term capital gains (≤1 year hold) tax at ordinary income rates; long-term (>1 year) at 0%, 15%, or 20% depending on income. Report on Form 8949 + Schedule D.
Why does BingX P2P sometimes have the cheapest BUY price?+
BingX is a newer entrant and merchants compete aggressively to win volume — promotional spreads regularly undercut larger venues by 0.2-0.5%. The trade-off is smaller liquidity, so the cheap price might only support a single retail-sized order before the next-best ad.
How does OpenRate get this BingX USD data?+
For BingX we sync p2p.army's TOP1 USD snapshot every 30 minutes — they aggregate the per-payment-method table directly from BingX's public site. We don't currently crawl BingX's P2P API ourselves.