Whale Watch · Wallet Intelligence·Live · onchain
$1.56B↑ 74.0% wk/wk
Tracked whale volume · 24h · 1.04M wallets watched
Top 10 wallets move 4% of volume
0 whales named or tagged (0%)
#1 wallet holds 2.9% of flow
Biggest single move $627K
Whale volume · weekly Live
$1.6B↑ 74.0% wk/wk
$1.8B$876M$0
12 wks agonow
Intelligence
What the whales are doing right now
01
The top 10 tracked wallets move 4% of all whale volume right now.
02
EtherFi holds the #1 wallet — $45.1M across 569.0K moves.
03
0 of 50 tracked whales are named or tagged (0%) — the rest are being attributed.
04
Largest single move today: $626,793 USDT on EtherFi.
05
Rain wallets are the most common name across the whale leaderboard.
Concentration
How the whale money is held
Biggest wallets · share of whale volume
1
EtherFi
2.9%$45.1M
2
EtherFi
0.3%$4.6M
3
EtherFi
0.2%$3.5M
4
Wirex
0.2%$2.9M
5
Wirex
0.1%$2.1M
6
EtherFi
0.1%$2.0M
7
Wirex
0.1%$1.9M
8
EtherFi
0.1%$1.7M
Wallets named & tagged
0%
of tracked whales are tied to a known name or label — the rest are being attributed.
Named 0Unlabeled 50
Top 10 wallets hold 4% of all tracked whale volume.
Movers
Biggest single moves · 24h
| # | Name / Label | Wallet | Move | Token | 7d |
|---|---|---|---|---|---|
| 1 | 0xf4df…3916 | $626,793 | USDT | ||
| 2 | 0xf6f3…e98f | $595,453 | USDT | ||
| 3 | 0x01f8…03f4 | $544,969 | USDC | ||
| 4 | 0xf6f3…e98f | $520,496 | USDT | ||
| 5 | 0x9929…f274 | $480,087 | USDT | ||
| 6 | 0x70f2…4bd7 | $452,400 | USDC | ||
| 7 | 0xfb41…b948 | $451,058 | USDC | ||
| 8 | 0xd2d2…4aa9 | $435,309 | USDC | ||
| 9 | 0xf6f3…e98f | $419,080 | USDT | ||
| 10 | 0xf6f3…e98f | $391,746 | USDT |
Leaderboard
Every whale wallet, ranked
50 tracked wallets, ranked by 30-day volume. The Name / Tagcolumn is OpenRate's edge — we attribute each wallet to the program or entity behind it. Unattributed wallets show as unlabeled.
| # | Name / Tag | Wallet | Volume · 30d | Moves | Biggest move | Trend |
|---|---|---|---|---|---|---|
| 1 | via EtherFi | 0x01f8…03f4 → | $45.1M | 569.0K | $545K | |
| 2 | via EtherFi | 0x5def…db75 → | $4.6M | 1.1K | $217K | |
| 3 | via EtherFi | 0xf6f3…e98f → | $3.5M | 296 | $595K | |
| 4 | 📍 Americas est | 0x9fb0…54de → | $2.9M | 900 | — | |
| 5 | via Wirex | 0x1012…28a1 → | $2.1M | 972 | — | |
| 6 | via EtherFi | 0xf4df…3916 → | $2.0M | 247 | $627K | |
| 7 | via Wirex | 0xcd32…7a07 → | $1.9M | 2.0K | — | |
| 8 | via EtherFi | 0x5f5e…01e9 → | $1.7M | 608 | $5K | |
| 9 | via EtherFi | 0x849d…3e65 → | $1.7M | 501 | $64K | |
| 10 | 📍 South Asia / MENA est | 0xb077…cf39 → | $1.7M | 59 | $42K | |
| 11 | via Wirex | 0xdb83…50c0 → | $1.6M | 229 | — | |
| 12 | via EtherFi | 0x00c3…2791 → | $1.5M | 161 | $80K | |
| 13 | via Wirex | 0x27e1…7de9 → | $1.4M | 264 | $10K | |
| 14 | via EtherFi | 0x012a…0fea → | $1.4M | 717 | $68K | |
| 15 | via EtherFi | 0x7224…22c7 → | $1.3M | 778 | $59K | |
| 16 | via EtherFi | 0x8875…d10f → | $1.1M | 756 | $64K | |
| 17 | 📍 Europe / Africa estholds $49K | 0x1bd8…6b4c → | $1.1M | 71 | $111K | |
| 18 | via EtherFi | 0x83ea…ddd7 → | $1.0M | 356 | $120K | |
| 19 | via EtherFi | 0xe8af…800d → | $1.0M | 781 | $59K | |
| 20 | via Wirex | 0x6f50…1d3a → | $1.0M | 1.1K | — |
Live
Whale moves, right now
Card spend · Base
MetaMask Card
Top-up · Tron
KAST
Top-up · BSC
RedotPay
Card spend · EVM
Exa
Top-up · Tron
RedotPay
Top-up · BSC
RedotPay