Whale Watch · Wallet Intelligence·Live · onchain
$1.74B↓ 0.9% wk/wk
Tracked whale volume · 24h · 341.8K wallets watched
Top 10 wallets move 15% of volume
0 whales named or tagged (0%)
#1 wallet holds 13.6% of flow
Biggest single move $627K
Whale volume · weekly Live
$1.7B↓ 0.9% wk/wk
$2.5B$1.2B$0
12 wks agonow
Intelligence
What the whales are doing right now
01
The top 10 tracked wallets move 15% of all whale volume right now.
02
EtherFi holds the #1 wallet — $236.6M across 3.06M moves.
03
0 of 50 tracked whales are named or tagged (0%) — the rest are being attributed.
04
Largest single move today: $626,793 USDT on EtherFi.
05
EtherFi wallets are the most common name across the whale leaderboard.
Concentration
How the whale money is held
Biggest wallets · share of whale volume
1
EtherFi
13.6%$236.6M
2
EtherFi
0.3%$4.6M
3
Plasma One
0.2%$3.6M
4
EtherFi
0.2%$3.5M
5
EtherFi
0.2%$3.3M
6
Wirex
0.2%$2.9M
7
Wirex
0.1%$2.1M
8
EtherFi
0.1%$2.0M
Wallets named & tagged
0%
of tracked whales are tied to a known name or label — the rest are being attributed.
Named 0Unlabeled 50
Top 10 wallets hold 15% of all tracked whale volume.
Movers
Biggest single moves · 24h
| # | Name / Label | Wallet | Move | Token | 7d |
|---|---|---|---|---|---|
| 1 | 0xf4df…3916 | $626,793 | USDT | ||
| 2 | 0xf6f3…e98f | $595,453 | USDT | ||
| 3 | 0x01f8…03f4 | $544,969 | USDC | ||
| 4 | 0x01f8…03f4 | $544,318 | USDT | ||
| 5 | 0xf6f3…e98f | $520,496 | USDT | ||
| 6 | 0x9929…f274 | $480,087 | USDT | ||
| 7 | 0x70f2…4bd7 | $452,400 | USDC | ||
| 8 | 0xfb41…b948 | $451,058 | USDC | ||
| 9 | 0xd2d2…4aa9 | $435,309 | USDC | ||
| 10 | 0xf6f3…e98f | $419,080 | USDT |
Leaderboard
Every whale wallet, ranked
50 tracked wallets, ranked by 30-day volume. The Name / Tagcolumn is OpenRate's edge — we attribute each wallet to the program or entity behind it. Unattributed wallets show as unlabeled.
| # | Name / Tag | Wallet | Volume · 30d | Moves | Biggest move | Trend |
|---|---|---|---|---|---|---|
| 1 | via EtherFi | 0x01f8…03f4 → | $236.6M | 3.06M | $545K | |
| 2 | via EtherFi | 0x5def…db75 → | $4.6M | 1.2K | $217K | |
| 3 | 📍 South Asia / MENA est | 0xd6a8…e217 → | $3.6M | 40 | $688K | |
| 4 | via EtherFi | 0xf6f3…e98f → | $3.5M | 296 | $281K | |
| 5 | 📍 South Asia / MENA est | 0xb077…cf39 → | $3.3M | 116 | $42K | |
| 6 | 📍 Americas est | 0x9fb0…54de → | $2.9M | 900 | — | |
| 7 | via Wirex | 0x1012…28a1 → | $2.1M | 972 | — | |
| 8 | via EtherFi | 0xf4df…3916 → | $2.0M | 258 | $3K | |
| 9 | via Wirex | 0xcd32…7a07 → | $1.9M | 2.0K | — | |
| 10 | via EtherFi | 0x5f5e…01e9 → | $1.7M | 608 | — | |
| 11 | via EtherFi | 0x849d…3e65 → | $1.7M | 501 | $825 | |
| 12 | via Wirex | 0xdb83…50c0 → | $1.6M | 229 | — | |
| 13 | via EtherFi | 0x00c3…2791 → | $1.5M | 165 | $34K | |
| 14 | via Wirex | 0x27e1…7de9 → | $1.4M | 264 | $0 | |
| 15 | via EtherFi | 0x012a…0fea → | $1.4M | 720 | $40K | |
| 16 | via EtherFi | 0x7224…22c7 → | $1.3M | 867 | $41K | |
| 17 | via EtherFi | 0x8875…d10f → | $1.1M | 798 | $22K | |
| 18 | 📍 Asia-Pacific est | 0xe0a2…50d1 → | $1.1M | 295 | $5K | |
| 19 | 📍 Europe / Africa est | 0x1bd8…6b4c → | $1.1M | 71 | $18K | |
| 20 | via EtherFi | 0x83ea…ddd7 → | $1.0M | 418 | $120K |
Live
Whale moves, right now
Card spend · EVM
EtherFi
Top-up · Tron
RedotPay
Top-up · BSC
RedotPay
Card spend · EVM
EtherFi
Top-up · Tron
RedotPay
Top-up · BSC
RedotPay