24h vol · $681.40M
P2P Volume Ranking · 24h
The total 24-hour P2P trading volume across all tracked exchanges is $681.40M. Below: the per-exchange split (real numbers reconciled with an aggregated market feed), and the top fiat markets ranked by 24h activity.
By exchange · 24h volume
| # | Exchange | Buy volume | Sell volume | Total · 24h | Share |
|---|---|---|---|---|---|
| 1 | $71.90M | $190.50M | $262.40M | 38.5% | |
| 2 | $17.60M | $151.90M | $169.50M | 24.9% | |
| 3 | $14.30M | $86.50M | $100.80M | 14.8% | |
| 4 | $4.40M | $29.30M | $33.70M | 4.9% | |
| 5 | $4.50M | $24.20M | $28.70M | 4.2% | |
| 6 | $3.20M | $22.40M | $25.60M | 3.8% | |
| 7 | BIBingx P2P | $674.8K | $22.30M | $23.00M | 3.4% |
| 8 | $580.3K | $21.60M | $22.20M | 3.3% | |
| 9 | $350.1K | $15.10M | $15.50M | 2.3% | |
| 7 | — | — | — | 0.0% |
By fiat market · top 10 · 24h volume
| # | Market | 24h volume | Merchants | Exchanges |
|---|---|---|---|---|
| 1 | 🇪🇺USDT/EUR | — | — | 6 |
| 2 | USDT/CAD | — | — | 6 |
| 3 | 🇹🇷USDT/TRY | — | — | 6 |
| 4 | 🇮🇳USDT/INR | — | — | 6 |
| 5 | 🇵🇭USDT/PHP | — | — | 6 |
| 6 | 🇸🇦USDT/SAR | — | — | 6 |
| 7 | 🇺🇸USDT/USD | — | — | 6 |
| 8 | 🇺🇦USDT/UAH | — | — | 6 |
| 9 | 🇮🇩USDT/IDR | — | — | 6 |
| 10 | USDT/COP | — | — | 6 |