24h vol · $713.60M
P2P Volume Ranking · 24h
The total 24-hour P2P trading volume across all tracked exchanges is $713.60M. Below: the per-exchange split (real numbers reconciled with an aggregated market feed), and the top fiat markets ranked by 24h activity.
By exchange · 24h volume
| # | Exchange | Buy volume | Sell volume | Total · 24h | Share |
|---|---|---|---|---|---|
| 1 | $88.60M | $178.40M | $267.00M | 37.4% | |
| 2 | $28.50M | $164.10M | $192.60M | 27.0% | |
| 3 | $18.60M | $73.70M | $92.40M | 12.9% | |
| 4 | $9.70M | $30.80M | $40.50M | 5.7% | |
| 5 | $3.30M | $28.20M | $31.50M | 4.4% | |
| 6 | $2.20M | $17.60M | $19.80M | 2.8% | |
| 7 | $4.40M | $18.30M | $22.70M | 3.2% | |
| 8 | BIBingx P2P | $773.7K | $20.00M | $20.80M | 2.9% |
| 9 | $759.5K | $25.50M | $26.30M | 3.7% | |
| 7 | — | — | — | 0.0% |
By fiat market · top 10 · 24h volume
| # | Market | 24h volume | Merchants | Exchanges |
|---|---|---|---|---|
| 1 | 🇮🇩USDT/IDR | — | — | 6 |
| 2 | 🇻🇳USDT/VND | — | — | 6 |
| 3 | 🇺🇦USDT/UAH | — | — | 6 |
| 4 | USDT/PLN | — | — | 6 |
| 5 | USDT/CAD | — | — | 6 |
| 6 | 🇸🇦USDT/SAR | — | — | 6 |
| 7 | 🇰🇿USDT/KZT | — | — | 6 |
| 8 | 🇪🇺USDT/EUR | — | — | 6 |
| 9 | 🇺🇸USDT/USD | — | — | 6 |
| 10 | 🇵🇭USDT/PHP | — | — | 6 |