Binance P2P · USDT to INR Live Merchant Rates
Live Binance P2P USDT/INR price plus side-by-side comparison with eight other Indian P2P venues. Refreshed every minute.
All live P2P merchants
| Platform | Merchant | Buy (INR) | Sell (INR) | Payment | Completion | |
|---|---|---|---|---|---|---|
| Kucoin | Zigs Safehaven Merchant$ | ₹114.00 | ₹99.01 | UPI | 99.2% | Trade |
| Kucoin | Dollar Drive | ₹106.00 | ₹101.50 | Bank Transfer (India), IMPS +4 | 96.3% | Trade |
| Kucoin | YADAV TRADER .. | — | ₹102.00 | UPI | 97.4% | Trade |
| Kucoin | 2 MIN PAYMENT SIR ONLY | — | ₹101.32 | IMPS, Google Pay +7 | 95.6% | Trade |
| Kucoin | Quick Payx | — | ₹102.51 | Google Pay, Bank Transfer (India) +5 | 97.9% | Trade |
| Kucoin | ANIKET KUMAR RAY | — | ₹88.00 | UPI, PhonePe +1 | 92.6% | Trade |
| Kucoin | SAMIMMOLLA | — | ₹97.50 | UPI, IMPS +5 | 99.7% | Trade |
| Kucoin | SufionX - SFPL_INDIA | ₹109.25 | ₹101.20 | UPI, Bank Transfer (India) +1 | 99.6% | Trade |
| Htx | Fograsikz | — | ₹135.81 | Alipay, WeChat | 94.0% | Trade |
| Htx | khursheedalam | ₹106.50 | ₹101.50 | IMPS, UPI +1 | 83.0% | Trade |
| Htx | Make_Profit | — | ₹101.31 | Paytm, IMPS +1 | 100.0% | Trade |
| Kucoin | Maadankk | — | ₹97.00 | PhonePe, Paytm +4 | 97.8% | Trade |
| Kucoin | SHIV BHAKT | ₹107.89 | ₹103.01 | IMPS | 97.9% | Trade |
| Kucoin | Guptas | — | ₹92.51 | Google Pay, Paytm +4 | 94.4% | Trade |
| Kucoin | Patel-Trader | ₹107.50 | ₹102.55 | Digital eRupee | 96.9% | Trade |
| Kucoin | Bhumi-Farms | — | ₹101.50 | UPI, Paytm +4 | 91.2% | Trade |
| Kucoin | Crypto_Profit | ₹108.49 | ₹101.31 | UPI | 97.1% | Trade |
| Bybit | Iamohitverma786 | ₹103.49 | ₹99.00 | 32, 82 +3 | 100.0% | Trade |
| Kucoin | Crypto-World | — | ₹96.56 | Bank Transfer (India), Airtel Money +6 | 92.7% | Trade |
| Okx | worldexchanger | — | ₹95.00 | bank, UPI +1 | 98.6% | Trade |
| Okx | PEREYRAEXCHANGE | — | ₹94.73 | bank, UPI +3 | 88.1% | Trade |
| Okx | AMMAN_CRYPTO | — | ₹93.23 | bank, UPI +3 | 98.5% | Trade |
| Okx | Pay°in°Second | — | ₹94.10 | bank, UPI +3 | 99.5% | Trade |
| Kucoin | Born to rich | ₹108.99 | ₹100.10 | UPI, Paytm | 78.1% | Trade |
| Okx | King's-Traders | — | ₹94.00 | bank, UPI +3 | 98.5% | Trade |
| Kucoin | Prem999 | — | ₹82.51 | UPI, Paytm +4 | 92.9% | Trade |
| Okx | IOFPCOINS | — | ₹85.44 | bank, IMPS +3 | 96.8% | Trade |
How Binance P2P INR pricing works
Binance P2P is the largest P2P market for USDT/INR by ad count. Merchants set their own price; Binance ranks them by price within each side (BUY/SELL) and takes a small spread via maker/taker mechanics.
The Binance "best price" you see in the app is usually a feed of the cheapest one or two ads. P2PRate.live indexes the ads directly so you can compare Binance against Bybit, OKX and others without flipping tabs.
Binance vs other Indian P2P venues
Binance often has the deepest liquidity but rarely the absolute cheapest price. Bybit and OKX undercut by ₹0.20-0.50 during peak hours because their merchant pools are smaller and more price-aggressive. The "Best price per exchange" grid on the homepage tells you the spread at a glance.
Choosing a Binance merchant
Filter for online merchants (green dot in the table), pick one whose payment method matches yours, and look for >500 monthly orders + >98% completion rate. Avoid merchants with "wait for payment" policies that exceed 15 minutes — UPI is instant in India, so any longer wait usually means they're playing the price.
Live data on OpenRate
For deeper market data — per-exchange ad books, payment-method breakdowns and 24h volume — see the live dashboards on openrate.live.