P2P Merchant Leaderboard
Ranked P2P merchants by liquidity, completion rate, activity, and market coverage. Compare active merchants across supported exchanges, currencies, payment methods, and stablecoin markets.
| # | Merchant | Exchange | Active Corridors | OpenRate Score | Completion | Monthly Orders | Liquidity | Payment Methods | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SE Secure Seal Gateway 🟢 online | binance | 94 Elite | 100.0% | 2,211 | $1.2M | Google Pay (GPay)PaytmUPI+1 | Profile → | |
| 2 | GE GenuineGatewayTrader 🟢 online | binance | 94 Elite | 100.0% | 1,878 | $49.5M | Bank Transfer (India)UPIExpress UPI+1 | Profile → | |
| 3 | AG AGPSS_GLOBAL_PVT ⚪ offline | binance | 91 Elite | 100.0% | 1,627 | $717k | PaytmUPILightning UPI | Profile → | |
| 4 | DI dipakagiya 🟢 online | binance | 91 Elite | 100.0% | 1,531 | $702k | Google Pay (GPay)UPIPhonePe | Profile → | |
| 5 | KH khan_trader _pro 🟢 online | binance | 90 Elite | 100.0% | 1,924 | $82k | UPIPaytm | Profile → | |
| 6 | SM SmallShark 🟢 online | binance | 90 Elite | 100.0% | 1,027 | $64.3M | Bank Transfer (India)UPIIMPS | Profile → | |
| 7 | CH CHOUDHARY- 🟢 online | binance | 89 Strong | 100.0% | 847 | $69.6M | Bank Transfer (India)UPIIMPS | Profile → | |
| 8 | BH BharatCX 🟢 online | binance | 89 Strong | 100.0% | 705 | $1.4M | Bank Transfer (India)UPIIMPS | Profile → | |
| 9 | AV Avikara-Enterprises 🟢 online | binance | 89 Strong | 100.0% | 250 | $594k | Google Pay (GPay)Bank Transfer (India)UPI+2 | Profile → | |
| 10 | AN ANASGATE 🟢 online | binance | 88 Strong | 100.0% | 22,073 | $1.3M | Lightning UPI | Profile → | |
| 11 | BG BGUSER-QP3FDA53 ⚪ offline | bitget | 88 Strong | 100.0% | 10,000 | $4.8M | Cash Deposit to Bank | Profile → | |
| 12 | MA MA_Burhan_Trading 🟢 online | binance | 88 Strong | 100.0% | 5,512 | $1.2M | Lightning UPI | Profile → | |
| 13 | NO No-3rd-party-allowed ⚪ offline | binance | 88 Strong | 100.0% | 4,387 | $58k | Lightning UPI | Profile → | |
| 14 | TH THAR-ROXX 🟢 online | binance | 88 Strong | 100.0% | 4,242 | $98k | Lightning UPI | Profile → | |
| 15 | DL DL84 VDA TRADING PVT LTD 🟢 online | binance | 88 Strong | 100.0% | 3,639 | $104k | UPI | Profile → | |
| 16 | SA Samirbin54 ⚪ offline | binance | 88 Strong | 100.0% | 3,006 | $301k | Lightning UPI | Profile → | |
| 17 | US User-9a13f8cf 🟢 online | binance | 88 Strong | 100.0% | 2,424 | $72k | Digital eRupee | Profile → | |
| 18 | SA Safe_P2P_Gaurav 🟢 online | binance | 88 Strong | 100.0% | 2,310 | $45k | Digital eRupee | Profile → | |
| 19 | DI DIGINEXTFINTECH 🟢 online | binance | 88 Strong | 100.0% | 2,015 | $146k | Digital eRupee | Profile → | |
| 20 | GU GURU-RAMDAS-TRADERS 🟢 online | binance | 88 Strong | 100.0% | 1,862 | $100k | UPI | Profile → | |
| 21 | TI TITAN_CRYPTO_TRADERS 🟢 online | binance | 88 Strong | 100.0% | 1,782 | $87k | Digital eRupee | Profile → | |
| 22 | TR TRUSTNES_PVT_LTD 🟢 online | binance | 88 Strong | 100.0% | 1,073 | $71k | Bank Transfer (India)IMPS | Profile → | |
| 23 | RE REDDx ⚪ offline | binance | 88 Strong | 100.0% | 1,042 | $2.7M | UPIIMPS | Profile → | |
| 24 | SE Secure Payment Hub 🟢 online | binance | 88 Strong | 100.0% | 1,035 | $476k | UPIPaytm | Profile → | |
| 25 | EX ExchangeIN ⚪ offline | binance | 87 Strong | 100.0% | 1,602 | $386k | Digital eRupee | Profile → | |
| 26 | -S -SANDY- 🟢 online | binance | 87 Strong | 100.0% | 1,530 | $104k | Digital eRupee | Profile → | |
| 27 | FO FOXLQND 🟢 online | binance | 87 Strong | 100.0% | 1,419 | $162k | Digital eRupee | Profile → | |
| 28 | AP APS_ 🟢 online | binance | 87 Strong | 100.0% | 1,389 | $362k | UPI | Profile → | |
| 29 | LO LORDWELL 🟢 online | binance | 87 Strong | 100.0% | 410 | $10.5M | Bank Transfer (India)UPIIMPS | Profile → | |
| 30 | SA safal deals 🟢 online | binance | 87 Strong | 100.0% | 272 | $29k | Google Pay (GPay)Bank Transfer (India)PhonePe+2 | Profile → | |
| 31 | MA MAHARAJA_MERCHANT 🟢 online | binance | 86 Strong | 100.0% | 594 | $163k | UPIPaytm | Profile → | |
| 32 | RA RAM_BHAI 🟢 online | binance | 86 Strong | 100.0% | 358 | $147k | Google Pay (GPay)UPIUPI-PAN | Profile → | |
| 33 | SA SafeFundxIN ⚪ offline | binance | 86 Strong | 100.0% | 337 | $3.0M | Bank Transfer (India)UPIIMPS | Profile → | |
| 34 | JA JAUN_ELIA_KHAN 🟢 online | binance | 85 Strong | 100.0% | 1,259 | $41k | Digital eRupee | Profile → | |
| 35 | RE Red-N0TiCE 🟢 online | binance | 85 Strong | 100.0% | 1,017 | $36k | Digital eRupee | Profile → | |
| 36 | SE SECRET-KEEPER 🟢 online | binance | 85 Strong | 100.0% | 969 | $38k | Digital eRupee | Profile → | |
| 37 | LE Legal_White_Money1 🟢 online | binance | 85 Strong | 100.0% | 909 | $46k | Digital eRupee | Profile → | |
| 38 | SS SS_Crypto_World 🟢 online | binance | 85 Strong | 100.0% | 773 | $480k | Digital eRupee | Profile → | |
| 39 | SA SATYAMEV-JAYATE 🟢 online | binance | 85 Strong | 100.0% | 505 | $363k | PaytmUPI | Profile → | |
| 40 | -S -SUMIT-HP23- 🟢 online | binance | 85 Strong | 100.0% | 432 | $284k | UPIIMPS | Profile → | |
| 41 | WE Well_Trader_ 🟢 online | binance | 84 Strong | 100.0% | 2,192 | $13k | Digital eRupee | Profile → | |
| 42 | YU yusuf_sultan 🟢 online | binance | 84 Strong | 100.0% | 1,518 | $19k | Digital eRupee | Profile → | |
| 43 | GE Genuine_traderss 🟢 online | binance | 84 Strong | 100.0% | 694 | $38k | Digital eRupee | Profile → | |
| 44 | US User-403800x3 🟢 online | binance | 84 Strong | 100.0% | 581 | $197k | Digital eRupee | Profile → | |
| 45 | AS Ashavarma 🟢 online | binance | 84 Strong | 100.0% | 572 | $64k | Digital eRupee | Profile → | |
| 46 | P2 P2P-9443867s 🟢 online | binance | 84 Strong | 100.0% | 515 | $52k | UPI | Profile → | |
| 47 | HA HAAMISAFE 🟢 online | binance | 84 Strong | 100.0% | 338 | $47.4M | Bank Transfer (India)IMPS | Profile → | |
| 48 | TR Trustee-KL 🟢 online | binance | 84 Strong | 100.0% | 104 | $1.1M | Google Pay (GPay)UPIPhonePe+1 | Profile → | |
| 49 | SA Saroj Crypto India Ex Navodayan ⚪ offline | binance | 83 Strong | 100.0% | 990 | $22k | Digital eRupee | Profile → | |
| 50 | SA Safe-X-Trader 🟢 online | binance | 83 Strong | 100.0% | 913 | $26k | Lightning UPI | Profile → | |
| 51 | MU MULTI-COIN-EXCHANGER 🟢 online | binance | 83 Strong | 100.0% | 884 | $24k | Digital eRupee | Profile → | |
| 52 | PE PEACE07 🟢 online | binance | 83 Strong | 100.0% | 445 | $43k | Digital eRupee | Profile → | |
| 53 | US User_9282 🟢 online | binance | 83 Strong | 100.0% | 408 | $7k | UPIPhonePePaytm+1 | Profile → | |
| 54 | PR PRIYANKA_KUMARII 🟢 online | binance | 83 Strong | 100.0% | 249 | $3.2M | Bank Transfer (India)IMPS | Profile → | |
| 55 | LA LAXKARTECHNOLOGIES ⚪ offline | binance | 83 Strong | 100.0% | 228 | $71k | UPIIMPS | Profile → | |
| 56 | QU QuickServicePayment 🟢 online | binance | 83 Strong | 100.0% | 122 | $1.1M | Bank Transfer (India)UPIIMPS | Profile → | |
| 57 | DO DollarPe 🟢 online | binance | 83 Strong | 100.0% | 120 | $4.1M | Bank Transfer (India)UPIIMPS | Profile → | |
| 58 | ZF Zf36 🟢 online | binance | 82 Strong | 100.0% | 1,385 | $11k | Digital eRupee | Profile → | |
| 59 | P2 P2P-0846aea4 🟢 online | binance | 82 Strong | 100.0% | 731 | $18k | IMPS | Profile → | |
| 60 | JA Jack 🟢 online | binance | 82 Strong | 100.0% | 357 | $131k | Digital eRupee | Profile → | |
| 61 | PR Prime_trader-Bengal 🟢 online | binance | 82 Strong | 100.0% | 288 | $174k | Digital eRupee | Profile → | |
| 62 | NA naanaknaik07 🟢 online | binance | 82 Strong | 100.0% | 195 | $25k | UPIPhonePePaytm | Profile → | |
| 63 | SH Shyam 🟢 online | binance | 82 Strong | 100.0% | 54 | $372k | Google Pay (GPay)UPIPhonePe+1 | Profile → | |
| 64 | AM Amarjeet2578 🟢 online | binance | 81 Strong | 100.0% | 1,056 | $11k | Digital eRupee | Profile → | |
| 65 | GE geneshchoudhary ⚪ offline | binance | 81 Strong | 100.0% | 732 | $15k | Digital eRupee | Profile → | |
| 66 | RA Rapid Pay PB10 ⚪ offline | binance | 81 Strong | 100.0% | 345 | $35k | UPI | Profile → | |
| 67 | P2 p2p_dealer_0111 🟢 online | binance | 81 Strong | 100.0% | 231 | $172k | Digital eRupee | Profile → | |
| 68 | JA JaiswalTrading 🟢 online | binance | 81 Strong | 100.0% | 169 | $20k | Google Pay (GPay)UPIDigital eRupee | Profile → | |
| 69 | SA SafeRupees_7595 🟢 online | binance | 81 Strong | 100.0% | 140 | $522k | UPIIMPS | Profile → | |
| 70 | PX PXPAY 🟢 online | binance | 80 Strong | 100.0% | 615 | $15k | Digital eRupee | Profile → | |
| 71 | AJ AJR-A ⚪ offline | binance | 80 Strong | 100.0% | 196 | $110k | Digital eRupee | Profile → | |
| 72 | US User-09509 🟢 online | binance | 80 Strong | 100.0% | 187 | $86k | Digital eRupee | Profile → | |
| 73 | SA sathya_1989 🟢 online | binance | 80 Strong | 100.0% | 180 | $125k | Digital eRupee | Profile → | |
| 74 | AL Aliftricks ⚪ offline | htx | 80 Strong | 100.0% | 167 | $46k | UPI | Profile → | |
| 75 | US User-71ed7 ⚪ offline | binance | 80 Strong | 100.0% | 166 | $75k | Digital eRupee | Profile → | |
| 76 | BI BIackRose 🟢 online | binance | 79 Strong | 100.0% | 567 | $12k | UPI | Profile → | |
| 77 | US User-b1dba 🟢 online | binance | 79 Strong | 100.0% | 300 | $18k | Digital eRupee | Profile → | |
| 78 | WH WhiteDevill7 🟢 online | binance | 79 Strong | 100.0% | 228 | $29k | Digital eRupee | Profile → | |
| 79 | VI VIRTUAL-X 🟢 online | binance | 79 Strong | 100.0% | 224 | $30k | Digital eRupee | Profile → | |
| 80 | ME MERCEDES-BENZ- 🟢 online | binance | 79 Strong | 100.0% | 123 | $71k | Digital eRupee | Profile → | |
| 81 | QU Queen_victoria 🟢 online | binance | 79 Strong | 100.0% | 117 | $284k | Digital eRupee | Profile → | |
| 82 | US User-be6c330o 🟢 online | binance | 79 Strong | 100.0% | 74 | $58k | DigitaleRupeeDigital eRupee | Profile → | |
| 83 | RX RX-HANI_TRADERS 🟢 online | binance | 78 Strong | 100.0% | 816 | $5k | Digital eRupee | Profile → | |
| 84 | JA Jaibir2230 🟢 online | binance | 78 Strong | 100.0% | 258 | $23k | Digital eRupee | Profile → | |
| 85 | GR Green__Crypto 🟢 online | binance | 78 Strong | 100.0% | 211 | $18k | Digital eRupee | Profile → | |
| 86 | MI misscryptotrader 🟢 online | binance | 78 Strong | 100.0% | 127 | $31k | Digital eRupee | Profile → | |
| 87 | SA Sahib1 🟢 online | binance | 78 Strong | 100.0% | 106 | $85k | Digital eRupee | Profile → | |
| 88 | CD CDMonlyaccepted ⚪ offline | htx | 78 Strong | 100.0% | 85 | $111k | Cash Deposit | Profile → | |
| 89 | VI Vinayakm70 ⚪ offline | binance | 78 Strong | 100.0% | 55 | $328k | DigitaleRupeeDigital eRupee | Profile → | |
| 90 | -A -ALWAYS-ONLINE- 🟢 online | binance | 78 Strong | 100.0% | 46 | $81k | UPIDigital eRupee | Profile → | |
| 91 | MU Mudra_P2P 🟢 online | binance | 78 Strong | 100.0% | 41 | $10k | Google Pay (GPay)UPIBank Transfer (India)+2 | Profile → | |
| 92 | MT MTG- 🟢 online | binance | 78 Strong | 100.0% | 33 | $10k | Google Pay (GPay)PaytmUPI+2 | Profile → | |
| 93 | TR traderrahul ⚪ offline | binance | 77 Strong | 100.0% | 352 | $11k | UPI | Profile → | |
| 94 | DU Durga-1995 🟢 online | binance | 77 Strong | 100.0% | 304 | $10k | Digital eRupee | Profile → | |
| 95 | SS SS_TRADING_2018 🟢 online | binance | 77 Strong | 100.0% | 234 | $15k | Digital eRupee | Profile → | |
| 96 | AM AMEER_CRYPTO_04 🟢 online | binance | 77 Strong | 100.0% | 170 | $20k | Digital eRupee | Profile → | |
| 97 | US User-406f4 🟢 online | binance | 77 Strong | 100.0% | 73 | $51k | Digital eRupee | Profile → | |
| 98 | BA BalajiRagavan 🟢 online | binance | 76 Strong | 100.0% | 434 | $6k | Digital eRupee | Profile → | |
| 99 | US User-52700fjg 🟢 online | binance | 76 Strong | 100.0% | 216 | $10k | Digital eRupee | Profile → | |
| 100 | TR Trusted_funds 🟢 online | binance | 76 Strong | 100.0% | 169 | $14k | UPI | Profile → | |
| 101 | EX Express-Always 🟢 online | binance | 76 Strong | 100.0% | 70 | $39k | Digital eRupee | Profile → | |
| 102 | SH shree_ji_ trader ⚪ offline | bitget | 76 Strong | 100.0% | 50 | $468k | UPI | Profile → | |
| 103 | ON only_cdm_depot_acept 🟢 online | binance | 76 Strong | 100.0% | 46 | $362k | IMPS - PAN | Profile → | |
| 104 | RB RBOT CRYPTO KING 🟢 online | binance | 76 Strong | 100.0% | 35 | $32k | UPIIMPS | Profile → | |
| 105 | US User-79995 🟢 online | binance | 76 Strong | 100.0% | 34 | $20k | PaytmUPIIMPS | Profile → | |
| 106 | AL ALL-CRYPTO-TRADING 🟢 online | binance | 76 Strong | 100.0% | 32 | $117k | Bank Transfer (India)IMPS | Profile → | |
| 107 | US User-68c932qz 🟢 online | binance | 75 Strong | 100.0% | 533 | $3k | Digital eRupee | Profile → | |
| 108 | KU kumar-abhi ⚪ offline | binance | 75 Strong | 100.0% | 395 | $4k | Digital eRupee | Profile → | |
| 109 | AS Ashapura_15 🟢 online | binance | 75 Strong | 100.0% | 289 | $6k | Digital eRupee | Profile → | |
| 110 | PV PVK_CRYPTO_WORLD ⚪ offline | binance | 75 Strong | 100.0% | 237 | $8k | Digital eRupee | Profile → | |
| 111 | MR MR_CRYPTO_WORLD_ 🟢 online | binance | 75 Strong | 100.0% | 198 | $10k | IMPS | Profile → | |
| 112 | RE Reddy_07 🟢 online | binance | 75 Strong | 100.0% | 143 | $5k | PaytmUPIPhonePe | Profile → | |
| 113 | YO YoWassupDude ⚪ offline | binance | 75 Strong | 100.0% | 107 | $18k | Digital eRupee | Profile → | |
| 114 | 70 7004795024-CDM-Low-Rate 🟢 online | binance | 74 Active | 100.0% | 752 | $2k | Digital eRupee | Profile → | |
| 115 | BR BRAVE_MAN_TRADER 🟢 online | binance | 74 Active | 100.0% | 293 | $4k | Digital eRupee | Profile → | |
| 116 | US User-edb8e 🟢 online | binance | 74 Active | 100.0% | 149 | $10k | Digital eRupee | Profile → | |
| 117 | MS MS-Trader25 ⚪ offline | binance | 74 Active | 100.0% | 100 | $13k | Digital eRupee | Profile → | |
| 118 | U- U-usdt ⚪ offline | binance | 74 Active | 100.0% | 94 | $15k | UPI | Profile → | |
| 119 | AA AABID_ASLAM 🟢 online | binance | 74 Active | 100.0% | 58 | $30k | Digital eRupee | Profile → | |
| 120 | US User-0c4520cc 🟢 online | binance | 73 Active | 100.0% | 506 | $2k | Digital eRupee | Profile → | |
| 121 | SH ShreeShyam_Trade ⚪ offline | binance | 73 Active | 100.0% | 68 | $13k | Digital eRupee | Profile → | |
| 122 | US User-bb156 ⚪ offline | binance | 73 Active | 100.0% | 45 | $18k | Digital eRupee | Profile → | |
| 123 | PR pramanick-trader 🟢 online | binance | 72 Active | 100.0% | 135 | $6k | Digital eRupee | Profile → | |
| 124 | US User-577ea 🟢 online | binance | 72 Active | 100.0% | 96 | $7k | Digital eRupee | Profile → | |
| 125 | NE NEXUS_PAY 🟢 online | binance | 72 Active | 100.0% | 78 | $11k | Digital eRupee | Profile → | |
| 126 | P2 P2P-0662d21d ⚪ offline | binance | 72 Active | 100.0% | 76 | $9k | Digital eRupee | Profile → | |
| 127 | BI Bis9231dutt 🟢 online | binance | 72 Active | 100.0% | 46 | $15k | Digital eRupee | Profile → | |
| 128 | SH shuvo--trader 🟢 online | binance | 72 Active | 100.0% | 41 | $3k | Google Pay (GPay)UPIPhonePe+1 | Profile → | |
| 129 | KU Kurukshetra__Traders ⚪ offline | binance | 72 Active | 100.0% | 31 | $24k | Digital eRupee | Profile → | |
| 130 | AV AviReddyTrader ⚪ offline | binance | 71 Active | 100.0% | 188 | $3k | Digital eRupee | Profile → | |
| 131 | US User-30339 ⚪ offline | binance | 71 Active | 100.0% | 45 | $11k | Digital eRupee | Profile → | |
| 132 | JD JDKG_7 ⚪ offline | binance | 71 Active | 100.0% | 44 | $15k | Digital eRupee | Profile → | |
| 133 | PA Pavan Bhadauriya 🟢 online | binance | 71 Active | 100.0% | 36 | $17k | Digital eRupee | Profile → | |
| 134 | TR Trader____Prathika 🟢 online | binance | 71 Active | 100.0% | 32 | $18k | Digital eRupee | Profile → | |
| 135 | 22 22_Savage 🟢 online | binance | 70 Active | 100.0% | 110 | $4k | Digital eRupee | Profile → | |
| 136 | PA Pankaj_Bishnoii ⚪ offline | binance | 70 Active | 100.0% | 72 | $6k | Digital eRupee | Profile → | |
| 137 | KR Kripaljee 🟢 online | binance | 70 Active | 100.0% | 42 | $11k | Digital eRupee | Profile → | |
| 138 | JA Jashwitha- Traders 🟢 online | binance | 70 Active | 100.0% | 35 | $10k | Digital eRupee | Profile → | |
| 139 | CH Charvika-the-trader ⚪ offline | binance | 70 Active | 100.0% | 35 | $11k | Digital eRupee | Profile → | |
| 140 | DA Dark_invader45 🟢 online | binance | 69 Active | 100.0% | 155 | $2k | Digital eRupee | Profile → | |
| 141 | US User-63b84 🟢 online | binance | 69 Active | 100.0% | 75 | $4k | Digital eRupee | Profile → | |
| 142 | MG MG_pRO_TraderX ⚪ offline | binance | 68 Active | 100.0% | 146 | $1k | Digital eRupee | Profile → | |
| 143 | KI Kisn30 ⚪ offline | binance | 68 Active | 100.0% | 66 | $2k | UPIDigital eRupee | Profile → | |
| 144 | TA TANU_TRADERS 🟢 online | binance | 68 Active | 100.0% | 49 | $4k | Digital eRupee | Profile → | |
| 145 | WA Wargod_345 ⚪ offline | binance | 68 Active | 100.0% | 45 | $4k | Digital eRupee | Profile → | |
| 146 | YA Yashuu_traders ⚪ offline | binance | 66 Active | 100.0% | 125 | $779 | Digital eRupee | Profile → | |
| 147 | BA babulkumar 🟢 online | binance | 66 Active | 100.0% | 54 | $2k | Digital eRupee | Profile → | |
| 148 | US User-982932cx 🟢 online | binance | 66 Active | 100.0% | 46 | $2k | Digital eRupee | Profile → | |
| 149 | MI MI-7 🟢 online | binance | 65 Active | 100.0% | 90 | $978 | Digital eRupee | Profile → | |
| 150 | D_ D_biz 🟢 online | binance | 64 Active | 100.0% | 105 | $697 | Digital eRupee | Profile → |
How OpenRate Scores Merchants
Score tiers: Elite (90–100) · Strong (75–89) · Active (60–74) · Limited (40–59) · Low confidence (<40)
Merchant Liquidity and Completion Rate
Liquidity reflects total available USDT across all active ads within the data window. Completion rate is sourced directly from each exchange’s public merchant stats. Both metrics update every 60 seconds from cleaned ad data.
Related P2P Markets
OpenRate Merchant Score is a model-based estimate created from public P2P marketplace data, including completion rate, order activity, available liquidity, payment method coverage, and active listings. It is not an official exchange rating and does not guarantee execution. Data updates every 60 seconds. Always verify merchant details before trading.