P2P Merchant Leaderboard
Ranked P2P merchants by liquidity, completion rate, activity, and market coverage. Compare active merchants across supported exchanges, currencies, payment methods, and stablecoin markets.
| # | Merchant | Exchange | Active Corridors | OpenRate Score | Completion | Monthly Orders | Liquidity | Payment Methods | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Klinikponsel 🟢 online | binance | 96 Elite | 100.0% | 10,202 | $394.6M | SEA BankBank MandiriBCA+2 | Profile → | |
| 2 | H_ H_I_A ⚪ offline | bitget | 96 Elite | 100.0% | 10,000 | $26676.4M | Bank CIMB NiagaGoPayBank Mandiri+19 | Profile → | |
| 3 | GR GrahaXchange ⚪ offline | bitget | 96 Elite | 100.0% | 10,000 | $102324.2M | Bank CIMB NiagaTMRW by UOBBank Danamon+16 | Profile → | |
| 4 | ME Meta-verse 🟢 online | binance | 96 Elite | 100.0% | 8,287 | $657.6M | Bank MandiriBCABank BRI+2 | Profile → | |
| 5 | CL Clover_Exchange 🟢 online | binance | 96 Elite | 100.0% | 8,155 | $272762.0M | BNISEA BankDANA(Indonesia)+6 | Profile → | |
| 6 | TO Toko Coin Podomoro ⚪ offline | bitget | 96 Elite | 100.0% | 5,000 | $28172.8M | GoPayAllobankSeabank+6 | Profile → | |
| 7 | CR CrastyCrabs 🟢 online | binance | 96 Elite | 100.0% | 4,396 | $183.3M | Bank MandiriBCABank BRI+2 | Profile → | |
| 8 | 3R 3rd_Crypto_Exchanger 🟢 online | binance | 96 Elite | 100.0% | 4,015 | $779.5M | BSIDANA(Indonesia)Bank Mandiri+7 | Profile → | |
| 9 | MI Miss_Veee 🟢 online | binance | 96 Elite | 100.0% | 3,588 | $255.0M | SEA BankBluBank Mandiri+4 | Profile → | |
| 10 | MH MH7EXCHANGER 🟢 online | binance | 96 Elite | 100.0% | 3,278 | $59814.4M | Bank MandiriDANA(Indonesia)BCA+4 | Profile → | |
| 11 | VA valeryfloren 🟢 online | binance | 96 Elite | 100.0% | 3,213 | $28.0M | SEA BankBank JagoBank Mandiri+2 | Profile → | |
| 12 | AL ALL_BANK_NO_FEE 🟢 online | binance | 96 Elite | 100.0% | 3,189 | $16530.5M | GoPayYap! (BNI)Bank Mandiri+9 | Profile → | |
| 13 | GA GARAGE-ONLINE 🟢 online | binance | 96 Elite | 100.0% | 3,182 | $28477.7M | GoPayBSIYap! (BNI)+17 | Profile → | |
| 14 | SI SITJ_EXCHANGER 🟢 online | binance | 96 Elite | 100.0% | 3,181 | $772.6M | Allo BankBNISEA Bank+12 | Profile → | |
| 15 | IN Inputchanger 🟢 online | binance | 96 Elite | 100.0% | 3,068 | $997140.0M | BSIYap! (BNI)Allo Bank+17 | Profile → | |
| 16 | LU Lutfiwira 🟢 online | binance | 96 Elite | 100.0% | 2,673 | $59.3M | GoPayDANA(Indonesia)BCA+2 | Profile → | |
| 17 | SI SINAR_STORE 🟢 online | binance | 96 Elite | 100.0% | 2,563 | $154.9M | BCABank BRIBank Transfer+3 | Profile → | |
| 18 | FA FASTCRYPTO_VI 🟢 online | binance | 96 Elite | 100.0% | 1,967 | $489.3M | Yap! (BNI)Bank MandiriBCA+5 | Profile → | |
| 19 | RA Ray-Trade_IDR 🟢 online | binance | 96 Elite | 100.0% | 1,920 | $148.7M | Bank MandiriBCABank BRI+3 | Profile → | |
| 20 | SN SNDXTrade 🟢 online | binance | 96 Elite | 100.0% | 1,910 | $2.6M | GoPayBank MandiriDANA(Indonesia)+3 | Profile → | |
| 21 | 리 리 TWENTYONE 🟢 online | binance | 96 Elite | 100.0% | 1,766 | $746.8M | MandiriPayBank MandiriBCA+3 | Profile → | |
| 22 | CH CH81_EXCHANGER ⚪ offline | binance | 95 Elite | 100.0% | 1,696 | $81.2M | Bank MandiriBCABank Transfer+2 | Profile → | |
| 23 | RI RichGarut 🟢 online | binance | 95 Elite | 100.0% | 1,544 | $373.8M | SEA BankBank MandiriBCA+2 | Profile → | |
| 24 | CA CAPITAL-EXCHANGERS 🟢 online | binance | 95 Elite | 100.0% | 1,538 | $850.5M | Bank MandiriAllo BankBCA+4 | Profile → | |
| 25 | BO Borneo_Crypto 🟢 online | binance | 95 Elite | 100.0% | 1,481 | $983.8M | GoPayBank MandiriDANA(Indonesia)+11 | Profile → | |
| 26 | EX ExpressEx 🟢 online | binance | 95 Elite | 100.0% | 1,476 | $160.5M | Bank MandiriOCBC NISPBank Transfer+2 | Profile → | |
| 27 | NE NexaMarkets 🟢 online | binance | 95 Elite | 100.0% | 1,443 | $1074.0M | BSISinarmasAllo Bank+17 | Profile → | |
| 28 | JO JohnWeak_Pensiun 🟢 online | binance | 95 Elite | 100.0% | 1,381 | $14665.3M | GoPayYap! (BNI)SEA Bank+5 | Profile → | |
| 29 | NU NusantaraGroupVisa 🟢 online | binance | 94 Elite | 100.0% | 3,323 | $624.1M | Bank MandiriBCABank Transfer+1 | Profile → | |
| 30 | BE BejoDuniaAkhirat 🟢 online | binance | 94 Elite | 100.0% | 2,066 | $897k | BNIBCABank BRI+1 | Profile → | |
| 31 | 王A 王ALUCARD-01-EXCHANGE 🟢 online | binance | 94 Elite | 100.0% | 1,203 | $406.1M | DANA(Indonesia)Bank MandiriOCBC NISP+6 | Profile → | |
| 32 | US User-19ab88kz 🟢 online | binance | 94 Elite | 100.0% | 1,129 | $16.7M | Bank MandiriBCABank BRI+2 | Profile → | |
| 33 | PL Ploffy_Exchange 🟢 online | binance | 94 Elite | 100.0% | 1,080 | $622.4M | SEA BankBank MandiriBCA+2 | Profile → | |
| 34 | PO POPO-EXCHANGE 🟢 online | binance | 94 Elite | 100.0% | 1,023 | $312.0M | OCBC NISPBCABank Transfer+2 | Profile → | |
| 35 | AT Atelier- 🟢 online | binance | 93 Elite | 100.0% | 1,405 | $546.9M | Bank MandiriBCABank Transfer+1 | Profile → | |
| 36 | CA CAPITAL-EXCHANGER 🟢 online | binance | 93 Elite | 100.0% | 906 | $152.8M | Bank MandiriBCABank Transfer+2 | Profile → | |
| 37 | GR GraceHorse ⚪ offline | binance | 93 Elite | 100.0% | 818 | $629.1M | Allo BankSEA BankBank Jago+6 | Profile → | |
| 38 | AL AlanisXC 🟢 online | binance | 93 Elite | 100.0% | 756 | $856.4M | SEA BankBluBank Mandiri+3 | Profile → | |
| 39 | GO Goldman 🟢 online | binance | 92 Elite | 100.0% | 5,267 | $2742.2M | Bank MandiriBCABank Transfer | Profile → | |
| 40 | CA CAMEL-EXCHANGER 🟢 online | binance | 92 Elite | 100.0% | 3,897 | $1149.0M | Bank MandiriBank TransferSEA Bank | Profile → | |
| 41 | TE TEAMCUAN ⚪ offline | binance | 91 Elite | 100.0% | 467 | $1528.1M | GoPayDANA(Indonesia)Bank Transfer+2 | Profile → | |
| 42 | BA BATAK_BITELIONS 🟢 online | binance | 91 Elite | 100.0% | 458 | $24654.3M | Yap! (BNI)Bank MandiriBCA+2 | Profile → | |
| 43 | SU SUGARDADDY_BITELIONS 🟢 online | binance | 91 Elite | 100.0% | 451 | $28114.6M | Bank JagoBluBank Mandiri+6 | Profile → | |
| 44 | CA Capybara07 🟢 online | binance | 91 Elite | 100.0% | 407 | $848.2M | SEA BankBank MandiriBCA+2 | Profile → | |
| 45 | SI SIAPBOS ⚪ offline | binance | 91 Elite | 100.0% | 390 | $1307.5M | Yap! (BNI)BCABank BRI+2 | Profile → | |
| 46 | -C -CATISME- 🟢 online | binance | 91 Elite | 100.0% | 390 | $246710.0M | Yap! (BNI)Bank MandiriOCBC NISP+6 | Profile → | |
| 47 | SE SEDAP_BITELIONS 🟢 online | binance | 90 Elite | 100.0% | 291 | $76699.7M | Bank MandiriBCABank BRI+2 | Profile → | |
| 48 | KR Kris_CRYPTEX 🟢 online | binance | 89 Strong | 100.0% | 867 | $2619.3M | Bank MandiriBCABank Transfer | Profile → | |
| 49 | SA SatpamTrader ⚪ offline | binance | 89 Strong | 100.0% | 248 | $93.4M | BNIDANA(Indonesia)BCA+2 | Profile → | |
| 50 | T- T-MANDIRI 🟢 online | binance | 88 Strong | 100.0% | 2,280 | $650.0M | BCA | Profile → | |
| 51 | SH ShuraGroup ⚪ offline | binance | 88 Strong | 100.0% | 652 | $510.7M | BCABank TransferCIMB Niaga | Profile → | |
| 52 | ㅣㄹ ㅣㄹㄷㅇㅇㄴㅣ 🟢 online | binance | 88 Strong | 100.0% | 586 | $616.2M | BluBCABank Transfer | Profile → | |
| 53 | D_ D_Castle 🟢 online | binance | 88 Strong | 100.0% | 344 | $256.4M | Bank MandiriBCABank Transfer+1 | Profile → | |
| 54 | PO POWER_PARENT_LIMITED 🟢 online | binance | 88 Strong | 100.0% | 182 | $272776.7M | Allo BankBNISEA Bank+5 | Profile → | |
| 55 | HC HC-EXC 🟢 online | binance | 88 Strong | 100.0% | 173 | $208.6M | GoPayDANA(Indonesia)Bank Mandiri+4 | Profile → | |
| 56 | US USDT-IDR-Exchanger 🟢 online | binance | 87 Strong | 100.0% | 402 | $676.0M | Bank MandiriBCABank Transfer | Profile → | |
| 57 | SU Sunda-CO999 🟢 online | binance | 87 Strong | 100.0% | 149 | $9.3M | GoPaySEA BankBank Jago+2 | Profile → | |
| 58 | FA FAR_CHANGER 🟢 online | binance | 87 Strong | 100.0% | 149 | $61496.3M | Bank MandiriBCABank Transfer+2 | Profile → | |
| 59 | FO Fortuna-Exchange ⚪ offline | binance | 86 Strong | 100.0% | 181 | $124038.4M | GoPayDANA(Indonesia)ShopeePay-SEA+1 | Profile → | |
| 60 | LO Logawa-Trade 🟢 online | binance | 86 Strong | 100.0% | 103 | $164.8M | Bank MandiriBCABank BRI+4 | Profile → | |
| 61 | SA San2k-exc 🟢 online | binance | 85 Strong | 100.0% | 389 | $10.3M | SEA BankDANA(Indonesia) | Profile → | |
| 62 | DS Dsp_Exchange 🟢 online | binance | 84 Strong | 100.0% | 359 | $31.8M | SEA BankBCA | Profile → | |
| 63 | WJ WJ_EXCHANGER 🟢 online | binance | 84 Strong | 100.0% | 325 | $5145.8M | BCABank Transfer | Profile → | |
| 64 | TI TIGERX_EXCHANGE 🟢 online | binance | 84 Strong | 100.0% | 155 | $21588.4M | Bank MandiriBCABank Transfer | Profile → | |
| 65 | RU RUBY_EXCHANGER 🟢 online | binance | 84 Strong | 100.0% | 51 | $39981.4M | Bank MandiriBCABank BRI+2 | Profile → | |
| 66 | HU Huobi Exchanger ⚪ offline | htx | 83 Strong | 100.0% | 78 | $181315.1M | BCA MobileBank TransferPermata Me+1 | Profile → | |
| 67 | TA TanuBeny_Exchanger 🟢 online | binance | 82 Strong | 100.0% | 323 | $85.3M | BCA | Profile → | |
| 68 | K3 K3T 🟢 online | binance | 82 Strong | 100.0% | 186 | $155.5M | BCABank BRI | Profile → | |
| 69 | F- F-EXCHANGER 🟢 online | binance | 82 Strong | 100.0% | 175 | $2.8M | SEA BankBank Transfer | Profile → | |
| 70 | WA WATERMELON_ ⚪ offline | binance | 82 Strong | 100.0% | 172 | $524.1M | Bank TransferBlu | Profile → | |
| 71 | CA Cash Ip ⚪ offline | binance | 82 Strong | 100.0% | 103 | $155k | ShopeePay-SEASEA BankDANA(Indonesia) | Profile → | |
| 72 | JJ JJ-Trade ⚪ offline | binance | 82 Strong | 100.0% | 30 | $12.1M | Bank MandiriBCABank BRI+2 | Profile → | |
| 73 | SA Sansanbidr ⚪ offline | htx | 82 Strong | 100.0% | 28 | $439.7M | GoPaySEA BankLinkAja+3 | Profile → | |
| 74 | SI Siscaeee ⚪ offline | binance | 82 Strong | 100.0% | 27 | $15.4M | GoPaySEA BankDANA(Indonesia)+2 | Profile → | |
| 75 | AC achakep ⚪ offline | binance | 82 Strong | 100.0% | 26 | $1.8M | GoPaySEA BankDANA(Indonesia)+2 | Profile → | |
| 76 | NJ NJStoreExchange 🟢 online | binance | 81 Strong | 100.0% | 215 | $291.5M | Bank Transfer | Profile → | |
| 77 | KR KRAYY_EXCHANGER 🟢 online | binance | 81 Strong | 100.0% | 44 | $46.0M | Bank MandiriBank TransferSuperbank+1 | Profile → | |
| 78 | VE VEXOR_VIP 🟢 online | bybit | 81 Strong | 100.0% | 21 | $4403082.6M | 10669108+32 | Profile → | |
| 79 | GR GRIYA--EXCHANGE 🟢 online | binance | 80 Strong | 100.0% | 202 | $41.3M | Bank Mandiri | Profile → | |
| 80 | GO Gothraa 🟢 online | binance | 80 Strong | 100.0% | 60 | $708k | DANA(Indonesia)BCABank Transfer | Profile → | |
| 81 | QR QRIS_ex ⚪ offline | binance | 80 Strong | 100.0% | 47 | $155.6M | GoPayDANA(Indonesia)Bank Transfer | Profile → | |
| 82 | YO yosefkhodary ⚪ offline | binance | 80 Strong | 100.0% | 31 | $408.6M | DANA(Indonesia)BCABank Transfer+1 | Profile → | |
| 83 | MA MARIpay 🟢 online | binance | 80 Strong | 100.0% | 14 | $612.6M | GoPayYap! (BNI)SEA Bank+7 | Profile → | |
| 84 | AC AcceptGlobalPayment ⚪ offline | binance | 79 Strong | 100.0% | 128 | $1783.7M | Bank Transfer | Profile → | |
| 85 | BC bcbcbc ⚪ offline | htx | 78 Strong | 100.0% | 90 | $16429.4M | Bank Transfer | Profile → | |
| 86 | CA CandraMM ⚪ offline | binance | 78 Strong | 100.0% | 8 | $1358.7M | GoPayDANA(Indonesia)BCA+2 | Profile → | |
| 87 | UJ UJANG MARKET 🟢 online | binance | 77 Strong | 100.0% | 37 | $326.6M | BCABank Transfer | Profile → | |
| 88 | JH Jh Stephy ⚪ offline | binance | 74 Active | 100.0% | 30 | $46.6M | CIMB Niaga | Profile → | |
| 89 | ID Idmasmol ⚪ offline | binance | 74 Active | 100.0% | 15 | $432k | Bank TransferSEA Bank | Profile → | |
| 90 | MA MapleJr ⚪ offline | binance | 74 Active | 100.0% | 5 | $498k | DANA(Indonesia)ShopeePay-SEABCA+1 | Profile → | |
| 91 | LU LUMINTU_168 ⚪ offline | binance | 71 Active | 100.0% | 10 | $9.3M | DANA(Indonesia) | Profile → | |
| 92 | YU YUPY-ID ⚪ offline | binance | 70 Active | 100.0% | 9 | $1.6M | BCA | Profile → | |
| 93 | US User-c6ac2 🟢 online | binance | 69 Active | 100.0% | 6 | $2.9M | Bank Transfer | Profile → | |
| 94 | SA SATSTORE 🟢 online | binance | 68 Active | 100.0% | 5 | $64.4M | SEA Bank | Profile → | |
| 95 | JA JalapenoC0IN ⚪ offline | binance | Insufficient data | 100.0% | 3 | $60.6M | OCBC NISPBank TransferCIMB Niaga | Profile → | |
| 96 | LU luciidrug ⚪ offline | htx | Insufficient data | 100.0% | 3 | $149424.0M | BCA MobileBank TransferPermata Me | Profile → | |
| 97 | AG AgentP ⚪ offline | htx | Insufficient data | 100.0% | 1 | $3.6M | Bank Transfer | Profile → | |
| 98 | AL Alvchanger ⚪ offline | binance | Insufficient data | 100.0% | 1 | $311.3M | Bank BRIBank Transfer | Profile → | |
| 99 | CU Cuan Indo Exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $6618.4M | Bank JagoBank MandiriBank transfer+4 | Profile → | |
| 100 | SH SHTexchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $9636.5M | Bank CIMB NiagaBank MandiriTMRW by UOB+16 | Profile → | |
| 101 | YA YAKOBUBS_EXC ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $668.4M | AllobankSeabankBank Jago+7 | Profile → | |
| 102 | NA nafi25 ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $70.5M | Bank CIMB NiagaGoPayTMRW by UOB+11 | Profile → | |
| 103 | NU Nur Faqih_007 ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $73.7M | GoPayBank transferAllobank+4 | Profile → | |
| 104 | IN INDOFAST ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $11658.2M | Bank CIMB NiagaGoPayTMRW by UOB+19 | Profile → | |
| 105 | TO Tokyo Crypto_P2P ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $2930.3M | GoPayAllobankSeabank+10 | Profile → | |
| 106 | SI SIGIT_STORE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $12663.8M | Bank CIMB NiagaGoPayTMRW by UOB+19 | Profile → | |
| 107 | TU Tuku.Toko_Ex ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $4581.0M | GoPaySeabankBank Jago+1 | Profile → | |
| 108 | UZ Uz-Fastchanger ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $6102.3M | SeabankBank MandiriBank BCA | Profile → | |
| 109 | HS HSTY ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $10405.9M | Bank CIMB NiagaBank MandiriBank transfer+13 | Profile → | |
| 110 | P2 P2PTIME ⚪ offline | okx | Insufficient data | 100.0% | 0 | $58815.3M | BRIBCACIMB Niaga+4 | Profile → | |
| 111 | AY AYA_Exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $3223.1M | Bank CIMB NiagaGoPayTMRW by UOB+19 | Profile → | |
| 112 | FA FATIMA-MARKET ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $1853.9M | Bank CIMB NiagaTMRW by UOBBank Danamon+16 | Profile → | |
| 113 | IT ite ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $198.0M | Bank CIMB NiagaGoPayAllobank+12 | Profile → | |
| 114 | GA GAC.Ltd ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $3144.3M | Bank MandiriBank transferBank BRI+2 | Profile → | |
| 115 | DE Devan Ncrew ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $409.0M | Bank CIMB NiagaBank MandiriBank transfer+15 | Profile → | |
| 116 | HI himmm_ ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $2080.4M | GoPayAllobankSeabank+6 | Profile → | |
| 117 | X X Exchanger ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $89.6M | SeabankBank transfer | Profile → | |
| 118 | AN ANP Sunter City ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $1098.5M | Bank BCA | Profile → | |
| 119 | NE Nerv Exchanger ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $756.2M | GoPaySeabankBank Jago+9 | Profile → | |
| 120 | SU Sunda_Empire_Exc ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $126.0M | GoPayAllobankBank Jago+3 | Profile → | |
| 121 | RE REAL_TRADE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $3279.6M | Bank CIMB NiagaGoPayTMRW by UOB+19 | Profile → | |
| 122 | PA PAUSKECYIL ⚪ offline | okx | Insufficient data | 100.0% | 0 | $43794.6M | Seabank (Indonesia)Bank JagoShopeePay+12 | Profile → | |
| 123 | HW HWANG EXCHANGE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $64592.3M | Bank CIMB NiagaTMRW by UOBBank Danamon+16 | Profile → | |
| 124 | DH DHO_STORE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $59433.0M | Bank CIMB NiagaGoPayBank Mandiri+19 | Profile → | |
| 125 | TR Trust_Store ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $592.8M | GoPaySeabankBank Jago+2 | Profile → | |
| 126 | MH MHS_exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $7331.4M | Bank CIMB NiagaGoPayTMRW by UOB+19 | Profile → | |
| 127 | MU MultiCurrencyPro ⚪ offline | okx | Insufficient data | 100.0% | 0 | $790.6M | DANA | Profile → | |
| 128 | RY Ry trade ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $57917.2M | Bank BRIOVODANA+2 | Profile → | |
| 129 | AR ARTHELO exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $337070.8M | Bank CIMB NiagaBank MandiriTMRW by UOB+16 | Profile → | |
| 130 | DA DANZ EXCHANGER ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $26.4M | DANASeabankBank BCA | Profile → | |
| 131 | KA KAYLA STORE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $218353.6M | Bank CIMB NiagaTMRW by UOBBank Danamon+15 | Profile → | |
| 132 | MY MYR_FAST 🟢 online | kucoin | Insufficient data | 100.0% | 0 | $140.1M | Bank Transfer | Profile → | |
| 133 | AC ACILO exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $369554.4M | Bank CIMB NiagaTMRW by UOBBank Danamon+16 | Profile → | |
| 134 | Q. Q.star exchanger ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $18292.1M | SeabankBank transferBank BCA | Profile → | |
| 135 | TH THE KING’ ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $133229.0M | Bank CIMB NiagaBank MandiriTMRW by UOB+16 | Profile → | |
| 136 | EX Excell_Exchanger ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $139.6M | Bank CIMB NiagaGoPayBank Mandiri+19 | Profile → | |
| 137 | HA Hacy ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $4374.8M | SeabankBank BCA | Profile → | |
| 138 | DA Datuakexchange ⚪ offline | okx | Insufficient data | 100.0% | 0 | $124.3M | Seabank (Indonesia)BNIBRI+4 | Profile → | |
| 139 | BG BGUSER-4ZWRLQN0 ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $109k | Bank transfer | Profile → | |
| 140 | JA JAPIR STORE ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $144.0M | AllobankBank BNIBank Mandiri+5 | Profile → | |
| 141 | 7D 7dzt. ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $790.3M | Bank CIMB NiagaTMRW by UOBBank Danamon+16 | Profile → | |
| 142 | BI Bilooo ex ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $1027.3M | Bank CIMB NiagaGoPayTMRW by UOB+20 | Profile → | |
| 143 | RO Roffaicy ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $313.6M | SeabankBank transfer | Profile → | |
| 144 | DE Delvi ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $879.1M | Bank CIMB NiagaGoPayBank Mandiri+17 | Profile → | |
| 145 | MO Mom_A2 ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $114.9M | Bank CIMB NiagaGoPayTMRW by UOB+17 | Profile → | |
| 146 | CT CTYX ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $1361.2M | Bank CIMB NiagaBank MandiriTMRW by UOB+16 | Profile → | |
| 147 | KI King Mahes ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $2209.8M | GoPaySeabankBank transfer+1 | Profile → | |
| 148 | AL alfaparfum ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $13.0M | Bank CIMB NiagaBank MandiriTMRW by UOB+18 | Profile → | |
| 149 | QU QUEENTOKO ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $301593.9M | Bank CIMB NiagaBank MandiriTMRW by UOB+16 | Profile → | |
| 150 | JJ JJ_Exchange ⚪ offline | bitget | Insufficient data | 100.0% | 0 | $20088.2M | Bank CIMB NiagaGoPayBank Mandiri+17 | Profile → |
How OpenRate Scores Merchants
Score tiers: Elite (90–100) · Strong (75–89) · Active (60–74) · Limited (40–59) · Low confidence (<40)
Merchant Liquidity and Completion Rate
Liquidity reflects total available USDT across all active ads within the data window. Completion rate is sourced directly from each exchange’s public merchant stats. Both metrics update every 60 seconds from cleaned ad data.
Related P2P Markets
OpenRate Merchant Score is a model-based estimate created from public P2P marketplace data, including completion rate, order activity, available liquidity, payment method coverage, and active listings. It is not an official exchange rating and does not guarantee execution. Data updates every 60 seconds. Always verify merchant details before trading.